Notifications
Clear all

Adjustment busted traverse. Help

96 Posts
22 Users
0 Reactions
13 Views
(@dave-karoly)
Posts: 12001
 

There are a lot of backsights to the same point but different point numbers.?ÿ I finally found all those and it passess chi square but bear in mind It isn't closed.

476=400?

DAT file at bottom.

StarNet Listing:

MicroSurvey STAR*NET-PRO Version 6.0.43
Copyright 1988-2011 MicroSurvey Software Inc.
Run Date: Sun Jul 10 2022 08:18:41

Summary of Files Used and Option Settings
=========================================

Project Folder and Data Files

Project Name MILLER2A
Project Folder C:USERSDKAROLYDOWNLOADS
Data File List 1. MILLER2A.dat

Project Option Settings

STAR*NET Run Mode : Adjust with Error Propagation
Type of Adjustment : 2D
Project Units : FeetUS; DMS
Coordinate System : LOCAL
Default Project Elevation : 0.0000 FeetUS
Apply Average Scale Factor : 1.0000000000
Input/Output Coordinate Order : North-East
Angle Data Station Order : At-From-To
Distance/Vertical Data Type : Slope/Zenith
Convergence Limit; Max Iterations : 0.010000; 10
Default Coefficient of Refraction : 0.070000
Earth Radius : 6372000.00 Meters
Create Coordinate File : Yes
Create Ground Scale Coordinate File : No
Create Dump File : No

Instrument Standard Error Settings

Project Default Instrument
Distances (Constant) : 0.030000 FeetUS
Distances (PPM) : 0.000000
Angles : 4.000000 Seconds
Directions : 3.000000 Seconds
Azimuths & Bearings : 4.000000 Seconds
Centering Error Instrument : 0.000000 FeetUS
Centering Error Target : 0.000000 FeetUS

Summary of Unadjusted Input Observations
========================================

Number of Entered Stations (FeetUS) = 1

Fixed Stations N E Description
400 4814.2543 5484.3227 NL 169

Number of Angle Observations (DMS) = 16

At From To Angle StdErr
400 401 404 86-42-24.84 4.00
404 400 405 217-51-16.02 4.00
405 404 433 254-45-28.98 4.00
405 404 432 204-00-48.06 4.00
432 405 434 225-19-50.70 4.00
434 432 441 282-25-33.06 4.00
434 432 442 161-33-09.72 4.00
442 434 449 205-20-01.14 4.00
449 442 453 200-25-02.64 4.00
453 449 462 208-21-38.88 4.00
462 453 473 289-25-25.68 4.00
462 453 473 289-25-25.68 4.00
473 462 475 170-44-46.32 4.00
473 462 475 170-44-46.32 4.00
475 473 476 185-00-41.94 4.00
475 473 476 185-00-41.94 4.00

Number of Distance Observations (FeetUS) = 49

From To Distance StdErr
400 401 525.2600 0.0300
400 401 525.2604 0.0300
400 401 525.2618 0.0300
400 404 233.9714 0.0300
404 400 233.9647 0.0300
404 400 233.9666 0.0300
404 400 233.9686 0.0300
404 405 265.8798 0.0300
405 404 265.8973 0.0300
405 404 265.8993 0.0300
405 404 265.9030 0.0300
405 404 265.9009 0.0300
405 404 265.9011 0.0300
405 404 265.8938 0.0300
405 404 265.8926 0.0300
405 404 265.8989 0.0300
405 404 265.9009 0.0300
405 433 192.3784 0.0300
405 432 395.7595 0.0300
432 405 395.7598 0.0300
432 434 460.6778 0.0300
434 432 460.6770 0.0300
434 441 80.3973 0.0300
434 432 460.6634 0.0300
434 442 281.1741 0.0300
442 434 281.1842 0.0300
442 434 281.1652 0.0300
442 449 122.9036 0.0300
449 442 122.9277 0.0300
449 442 122.9352 0.0300
449 442 122.9291 0.0300
449 453 346.7069 0.0300
453 449 346.6853 0.0300
453 449 346.6863 0.0300
453 449 346.6872 0.0300
453 449 346.6904 0.0300
453 462 132.6515 0.0300
441 442 329.7291 0.0300
441 442 329.7256 0.0300
462 453 132.6693 0.0300
462 473 420.5815 0.0300
462 473 420.5815 0.0300
473 462 420.5886 0.0300
473 475 621.6645 0.0300
473 475 621.6645 0.0300
475 473 621.6590 0.0300
475 476 595.4285 0.0300
475 476 595.4285 0.0300
476 475 595.4367 0.0300

Number of Azimuth/Bearing Observations (DMS) = 1

From To Bearing StdErr
400 401 N66-30-18.23W FIXED

Number of Sideshots (DMS, FeetUS) = 76

At From
To Angle Distance
400 401
402 83-21-19.08 37.4370
403 0-38-34.76 297.7843
404 86-42-24.84 233.9714
404 400
405 217-51-16.02 265.8798
406 354-45-18.55 145.6711
407 301-29-19.50 229.1757
408 4-44-00.78 146.5398
405 404
409 137-24-54.54 63.1574
410 289-39-18.36 41.8911
411 271-56-20.58 13.5401
412 145-35-52.62 19.4457
413 141-26-48.12 55.3842
414 146-06-05.40 92.1174
415 153-29-45.43 156.5516
416 158-49-47.10 207.1330
417 159-27-14.87 260.6314
418 159-08-38.25 316.6115
419 286-03-49.14 69.1153
420 280-12-23.16 96.0132
421 271-58-08.46 134.3384
422 264-33-13.56 157.3281
423 258-23-49.71 178.9984
424 249-50-37.60 201.6870
425 165-06-00.18 106.8212
426 171-02-43.62 66.1910
427 204-14-32.64 35.9481
428 247-10-22.26 57.7249
429 260-15-22.14 98.9098
430 255-49-12.18 122.5369
431 204-11-08.52 133.8051
432 204-00-48.06 395.7595
432 405
434 225-19-50.70 460.6778
434 432
435 183-37-16.14 85.3691
436 160-31-47.46 265.5429
437 327-38-06.36 53.7078
438 293-37-28.38 25.6257
439 193-10-25.50 46.6819
440 281-52-28.56 81.4723
442 161-33-09.72 281.1741
442 434
443 343-17-44.53 117.2158
444 349-43-14.34 101.1771
445 350-51-16.74 107.3179
446 342-45-13.88 117.9318
447 335-06-26.02 116.3993
448 339-18-21.09 122.4937
449 205-20-01.14 122.9036
450 166-57-01.62 224.1402
451 349-38-51.90 489.9534
449 442
452 157-46-00.15 232.6135
453 200-25-02.64 346.7069
454 134-58-27.66 530.7948
455 138-10-19.38 826.7870
456 139-09-59.58 1003.2741
453 449
457 176-14-42.72 36.0948
458 200-41-03.30 71.0048
459 282-34-11.46 56.5650
460 306-35-02.76 30.1189
461 305-10-37.02 86.1189
441 442
463 70-15-11.16 61.1990
464 55-33-59.22 161.6442
465 49-24-06.84 242.8816
466 42-13-31.08 187.8612
467 40-25-39.18 71.2282
468 185-47-09.96 6.5662
469 209-39-24.48 76.1707
470 115-46-36.84 41.7279
471 197-37-51.60 126.2407
472 202-16-30.00 226.9318
462 453
474 293-11-38.04 141.1883
475 473
477 252-22-37.56 266.1602
478 343-53-56.40 286.5470
479 26-14-43.26 378.2570
480 200-12-37.44 410.2598
481 265-20-49.20 296.8222
482 265-20-47.58 296.7724
476 475
483 185-19-50.52 525.2656

Adjustment Statistical Summary
==============================

Iterations = 2

Number of Stations = 15

Number of Observations = 66
Number of Unknowns = 28
Number of Redundant Obs = 38

Observation Count Sum Squares Error
of StdRes Factor
Angles 16 0.000 0.002
Distances 49 2.144 0.276
Az/Bearings 1 0.000 0.000

Total 66 2.144 0.238

Warning: The Chi-Square Test at 5.00% Level Exceeded Lower Bound
Lower/Upper Bounds (0.776/1.224)

Adjusted Coordinates (FeetUS)
=============================

Station N E Description
400 4814.2543 5484.3227 NL 169
401 5023.6589 5002.6086 NL 138
404 5033.8289 5565.1184 NL
405 5174.5111 5790.7499 NL
433 5043.7660 5931.8710 NL
432 5229.1138 6182.7248 NL
434 4949.3099 6548.6880 NL
441 4897.4462 6487.2586 NL
442 4857.9864 6814.6177 NL
449 4772.1549 6902.6133 NL
453 4458.7067 7050.7519 NL
462 4326.2360 7043.6588 nail
473 4487.1102 6655.0584 nl
475 4629.4364 6049.9074 nl aka170
476 4815.8703 5484.4158 chk 400

Adjusted Observations and Residuals
===================================

Adjusted Angle Observations (DMS)

At From To Angle Residual StdErr StdRes
400 401 404 86-42-24.84 -0-00-00.00 4.00 0.0
404 400 405 217-51-16.02 0-00-00.00 4.00 0.0
405 404 433 254-45-28.98 -0-00-00.00 4.00 0.0
405 404 432 204-00-48.06 -0-00-00.00 4.00 0.0
432 405 434 225-19-50.70 0-00-00.00 4.00 0.0
434 432 441 282-25-33.05 -0-00-00.01 4.00 0.0
434 432 442 161-33-09.73 0-00-00.01 4.00 0.0
442 434 449 205-20-01.14 0-00-00.00 4.00 0.0
449 442 453 200-25-02.64 -0-00-00.00 4.00 0.0
453 449 462 208-21-38.88 -0-00-00.00 4.00 0.0
462 453 473 289-25-25.68 0-00-00.00 4.00 0.0
462 453 473 289-25-25.68 0-00-00.00 4.00 0.0
473 462 475 170-44-46.32 0-00-00.00 4.00 0.0
473 462 475 170-44-46.32 0-00-00.00 4.00 0.0
475 473 476 185-00-41.94 0-00-00.00 4.00 0.0
475 473 476 185-00-41.94 0-00-00.00 4.00 0.0

Adjusted Distance Observations (FeetUS)

From To Distance Residual StdErr StdRes
400 401 525.2607 0.0007 0.0300 0.0
400 401 525.2607 0.0003 0.0300 0.0
400 401 525.2607 -0.0011 0.0300 0.0
400 404 233.9678 -0.0036 0.0300 0.1
404 400 233.9678 0.0031 0.0300 0.1
404 400 233.9678 0.0012 0.0300 0.0
404 400 233.9678 -0.0008 0.0300 0.0
404 405 265.8968 0.0170 0.0300 0.6
405 404 265.8968 -0.0005 0.0300 0.0
405 404 265.8968 -0.0025 0.0300 0.1
405 404 265.8968 -0.0062 0.0300 0.2
405 404 265.8968 -0.0042 0.0300 0.1
405 404 265.8968 -0.0043 0.0300 0.1
405 404 265.8968 0.0029 0.0300 0.1
405 404 265.8968 0.0041 0.0300 0.1
405 404 265.8968 -0.0021 0.0300 0.1
405 404 265.8968 -0.0041 0.0300 0.1
405 433 192.3784 0.0000 0.0300 0.0
405 432 395.7597 0.0001 0.0300 0.0
432 405 395.7597 -0.0001 0.0300 0.0
432 434 460.6727 -0.0051 0.0300 0.2
434 432 460.6727 -0.0043 0.0300 0.1
434 441 80.3954 -0.0019 0.0300 0.1
434 432 460.6727 0.0093 0.0300 0.3
434 442 281.1736 -0.0005 0.0300 0.0
442 434 281.1736 -0.0106 0.0300 0.4
442 434 281.1736 0.0084 0.0300 0.3
442 449 122.9239 0.0203 0.0300 0.7
449 442 122.9239 -0.0038 0.0300 0.1
449 442 122.9239 -0.0113 0.0300 0.4
449 442 122.9239 -0.0052 0.0300 0.2
449 453 346.6912 -0.0157 0.0300 0.5
453 449 346.6912 0.0059 0.0300 0.2
453 449 346.6912 0.0049 0.0300 0.2
453 449 346.6912 0.0040 0.0300 0.1
453 449 346.6912 0.0008 0.0300 0.0
453 462 132.6604 0.0089 0.0300 0.3
441 442 329.7288 -0.0003 0.0300 0.0
441 442 329.7288 0.0032 0.0300 0.1
462 453 132.6604 -0.0089 0.0300 0.3
462 473 420.5839 0.0024 0.0300 0.1
462 473 420.5839 0.0024 0.0300 0.1
473 462 420.5839 -0.0048 0.0300 0.2
473 475 621.6627 -0.0018 0.0300 0.1
473 475 621.6627 -0.0018 0.0300 0.1
475 473 621.6627 0.0036 0.0300 0.1
475 476 595.4312 0.0027 0.0300 0.1
475 476 595.4312 0.0027 0.0300 0.1
476 475 595.4312 -0.0055 0.0300 0.2

Adjusted Azimuth/Bearing Observations (DMS)

From To Bearing Residual StdErr StdRes
400 401 N66-30-18.23W 0-00-00.00 FIXED 0.0

Adjusted Bearings (DMS) and Horizontal Distances (FeetUS)
=========================================================
(Relative Confidence of Bearing is in Seconds)

From To Bearing Distance 95% RelConfidence
Brg Dist PPM
400 401 N66-30-18.23W 525.2607 0.00 0.0424 80.7146
400 404 N20-12-06.61E 233.9678 9.79 0.0367 156.9284
404 405 N58-03-22.63E 265.8968 13.85 0.0232 87.3323
405 432 N82-04-10.69E 395.7597 16.96 0.0519 131.2022
405 433 S47-11-08.39E 192.3784 16.96 0.0734 381.7082
432 434 S52-35-58.61E 460.6727 19.58 0.0424 92.0311
434 441 S49-49-34.44W 80.3954 21.89 0.0587 730.1053
434 442 S71-02-48.88E 281.1736 21.89 0.0368 130.7679
441 442 S83-07-36.28E 329.7288 36.09 0.0406 123.1117
442 449 S45-42-47.74E 122.9239 23.98 0.0367 298.6905
449 453 S25-17-45.10E 346.6912 25.90 0.0328 94.7240
453 462 S03-03-53.78W 132.6604 27.69 0.0519 391.4096
462 473 N67-30-40.54W 420.5839 28.54 0.0424 100.8032
473 475 N76-45-54.22W 621.6627 29.37 0.0424 68.1981
475 476 N71-45-12.28W 595.4312 30.18 0.0424 71.2025

Sideshot Coordinates Computed After Adjustment
==============================================

Station N E Description
402 4850.0840 5495.1746 EIP 62
403 4936.0286 5212.5755 EIP 63
404 5033.8322 5565.1196 NL
405 5174.5021 5790.7355 NL
406 4893.0931 5527.5216 PP
407 4854.0006 5707.1862 PP
408 4900.9490 5503.3378 OHW
409 5235.3799 5807.5977 EIR
410 5133.5798 5799.6659 TOB
411 5162.7856 5797.5209 TOB
412 5192.3230 5798.5519 TOB
413 5226.7176 5809.2403 TOB
414 5258.5610 5828.4491 TOB
415 5307.9186 5872.6696 TOB
416 5340.1824 5915.0764 TOB
417 5381.2550 5949.4499 TOB
418 5426.7008 5982.1740 TOB
419 5108.0334 5809.6616 TOB
420 5085.3252 5826.3085 TOB
421 5058.1410 5857.8677 TOB
422 5049.5106 5886.2853 TOB
423 5044.7705 5914.0698 TOB
424 5050.6176 5949.8978 TOB
425 5252.4361 5863.8147 TOB
426 5217.8476 5840.7820 TOB
427 5179.3285 5826.3738 TOB
428 5141.2126 5837.9026 TOB
429 5100.6470 5856.5317 TOB
430 5089.5803 5879.0791 TOB
431 5192.5734 5923.3304 EIP
432 5229.1138 6182.7246 NL
434 4949.3068 6548.6920 NL
435 4893.2785 6613.0958 PP
436 4867.5602 6801.3340 PP
437 4954.0240 6495.1875 FNC 4 WIRE
438 4936.8961 6526.2698 FNC 4 WIRE
439 4913.2506 6578.3347 FNC 4 WIRE
440 4896.1550 6486.9442 TOB
442 4857.9863 6814.6182 NL
443 4862.5858 6697.4922 FNC 4 WIRE @ CL CRK
444 4873.2447 6714.5978 TOB
445 4876.2672 6708.8683 TOB
446 4861.4993 6696.7383 OLD 2" PIPE
447 4845.9413 6698.8434 TOB
448 4854.2648 6692.1805 TOB
449 4772.1690 6902.5988 NL
450 4834.9327 7037.5692 PP
451 4931.2589 6330.1742 PP
452 4684.8152 7118.2074 EIP
453 4458.6925 7050.7586 NL
454 4779.0000 7433.3640 PP
455 4736.6850 7728.6391 PP
456 4711.7229 7904.0657 PP
457 4427.1529 7068.2789 tob
458 4387.9317 7056.4608 tob
459 4446.2460 6995.5765 tob
460 4464.6023 7021.2157 tob
461 4473.4850 6965.9104 tob
463 4837.7855 6500.8938 tob
464 4754.1447 6562.0484 tob
465 4695.4383 6622.1077 tob
466 4755.4538 6610.2625 tob
467 4845.0989 6535.5619 tob
468 4898.8852 6480.8520 tob
469 4942.7864 6426.0520 tob
470 4862.3121 6464.7460 tob
471 4949.8059 6372.3884 tob
472 5007.9781 6289.0650 tob
474 4388.7016 6917.0405 nl aka180
477 4894.8165 6029.5436 pp
478 4643.7642 6336.0960 pp
479 4388.9358 6341.8626 pp
480 4855.5475 5707.5817 pp
481 4922.9353 6094.2003 TOB
482 4922.8864 6094.1906 TOB
483 5025.9690 5002.9987 chk 401

Error Propagation
=================

Station Coordinate Standard Deviations (FeetUS)

Station N E
400 0.000000 0.000000
401 0.006905 0.015885
404 0.014164 0.006705
405 0.016668 0.012161
433 0.027793 0.024540
432 0.024831 0.024764
434 0.037401 0.027937
441 0.038725 0.033735
442 0.046808 0.032066
449 0.051151 0.034900
453 0.058157 0.042923
462 0.061633 0.047494
473 0.050670 0.045056
475 0.050876 0.045053
476 0.070165 0.046278

Station Coordinate Error Ellipses (FeetUS)
Confidence Region = 95%

Station Semi-Major Semi-Minor Azimuth of
Axis Axis Major Axis
400 0.000000 0.000000 0-00
401 0.042396 0.000006 113-30
404 0.036716 0.011106 20-12
405 0.042481 0.027313 21-20
433 0.079898 0.043042 141-30
432 0.061315 0.060075 41-11
434 0.092168 0.067546 9-47
441 0.103664 0.071116 33-48
442 0.115807 0.076660 11-12
449 0.126854 0.082958 12-16
453 0.153045 0.088768 26-48
462 0.165814 0.093701 30-12
473 0.129190 0.104189 28-15
475 0.127050 0.107369 158-15
476 0.172034 0.112841 175-37

Relative Error Ellipses (FeetUS)
Confidence Region = 95%

Stations Semi-Major Semi-Minor Azimuth of
From To Axis Axis Major Axis
400 401 0.042396 0.000006 113-30
400 404 0.036716 0.011106 20-12
404 405 0.023221 0.017850 58-03
405 432 0.051925 0.032538 82-04
405 433 0.073432 0.015817 132-49
432 434 0.043734 0.042396 37-24
434 441 0.058697 0.008532 49-44
434 442 0.036771 0.029838 110-08
441 442 0.061065 0.035305 30-35
442 449 0.036716 0.014291 134-17
449 453 0.043537 0.032840 64-42
453 462 0.051925 0.017810 3-04
462 473 0.058202 0.042396 22-29
473 475 0.088522 0.042396 13-14
475 476 0.087110 0.042396 18-15

Elapsed Time = 00:00:00

DAT file (after editing):

# STAR*TDS Version 3.0.5
# Copyright 2006 Starplus Software, Inc.

# Input Field File : C:UsersdkarolyDownloadsMILLER2A.RW5
# Date Processed : 07-10-2022 08:03:10

.Units FeetUS
.Units DMS
.Order AtFromTo
.Sep -
.Delta Off
.3D

C 400 4814.25429 5484.32269 0.00000 !!! 'NL 169
# C 1 4129.09630 4550.64600 0.00000 'CP
# C 2 4380.56560 4657.67920 0.00000 'CP
# C 3 4528.11550 4718.26160 0.00000 'CP
# C 4 4528.76630 4716.01660 0.00000 'CP
# C 5 4849.17020 4873.03480 0.00000 'CP
# C 6 5000.24400 4999.19410 0.00000 'CP
# C 7 4990.19820 5032.37540 0.00000 'CP
# C 8 5243.57050 5287.06550 0.00000 'CP
# C 9 5244.54810 5321.29150 0.00000 'CP
# C 10 5178.17520 5396.09140 0.00000 'CP
# C 11 5124.26550 5456.86450 0.00000 'CP
# C 12 5111.67450 5490.86730 0.00000 'CP
# C 13 5165.14960 5539.92100 0.00000 'CP
# C 14 5205.41080 5465.84530 0.00000 'CP
# C 15 5208.58660 5437.15050 0.00000 'CP
# C 16 5277.80030 5359.13850 0.00000 'CP
# C 17 5314.22540 5358.09820 0.00000 'CP
# C 18 5397.68980 5441.99680 0.00000 'CP
# C 19 5231.96870 5829.97710 0.00000 'CP
# C 20 5332.93180 5937.68850 0.00000 'CP
# C 21 5471.78410 6051.04910 0.00000 'CP
# C 22 5629.19400 6193.24720 0.00000 'CP
# C 23 5901.06130 5867.89250 0.00000 'CP
# C 24 5983.81530 5939.43240 0.00000 'CP
# C 25 6693.20630 6589.98430 0.00000 'CP
# C 26 6832.25680 6704.27060 0.00000 'CP
# C 27 6876.09120 6754.39820 0.00000 'CP
# C 28 6749.80890 6908.22190 0.00000 'CP
# C 29 6651.42020 7028.06870 0.00000 'CP
# C 30 6640.06900 7041.49190 0.00000 'CP
# C 31 6546.36630 7171.91030 0.00000 'CP
# C 32 6437.94920 7403.62860 0.00000 'CP
# C 33 6382.48770 7670.37390 0.00000 'CP
# C 34 6350.33480 7689.59490 0.00000 'CP
# C 35 6130.92980 7619.80450 0.00000 'CP
# C 36 6129.77800 7671.12160 0.00000 'CP
# C 37 6041.79630 7999.46840 0.00000 'CP
# C 38 5886.66590 7981.68880 0.00000 'CP
# C 39 5288.48670 7914.80310 0.00000 'CP
# C 40 5281.60490 7972.54440 0.00000 'CP
# C 41 4363.40310 7868.89800 0.00000 'CP
# C 42 4644.22950 7210.36830 0.00000 'CP
# C 43 4302.04150 7301.75150 0.00000 'CP
# C 44 4395.76990 6994.75450 0.00000 'CP
# C 45 4148.55570 6889.16420 0.00000 'CP
# C 46 4029.26550 6838.43160 0.00000 'CP
# C 47 3790.63610 6973.97980 0.00000 'CP
# C 48 3689.28520 6717.43520 0.00000 'CP
# C 49 3584.37730 6566.21110 0.00000 'CP
# C 50 3576.00760 6446.69380 0.00000 'CP
# C 51 3764.42690 6285.74960 0.00000 'CP
# C 52 3181.99520 6018.47950 0.00000 'CP
# C 53 3704.53610 5070.74830 0.00000 'CP
# C 54 3864.42600 5140.51950 0.00000 'CP
# C 55 4319.54020 5447.99130 0.00000 'CP
# C 56 4170.36120 5952.38310 0.00000 'CP
# C 57 3829.68230 5886.82150 0.00000 'CP
# C 58 3873.41660 6503.57050 0.00000 'CP
# C 59 4060.15250 6382.09540 0.00000 'CP
# C 60 4206.38880 6632.74490 0.00000 'CP
# C 61 4829.33130 5563.72100 0.00000 'CP
# C 62 4850.08400 5495.17460 0.00000 'CP
# C 63 4936.12880 5212.24610 0.00000 'CP
# C 64 5191.99020 5923.57320 0.00000 'CP
# C 65 4862.55230 6695.95060 0.00000 'CP
# C 66 4683.75400 7117.68430 0.00000 'CP
# C 67 4925.28370 6732.31630 0.00000 'CP
# C 68 5040.64570 6710.42860 0.00000 'CP
# C 69 5280.49090 6680.06310 0.00000 'CP
# C 70 5485.82390 6764.66730 0.00000 'CP
# C 71 5591.61680 6376.31930 0.00000 'CP
# C 72 5781.77610 6315.20080 0.00000 'CP
# C 73 5337.72930 7308.31630 0.00000 'CP
# C 74 5311.24590 7554.45570 0.00000 'CP
# C 75 5345.75770 7605.12620 0.00000 'CP
# C 76 5513.04070 7312.14200 0.00000 'CP
# C 77 6027.13940 7344.40340 0.00000 'CP
# C 78 6169.60980 7391.58600 0.00000 'CP
# C 79 6229.93410 7265.75910 0.00000 'CP
# C 80 6235.26850 7268.32630 0.00000 'CP
# C 81 6244.39910 7307.73230 0.00000 'CP
# C 82 6257.87780 7316.10980 0.00000 'CP
# C 83 6420.68650 7398.18700 0.00000 'CP
# C 84 6454.96210 7123.74470 0.00000 'CP
# C 85 6295.64610 7128.91920 0.00000 'CP
# C 86 6329.67090 7058.06530 0.00000 'CP
# C 87 6447.85200 6905.89770 0.00000 'CP
# C 88 6564.39530 6755.83890 0.00000 'CP
# C 89 5139.86980 6731.89680 0.00000 'CP

# Job : MILLER2A
# Date : 02-22-2011
# Time : 16:10:42

#Recorded Backsight Azimuth
B 400-401 293-29-41.77 !

DV 400-401 525.4125 88-37-14.70 'NL 138
DV 400-401 525.4127 88-37-17.94 'NL 138
SS 400-401-402 83-21-19.08 37.4385 90-30-50.32 'EIP 62
SS 400-401-403 0-38-34.76 297.8646 88-40-13.86 'EIP 63
DV 400-401 525.4143 88-37-14.70 'NL 138
SS 400-401-404 86-42-24.84 234.7057 94-32-02.20 'NL
M 400-401-404 86-42-24.84 234.7057 94-32-02.20 'NL
DV 404-400 234.7150 85-25-05.16 'NL 169
DV 404-400 234.7163 85-25-11.64 'NL 169
DV 404-400 234.7183 85-25-11.64 'NL 169
SS 404-400-405 217-51-16.02 266.9333 95-05-34.29 'NL
SS 404-400-406 354-45-18.55 146.8138 82-50-50.10 'PP
SS 404-400-407 301-29-19.50 231.0566 82-41-05.28 'PP
SS 404-400-408 4-44-00.78 147.3553 83-58-10.38 'OHW
M 404-400-405 217-51-16.02 266.9333 95-05-34.29 'NL
DV 405-404 267.0257 84-43-53.04 'NL
DV 405-404 267.0285 84-43-46.56 'NL
DV 405-404 267.0332 84-43-38.46 'NL
SS 405-404-409 137-24-54.54 63.1575 90-06-57.96 'EIR
SS 405-404-410 289-39-18.36 41.9055 91-30-01.46 'TOB
SS 405-404-411 271-56-20.58 13.5430 91-11-43.06 'TOB
SS 405-404-412 145-35-52.62 19.4461 90-23-18.60 'TOB
SS 405-404-413 141-26-48.12 55.3842 89-59-53.53 'TOB
SS 405-404-414 146-06-05.40 92.1213 90-31-48.74 'TOB
SS 405-404-415 153-29-45.43 156.5516 89-58-16.36 'TOB
SS 405-404-416 158-49-47.10 207.1391 90-26-30.38 'TOB
SS 405-404-417 159-27-14.87 260.6315 89-57-00.22 'TOB
SS 405-404-418 159-08-38.25 316.6115 90-01-06.41 'TOB
DV 405-404 267.0310 84-43-39.47 'NL
DV 405-404 267.0297 84-43-51.42 'NL
SS 405-404-419 286-03-49.14 69.1192 90-36-20.25 'TOB
SS 405-404-420 280-12-23.16 96.0138 89-47-38.50 'TOB
SS 405-404-421 271-58-08.46 134.3385 89-54-57.19 'TOB
SS 405-404-422 264-33-13.56 157.3282 90-03-49.95 'TOB
SS 405-404-423 258-23-49.71 178.9986 90-05-36.85 'TOB
SS 405-404-424 249-50-37.60 201.6873 89-54-05.33 'TOB
SS 405-404-425 165-06-00.18 106.8431 91-09-39.60 'TOB
SS 405-404-426 171-02-43.62 66.2353 92-05-41.10 'TOB
SS 405-404-427 204-14-32.64 36.7761 102-10-53.40 'TOB
SS 405-404-428 247-10-22.26 57.8772 94-09-27.18 'TOB
SS 405-404-429 260-15-22.14 98.9633 91-53-04.56 'TOB
DV 405-404 267.0236 84-43-41.70 'NL
DV 405-404 267.0220 84-43-44.94 'NL
SS 405-404-430 255-49-12.18 122.5472 90-44-39.48 'TOB
SS 405-404-431 204-11-08.52 133.8068 90-17-13.10 'EIP
DV 405-404 267.0283 84-43-44.94 'NL
DV 405-404 267.0309 84-43-40.08 'NL
SS 405-404-432 204-00-48.06 395.7596 89-58-13.10 'NL
M 405-404-433 254-45-28.98 192.3785 90-03-56.52 'NL
M 405-404-432 204-00-48.06 395.7596 89-58-13.10 'NL
DV 432-405 395.7602 90-04-41.88 'NL
SS 432-405-434 225-19-50.70 460.6785 90-06-14.17 'NL
M 432-405-434 225-19-50.70 460.6785 90-06-14.17 'NL
#DV 434-433 460.6747 89-57-22.88 'NL
DV 434-432 460.6771 89-57-22.88 'NL
SS 434-432-435 183-37-16.14 89.2671 73-00-20.70 'PP
SS 434-432-436 160-31-47.46 265.7924 87-31-04.08 'PP
SS 434-432-437 327-38-06.36 53.7667 92-40-53.58 'FNC 4 WIRE
SS 434-432-438 293-37-28.38 25.7777 96-13-27.84 'FNC 4 WIRE
SS 434-432-439 193-10-25.50 46.8465 94-48-15.12 'FNC 4 WIRE
SS 434-432-440 281-52-28.56 81.5440 92-24-09.31 'TOB
M 434-432-441 282-25-33.06 80.4570 92-12-28.29 'NL
#DV 434-433 460.6636 89-58-27.67 'NL
DV 434-432 460.6634 89-58-29.29 'NL
SS 434-432-442 161-33-09.72 281.3795 87-48-40.32 'NL
M 434-432-442 161-33-09.72 281.3795 87-48-40.32 'NL
#DV 442-441 281.4140 92-19-04.47 'NL
DV 442-434 281.4145 92-19-07.71 'NL
DV 442-434 281.3953 92-19-04.47 'NL
SS 442-434-443 343-17-44.53 117.9263 96-17-33.94 'FNC 4 WIRE @ CL CRK
SS 442-434-444 349-43-14.34 102.0468 97-29-09.13 'TOB
SS 442-434-445 350-51-16.74 108.2326 97-27-16.69 'TOB
SS 442-434-446 342-45-13.88 118.6096 96-07-43.00 'OLD 2" PIPE
SS 442-434-447 335-06-26.02 116.9761 95-41-33.87 'TOB
SS 442-434-448 339-18-21.09 123.0456 95-25-43.90 'TOB
SS 442-434-449 205-20-01.14 122.9140 89-15-23.44 'NL
SS 442-434-450 166-57-01.62 224.8741 85-22-13.44 'PP
SS 442-434-451 349-38-51.90 490.0362 91-03-15.66 'PP
M 442-434-449 205-20-01.14 122.9140 89-15-23.44 'NL
DV 449-442 122.9367 90-41-39.66 'NL
DV 449-442 122.9363 90-14-21.84 'NL
DV 449-442 122.9381 90-41-41.28 'NL
SS 449-442-452 157-46-00.15 232.6513 91-02-02.76 'EIP
SS 449-442-453 200-25-02.64 347.2869 93-18-46.01 'NL
SS 449-442-454 134-58-27.66 531.5257 86-59-46.50 'PP
SS 449-442-455 138-10-19.38 828.0444 86-50-38.94 'PP
SS 449-442-456 139-09-59.58 1004.7999 86-50-40.56 'PP
M 449-442-453 200-25-02.64 347.2869 93-18-46.01 'NL
DV 453-449 347.3313 86-30-21.25 'NL
DV 453-449 347.3328 86-30-16.39 'NL
DV 453-449 347.3330 86-30-22.87 'NL
SS 453-449-457 176-14-42.72 36.1736 93-46-54.48 'tob
SS 453-449-458 200-41-03.30 71.0152 90-58-45.12 'tob
