Here it is fully constrained to my coordinates (resulting from a StarNet adjusted survey throughout the camp). This amounts to assuming my adjusted survey is perfect and it best fits his survey to my survey. I hold 67 (3/4" iron pipe on take line), 73 (2" iron pipe on take line), 85 (1-1/4" iron pipe P.O.B.), and 87 (3/4" iron pipe at Edmond's SE corner) fixed to my ground coordinates. Based on this I think I can restore the pipe to within about 0.2' of where it was formerly located:
[PRE]
MicroSurvey STAR*NET-PRO Version 6.0.43
Copyright 1988-2011 MicroSurvey Software Inc.
Run Date: Tue Mar 07 2017 14:54:43
Summary of Files Used and Option Settings
=========================================
Project Folder and Data Files
Project Name MAGALIA-WALKER TRAVERSE BOQ AREA
Project Folder F:DATA...SURVEY DATAMAGALIA TRAINING CENTERSTARNET
Data File List 1. Magalia-Walker traverse BOQ area.dat
Project Option Settings
STAR*NET Run Mode : Adjust with Error Propagation
Type of Adjustment : 2D
Project Units : FeetUS; DMS
Coordinate System : LOCAL
Default Project Elevation : 0.0000 FeetUS
Apply Average Scale Factor : 1.0000000000
Input/Output Coordinate Order : North-East
Angle Data Station Order : At-From-To
Distance/Vertical Data Type : Slope/Zenith
Convergence Limit; Max Iterations : 0.010000; 10
Default Coefficient of Refraction : 0.070000
Earth Radius : 6372000.00 Meters
Create Coordinate File : Yes
Create Ground Scale Coordinate File : No
Create Dump File : No
Instrument Standard Error Settings
Project Default Instrument
Distances (Constant) : 0.100000 FeetUS
Distances (PPM) : 0.000000
Angles : 30.000000 Seconds
Directions : 30.000000 Seconds
Azimuths & Bearings : 30.000000 Seconds
Centering Error Instrument : 0.005000 FeetUS
Centering Error Target : 0.005000 FeetUS
Summary of Unadjusted Input Observations
========================================
Number of Entered Stations (FeetUS) = 4
Fixed Stations N E Description
67 11507.5966 15835.2806 fndip
73 11674.1297 15526.2826 fndip
85 11402.5565 15284.0997 fndip
87 11234.9551 15280.4098 fndip
Number of Angle Observations (DMS) = 17
At From To Angle StdErr
85 4517 87 90-27-45.00 31.99
85 4515 4517 90-01-15.00 31.57
4517 85 4518 177-55-15.00 32.76
4518 4517 4519 183-21-45.00 32.16
4519 4518 67 38-47-00.00 31.00
67 4519 4520 167-19-00.00 32.74
4520 67 4521 181-18-15.00 37.33
4521 4520 73 177-33-00.00 48.02
73 4521 4522 141-39-00.00 44.38
4522 73 4516 239-56-15.00 34.37
4516 4522 4515 42-13-00.00 31.16
4515 4516 85 179-56-15.00 32.56
4516 4515 4530 75-00-00.00 9114.78
85 4517 4531 0-00-00.00 FIXED
4517 85 4531 0-00-00.00 FIXED
4518 4517 4532 48-52-00.00 45.95
4518 4517 4533 330-43-30.00 127.77
Number of Distance Observations (FeetUS) = 17
From To Distance StdErr
85 87 167.6500 0.1002
85 4517 212.9500 0.1002
4517 4518 175.0400 0.1002
4518 4519 296.7700 0.1002
4519 67 175.8300 0.1002
67 4520 211.8100 0.1002
4520 4521 81.2300 0.1002
4521 73 58.0800 0.1002
73 4522 110.0500 0.1002
4522 4516 194.9400 0.1002
4516 4515 190.1000 0.1002
4515 85 206.3200 0.1002
4516 4530 0.1600 0.1002
85 4531 200.4800 0.1000
4517 4531 12.4700 0.1000
4518 4532 39.8000 0.1002
4518 4533 11.4300 0.1002
Number of Azimuth/Bearing Observations (DMS) = 2
From To Bearing StdErr
87 85 N01-09-35.00E FREE
87 85 N01-15-40.00E FREE
[/PRE]
Continued:
[PRE]
Adjustment Statistical Summary
==============================
Iterations = 3
Number of Stations = 16
Number of Observations = 34
Number of Unknowns = 24
Number of Redundant Obs = 10
Observation Count Sum Squares Error
of StdRes Factor
Angles 17 3.994 0.894
Distances 17 8.932 1.337
Total 34 12.926 1.137
The Chi-Square Test at 5.00% Level Passed
Lower/Upper Bounds (0.570/1.431)
Adjusted Station Information
============================
Coordinate Changes from Entered Provisionals (FeetUS)
Station dN dE
67 -0.0000 -0.0000
73 -0.0000 -0.0000
85 -0.0000 -0.0000
87 -0.0000 -0.0000
Adjusted Coordinates (FeetUS)
Station N E Description
67 11507.5966 15835.2806 fndip
73 11674.1297 15526.2826 fndip
85 11402.5565 15284.0997 fndip
87 11234.9551 15280.4098 fndip
4517 11399.5488 15496.9334 Setstake
4515 11608.8234 15286.9322 Setstake
4518 11403.3959 15671.7831 SetPK
4519 11392.4884 15968.2131 fndip
4520 11607.7108 15648.6512 T1_SetPK
4521 11647.7185 15577.9805 T2_SetRH
4522 11652.6085 15418.5175 T3_Setstake
4516 11798.8686 15289.7571 Setstake
4530 11798.8295 15289.6020 fndip
4531 11399.7243 15484.5121 fndstlpin
4532 11432.7894 15644.9490 fndip
4533 11397.5887 15661.9383 fndip
Adjusted Observations and Residuals
===================================
Adjusted Angle Observations (DMS)
At From To Angle Residual StdErr StdRes
85 4517 87 90-27-05.71 -0-00-39.29 31.99 1.2
85 4515 4517 90-01-22.29 0-00-07.29 31.57 0.2
4517 85 4518 177-55-47.68 0-00-32.68 32.76 1.0
4518 4517 4519 183-22-03.98 0-00-18.98 32.16 0.6
4519 4518 67 38-46-56.75 -0-00-03.25 31.00 0.1
67 4519 4520 167-19-15.07 0-00-15.07 32.74 0.5
4520 67 4521 181-18-15.09 0-00-00.09 37.33 0.0
4521 4520 73 177-32-47.74 -0-00-12.26 48.02 0.3
73 4521 4522 141-38-42.00 -0-00-18.00 44.38 0.4
4522 73 4516 239-56-04.15 -0-00-10.85 34.37 0.3
4516 4522 4515 42-12-38.65 -0-00-21.35 31.16 0.7
4515 4516 85 179-56-06.58 -0-00-08.42 32.56 0.3
4516 4515 4530 75-00-00.00 -0-00-00.00 9114.78 0.0
85 4517 4531 -0-00-00.00 -0-00-00.00 FIXED 0.0
4517 85 4531 0-00-00.00 0-00-00.00 FIXED 0.0
4518 4517 4532 48-52-00.00 0-00-00.00 45.95 0.0
4518 4517 4533 330-43-30.00 0-00-00.00 127.77 0.0
Adjusted Distance Observations (FeetUS)
From To Distance Residual StdErr StdRes
85 87 167.6420 -0.0080 0.1002 0.1
85 4517 212.8550 -0.0950 0.1002 0.9
4517 4518 174.8920 -0.1480 0.1002 1.5
4518 4519 296.6307 -0.1393 0.1002 1.4
4519 67 175.8435 0.0135 0.1002 0.1
67 4520 211.7863 -0.0237 0.1002 0.2
4520 4521 81.2094 -0.0206 0.1002 0.2
4521 73 58.0535 -0.0265 0.1002 0.3
73 4522 109.8931 -0.1569 0.1002 1.6
4522 4516 194.8621 -0.0779 0.1002 0.8
4516 4515 190.0662 -0.0338 0.1002 0.3
4515 85 206.2864 -0.0336 0.1002 0.3
4516 4530 0.1600 0.0000 0.1002 0.0
85 4531 200.4325 -0.0475 0.1000 0.5
4517 4531 12.4225 -0.0475 0.1000 0.5
4518 4532 39.8000 0.0000 0.1002 0.0
4518 4533 11.4300 -0.0000 0.1002 0.0
Adjusted Azimuth/Bearing Observations (DMS)
From To Bearing Residual StdErr StdRes
87 85 N01-15-40.38E 0-06-05.38 FREE 0.0
87 85 N01-15-40.38E 0-00-00.38 FREE 0.0
[/PRE]
Continued:
[PRE]
Adjusted Bearings (DMS) and Horizontal Distances (FeetUS)
=========================================================
(Relative Confidence of Bearing is in Seconds)
From To Bearing Distance 95% RelConfidence
Brg Dist PPM
85 87 S01-15-40.38W 167.6420 0.00 0.0000 0.0021
4515 85 S00-47-12.37W 206.2864 79.83 0.1957 948.4911
4515 4516 N00-51-05.79E 190.0662 96.75 0.1956 1029.2758
4516 4522 S41-21-32.87E 194.8621 106.49 0.1913 981.9689
4516 4530 S75-51-05.79W 0.1600 22310.88 0.2454 1533661.6065
4517 85 N89-11-25.34W 212.8550 52.40 0.1767 829.9604
4517 4518 N88-44-22.35E 174.8920 60.59 0.1985 1135.1046
4517 4531 N89-11-25.34W 12.4225 52.40 0.1943 15642.4468
4518 4519 S87-53-33.67E 296.6307 64.84 0.2016 679.5636
4518 4532 N42-23-37.65W 39.8000 127.76 0.2454 6165.4738
4518 4533 S59-27-52.35W 11.4300 318.56 0.2454 21468.5789
4519 67 N49-06-36.92W 175.8435 72.24 0.1805 1026.2175
4520 67 S61-47-21.85E 211.7863 36.14 0.2003 945.9610
4520 4521 N60-29-06.75W 81.2094 57.54 0.2003 2465.9737
4521 73 N62-56-19.02W 58.0535 94.54 0.2003 3449.8128
4522 73 N78-42-22.98E 109.8931 108.53 0.1469 1336.5336
4531 85 N89-11-25.34W 200.4325 52.40 0.1943 969.4951
Traverse Closures of Unadjusted Observations
============================================
(Beginning and Ending on Adjusted Stations)
TRAVERSE 1: fndip
Error Angular = -0.00 Sec, 11 Angles, -0.00 Sec/Angle
Error Linear = 0.0709 S, 0.0303 E
Horiz Precision = 0.0771 Error in 1913.1200, 1:24801, 40.32 PPM
From To Unadj Bearing Unadj Dist
85 4515 N00-47-12.37E BS
85 4517 S89-11-32.63E 212.9500
4517 4518 N88-43-42.37E 175.0400
4518 4519 S87-54-32.63E 296.7700
4519 67 N49-07-32.63W 175.8300
67 4520 N61-48-32.63W 211.8100
4520 4521 N60-30-17.63W 81.2300
4521 73 N62-57-17.63W 58.0800
73 4522 S78-41-42.37W 110.0500
4522 4516 N41-22-02.63W 194.9400
4516 4515 S00-50-57.37W 190.1000
4515 85 S00-47-12.37W 206.3200
Error Propagation
=================
Station Coordinate Standard Deviations (FeetUS)
Station N E
67 0.000000 0.000000
73 0.000000 0.000000
85 0.000000 0.000000
87 0.000000 0.000000
4517 0.022210 0.072137
4515 0.079897 0.032713
4518 0.034196 0.085261
4519 0.056481 0.053646
4520 0.040990 0.072448
4521 0.038773 0.072865
4522 0.026711 0.058695
4516 0.073629 0.063233
4530 0.077910 0.115974
4531 0.020879 0.079367
4532 0.080774 0.109870
4533 0.061147 0.121257
Station Coordinate Error Ellipses (FeetUS)
Confidence Region = 95%
Station Semi-Major Semi-Minor Azimuth of
Axis Axis Major Axis
67 0.000000 0.000000 0-00
73 0.000000 0.000000 0-00
85 0.000000 0.000000 0-00
87 0.000000 0.000000 0-00
4517 0.176744 0.053805 92-39
4515 0.195762 0.079595 2-48
4518 0.210597 0.078799 98-19
4519 0.181322 0.058982 136-49
4520 0.200342 0.037110 118-16
4521 0.200276 0.026593 117-19
4522 0.146944 0.057647 76-48
4516 0.190686 0.141692 29-13
4530 0.298448 0.166979 68-08
4531 0.194332 0.050869 91-30
4532 0.307648 0.129499 122-22
4533 0.307018 0.127421 73-40
Relative Error Ellipses (FeetUS)
Confidence Region = 95%
Stations Semi-Major Semi-Minor Azimuth of
From To Axis Axis Major Axis
85 87 0.000000 0.000000 0-00
4515 85 0.195762 0.079595 2-48
4515 4516 0.196067 0.088190 5-08
4516 4522 0.193325 0.096751 129-10
4516 4530 0.245386 0.017307 75-51
4517 85 0.176744 0.053805 92-39
4517 4518 0.198810 0.050242 91-56
4517 4531 0.194318 0.003153 90-51
4518 4519 0.201855 0.092646 95-29
4518 4532 0.245386 0.024652 137-36
4518 4533 0.245386 0.017653 59-28
4519 67 0.181322 0.058982 136-49
4520 67 0.200342 0.037110 118-16
4520 4521 0.200266 0.022599 119-04
4521 73 0.200276 0.026593 117-19
4522 73 0.146944 0.057647 76-48
4531 85 0.194332 0.050869 91-30
Elapsed Time = 00:00:00
[/PRE]