AI Assistant
Notifications
Clear all

Using StarNet to compute a filed Record of Survey

1 Posts
1 Users
0 Reactions
750 Views
dave-karoly
(@dave-karoly)
Posts: 11990
Member
Topic starter
Translate
English
Spanish
French
German
Italian
Portuguese
Russian
Chinese
Japanese
Korean
Arabic
Hindi
Dutch
Polish
Turkish
Vietnamese
Thai
Swedish
Danish
Finnish
Norwegian
Czech
Hungarian
Romanian
Greek
Hebrew
Indonesian
Malay
Ukrainian
Bulgarian
Croatian
Slovak
Slovenian
Serbian
Lithuanian
Latvian
Estonian
 

Error Ellipses:

[pre]
Station Coordinate Error Ellipses (FeetUS)
Confidence Region = 95%

Station Semi-Major Semi-Minor Azimuth of
Axis Axis Major Axis
11 0.000000 0.000000 0-00
21 0.026892 0.017767 11-00
22 0.027377 0.020062 11-26
14 0.018508 0.016220 84-42
1 0.022543 0.019163 4-23
16 0.021876 0.016992 3-13
7 0.032006 0.024726 1-07
17 0.031735 0.023574 1-39
12 0.024153 0.019505 89-02
13 0.024965 0.021476 88-35
10 0.025310 0.022871 87-46
101 0.039930 0.020518 1-18
2 0.022646 0.019503 4-11
5 0.022009 0.019524 4-43
8 0.026149 0.020542 89-50

Relative Error Ellipses (FeetUS)
Confidence Region = 95%

Stations Semi-Major Semi-Minor Azimuth of
From To Axis Axis Major Axis
1 2 0.008999 0.007972 179-51
1 7 0.024453 0.017457 179-36
1 14 0.019773 0.016895 2-52
1 16 0.014075 0.012485 89-19
2 5 0.008999 0.007972 179-51
5 8 0.026452 0.018900 92-01
10 13 0.007870 0.004155 0-46
11 14 0.018508 0.016220 84-42
11 16 0.021876 0.016992 3-13
11 21 0.026892 0.017767 11-00
12 8 0.010030 0.008481 92-17
12 13 0.008990 0.006313 0-46
12 14 0.015544 0.012120 91-11
14 22 0.026596 0.017524 10-31
16 5 0.012980 0.010861 90-00
16 17 0.024075 0.017079 0-42
17 7 0.022015 0.017746 93-30
21 22 0.017578 0.015787 7-06
101 12 0.034994 0.025364 173-44
101 21 0.045803 0.013378 2-19
101 22 0.045385 0.013374 2-07

Elapsed Time = 00:00:00
[/pre]


 
Posted : February 19, 2015 7:08 pm