AI Assistant
Notifications
Clear all

TS Pointing Accuracy. attn: Kent (and others)

66 Posts
8 Users
0 Reactions
2,098 Views
conrad
(@conrad)
Posts: 515
Member
Topic starter
Translate
English
Spanish
French
German
Italian
Portuguese
Russian
Chinese
Japanese
Korean
Arabic
Hindi
Dutch
Polish
Turkish
Vietnamese
Thai
Swedish
Danish
Finnish
Norwegian
Czech
Hungarian
Romanian
Greek
Hebrew
Indonesian
Malay
Ukrainian
Bulgarian
Croatian
Slovak
Slovenian
Serbian
Lithuanian
Latvian
Estonian
 

File part 2

DB
DN S1 1 35-58-31.46
DN S1 2 36-12-41.18
DN S1 3 36-26-57.34
DN S1 4 36-41-16.48
DN S1 5 36-55-29.60
DN S1 6 37-09-36.37
DN S1 7 37-23-39.14
DN S1 8 37-37-48.49
DN S1 9 37-51-59.42
DN S1 10 38-06-11.58
DN S1 11 38-20-21.70
DN S1 12 38-34-36.95
DN S1 13 38-48-45.92
DN S1 14 39-02-49.82
DN S1 15 39-16-57.35
DN S1 16 39-31-02.32
DN S1 17 39-45-10.50
DN S1 18 39-59-21.78
DN S1 19 40-13-38.47
DN S1 20 40-27-49.18
DN S1 21 40-41-55.51
DN S1 22 40-56-00.18
DN S1 23 41-10-02.00
DN S1 24 41-24-02.40
DN S1 25 41-38-07.90
DN S1 26 41-52-14.69
DE

DB
DN S1 1 275-57-46.02
DN S1 2 276-11-55.94
DN S1 3 276-26-09.92
DN S1 4 276-40-29.64
DN S1 5 276-54-44.39
DN S1 6 277-08-49.33
DN S1 7 277-22-52.88
DN S1 8 277-37-01.22
DN S1 9 277-51-12.23
DN S1 10 278-05-22.94
DN S1 11 278-19-33.43
DN S1 12 278-33-48.86
DN S1 13 278-47-58.56
DN S1 14 279-02-02.07
DN S1 15 279-16-08.75
DN S1 16 279-30-14.34
DN S1 17 279-44-21.47
DN S1 18 279-58-32.64
DN S1 19 280-12-48.15
DN S1 20 280-26-59.05
DN S1 21 280-41-05.12
DN S1 22 280-55-09.45
DN S1 23 281-09-12.45
DN S1 24 281-23-11.61
DN S1 25 281-37-16.40
DN S1 26 281-51-24.28
DE

DB
DN S1 1 155-58-53.31
DN S1 2 156-13-03.71
DN S1 3 156-27-18.79
DN S1 4 156-41-38.81
DN S1 5 156-55-51.91
DN S1 6 157-09-58.05
DN S1 7 157-24-01.14
DN S1 8 157-38-10.43
DN S1 9 157-52-21.10
DN S1 10 158-06-33.19
DN S1 11 158-20-43.54
DN S1 12 158-34-57.29
DN S1 13 158-49-07.59
DN S1 14 159-03-11.55
DN S1 15 159-17-18.38
DN S1 16 159-31-23.73
DN S1 17 159-45-31.94
DN S1 18 159-59-41.61
DN S1 19 160-13-59.29
DN S1 20 160-28-09.07
DN S1 21 160-42-15.54
DN S1 22 160-56-19.89
DN S1 23 161-10-23.33
DN S1 24 161-24-22.45
DN S1 25 161-38-28.53
DN S1 26 161-52-34.78
DE

DB
DN S1 1 161-33-35.34
DN S1 2 161-47-46.20
DN S1 3 162-02-01.52
DN S1 4 162-16-20.31
DN S1 5 162-30-35.09
DN S1 6 162-44-40.71
DN S1 7 162-58-44.10
DN S1 8 163-12-52.70
DN S1 9 163-27-04.08
DN S1 10 163-41-15.17
DN S1 11 163-55-26.31
DN S1 12 164-09-40.83
DN S1 13 164-23-50.79
DN S1 14 164-37-54.12
DN S1 15 164-52-01.06
DN S1 16 165-06-06.60
DN S1 17 165-20-13.84
DN S1 18 165-34-24.78
DN S1 19 165-48-41.36
DN S1 20 166-02-51.69
DN S1 21 166-16-57.81
DN S1 22 166-31-03.78
DN S1 23 166-45-05.93
DN S1 24 166-59-05.83
DN S1 25 167-13-09.84
DN S1 26 167-27-17.81
DE

DB
DN S1 1 281-32-28.98
DN S1 2 281-46-39.26
DN S1 3 282-00-53.41
DN S1 4 282-15-13.20
DN S1 5 282-29-25.59
DN S1 6 282-43-31.93
DN S1 7 282-57-35.28
DN S1 8 283-11-44.19
DN S1 9 283-25-53.66
DN S1 10 283-40-04.85
DN S1 11 283-54-16.34
DN S1 12 284-08-30.22
DN S1 13 284-22-39.44
DN S1 14 284-36-44.71
DN S1 15 284-50-51.09
DN S1 16 285-04-55.27
DN S1 17 285-19-02.69
DN S1 18 285-33-12.88
DN S1 19 285-47-28.70
DN S1 20 286-01-39.44
DN S1 21 286-15-46.43
DN S1 22 286-29-51.36
DN S1 23 286-43-51.93
DN S1 24 286-57-51.14
DN S1 25 287-11-56.77
DN S1 26 287-26-03.77
DE

DB
DN S1 1 281-32-28.60
DN S1 2 281-46-38.65
DN S1 3 282-00-53.14
DN S1 4 282-15-11.08
DN S1 5 282-29-25.94
DN S1 6 282-43-31.40
DN S1 7 282-57-35.45
DN S1 8 283-11-43.06
DN S1 9 283-25-53.80
DN S1 10 283-40-04.94
DN S1 11 283-54-16.52
DN S1 12 284-08-30.65
DN S1 13 284-22-39.11
DN S1 14 284-36-43.33
DN S1 15 284-50-50.38
DN S1 16 285-04-55.55
DN S1 17 285-19-02.90
DN S1 18 285-33-13.41
DN S1 19 285-47-30.70
DN S1 20 286-01-39.48
DN S1 21 286-15-45.94
DN S1 22 286-29-50.32
DN S1 23 286-43-52.36
DN S1 24 286-57-51.91
DN S1 25 287-11-57.45
DN S1 26 287-26-04.13
DE


 
Posted : November 16, 2014 2:52 pm
Kent McMillan
(@kent-mcmillan)
Posts: 11416
Member
Translate
English
Spanish
French
German
Italian
Portuguese
Russian
Chinese
Japanese
Korean
Arabic
Hindi
Dutch
Polish
Turkish
Vietnamese
Thai
Swedish
Danish
Finnish
Norwegian
Czech
Hungarian
Romanian
Greek
Hebrew
Indonesian
Malay
Ukrainian
Bulgarian
Croatian
Slovak
Slovenian
Serbian
Lithuanian
Latvian
Estonian
 

> John Greenwood at Fermilab published a paper in 1995 or so on high-precision measurement in the accelerator tunnel using a Geodimeter 640 and associated equipment. His remarks about tribrachs:
>
> > Our finding concerning the Wild tribrach is that the centering from one insertion of a device to the next insertion of that same device in the same tribrach, is not likely to be better than 0.15mm. This means that even though we are using the Wild NL to center over the point, when the NL is removed from that tribrach and any other tribrach-adapted device is mounted, it will not repeat mechanically better than this figure.

That's a pretty striking difference in results. I went back and checked the reference cited for the value of 0.006mm in "Modern Theodolites and Levels". It was a 1963 piece published by P. Berthon Jones in "Survey Review" XVII(127):22-34 in which a travelling microscope was used to measure displacements of a target system after being removed from a tribrach and reinserted with the lugs in different parts of the tribrach. The author claimed that the same work by Berthon Jones reported a centering error of about 0.025mm for cylindrical stub centering systems (such as the Zeiss spigot, presumably).


 
Posted : November 16, 2014 3:00 pm
Kent McMillan
(@kent-mcmillan)
Posts: 11416
Member
Translate
English
Spanish
French
German
Italian
Portuguese
Russian
Chinese
Japanese
Korean
Arabic
Hindi
Dutch
Polish
Turkish
Vietnamese
Thai
Swedish
Danish
Finnish
Norwegian
Czech
Hungarian
Romanian
Greek
Hebrew
Indonesian
Malay
Ukrainian
Bulgarian
Croatian
Slovak
Slovenian
Serbian
Lithuanian
Latvian
Estonian
 

Standard Error of a Direction = 1.0"

I'd say that your test data indicates that the standard error of a direction observed with that instrument under those conditions is 1.0"

(There's a slight formatting problem with the DN and DM lines, which should look like this:

DB S1
DM 1 18-15-25.35 2.400
DM 2 18-29-35.04 2.400
DM 3 18-43-48.90 2.400
DM 4 18-58-10.65 2.400
DM 5 19-12-22.62 2.400
DM 6 19-26-29.46 2.400
DM 7 19-40-33.08 2.400
DM 8 19-54-40.96 2.400
DM 9 20-08-52.45 2.400
DM 10 20-23-03.72 2.400
DM 11 20-37-14.62 2.400
DM 12 20-51-29.20 2.400
DM 13 21-05-38.06 2.400
DM 14 21-19-42.55 2.400
DM 15 21-33-48.45 2.400
DM 16 21-47-53.40 2.400
DM 17 22-02-01.14 2.400
DM 18 22-16-11.54 2.400
DM 19 22-30-29.86 2.400
DM 20 22-44-39.16 2.400
DM 21 22-58-45.69 2.400
DM 22 23-12-51.60 2.400
DM 23 23-26-52.10 2.400
DM 24 23-40-52.13 2.400
DM 25 23-54-57.24 2.400
DM 26 24-09-05.85 2.400
DE

DB S1
DN 1 258-15-04.91
DN 2 258-29-13.74
DN 3 258-43-29.68
DN 4 258-57-47.92
DN 5 259-12-02.57
DN 6 259-26-09.31
DN 7 259-40-13.01
DN 8 259-54-21.28
DN 9 260-08-32.45
DN 10 260-22-43.40
DN 11 260-36-53.96
DN 12 260-51-08.37
DN 13 261-05-16.70
DN 14 261-19-21.34
DN 15 261-33-28.49
DN 16 261-47-34.17
DN 17 262-01-42.39
DN 18 262-15-54.05
DN 19 262-30-10.47
DN 20 262-44-19.61
DN 21 262-58-26.72
DN 22 263-12-32.09
DN 23 263-26-34.16
DN 24 263-40-34.46
DN 25 263-54-39.72
DN 26 264-08-46.02
DE


 
Posted : November 16, 2014 3:17 pm
Kent McMillan
(@kent-mcmillan)
Posts: 11416
Member
Translate
English
Spanish
French
German
Italian
Portuguese
Russian
Chinese
Japanese
Korean
Arabic
Hindi
Dutch
Polish
Turkish
Vietnamese
Thai
Swedish
Danish
Finnish
Norwegian
Czech
Hungarian
Romanian
Greek
Hebrew
Indonesian
Malay
Ukrainian
Bulgarian
Croatian
Slovak
Slovenian
Serbian
Lithuanian
Latvian
Estonian
 

Standard Error of a Direction = 1.0"

This is for an adjustment assuming an instrument centering error of zero and a standard error of a direction as 1.0"

[pre]
Adjustment Statistical Summary
==============================

Convergence Iterations = 2

Number of Stations = 27

Number of Observations = 365
Number of Unknowns = 65
Number of Redundant Obs = 300

Observation Count Sum Squares Error
of StdRes Factor
Directions 338 295.904 1.032
Distances 26 0.000 0.000
Az/Bearings 1 0.000 0.000

Total 365 295.904 0.993

The Chi-Square Test at 5.00% Level Passed
Lower/Upper Bounds (0.920/1.080)
[/pre]


 
Posted : November 16, 2014 3:20 pm
jhframe
(@jim-frame)
Posts: 7465
Member
Translate
English
Spanish
French
German
Italian
Portuguese
Russian
Chinese
Japanese
Korean
Arabic
Hindi
Dutch
Polish
Turkish
Vietnamese
Thai
Swedish
Danish
Finnish
Norwegian
Czech
Hungarian
Romanian
Greek
Hebrew
Indonesian
Malay
Ukrainian
Bulgarian
Croatian
Slovak
Slovenian
Serbian
Lithuanian
Latvian
Estonian
 

I think the results will be entirely dependent upon the actual pieces of equipment tested, since we're talking about very small displacements using relatively crude mechanical devices.

I was exposed to some of John's work -- and that of his dad, Charlie -- in the late '70s and early '80s, including some First Order leveling at the Rancho Seco nuke plant (though I was never on that crew). I trust that his results reflect real-world experience in a working environment using meticulous methods and analysis.


 
Posted : November 16, 2014 3:23 pm

jhframe
(@jim-frame)
Posts: 7465
Member
Translate
English
Spanish
French
German
Italian
Portuguese
Russian
Chinese
Japanese
Korean
Arabic
Hindi
Dutch
Polish
Turkish
Vietnamese
Thai
Swedish
Danish
Finnish
Norwegian
Czech
Hungarian
Romanian
Greek
Hebrew
Indonesian
Malay
Ukrainian
Bulgarian
Croatian
Slovak
Slovenian
Serbian
Lithuanian
Latvian
Estonian
 

If anyone cares to review the Greenwood paper, it can be found here.


 
Posted : November 16, 2014 3:29 pm
Kent McMillan
(@kent-mcmillan)
Posts: 11416
Member
Translate
English
Spanish
French
German
Italian
Portuguese
Russian
Chinese
Japanese
Korean
Arabic
Hindi
Dutch
Polish
Turkish
Vietnamese
Thai
Swedish
Danish
Finnish
Norwegian
Czech
Hungarian
Romanian
Greek
Hebrew
Indonesian
Malay
Ukrainian
Bulgarian
Croatian
Slovak
Slovenian
Serbian
Lithuanian
Latvian
Estonian
 

> I think the results will be entirely dependent upon the actual pieces of equipment tested, since we're talking about very small displacements using relatively crude mechanical devices.

I wonder what the Leica specs are for their best tribrachs.

One important feature of the test array that Conrad used is that it is generally fairly insensitive to centering errors. His targets all fall on a line only 0.2468m in length at a nominal distance of 2.40m from the instrument. That produces a geometry that can tolerate larger centering errors that one would think.


 
Posted : November 16, 2014 3:29 pm
rfc
 rfc
(@rfc)
Posts: 1966
Member
Translate
English
Spanish
French
German
Italian
Portuguese
Russian
Chinese
Japanese
Korean
Arabic
Hindi
Dutch
Polish
Turkish
Vietnamese
Thai
Swedish
Danish
Finnish
Norwegian
Czech
Hungarian
Romanian
Greek
Hebrew
Indonesian
Malay
Ukrainian
Bulgarian
Croatian
Slovak
Slovenian
Serbian
Lithuanian
Latvian
Estonian
 

Standard Error of a Direction = 1.0"

Isn't part of the challenge to include "real world" operations in the tests? Such as releasing the tribrach from the tripod, turning and re-centering...something one would do routinely during operation?

While I realize that rotating the instrument in the tribrach is an easy way to use all quadrants of the glass, I'm unsure that this test would really do anything except quantify the raw precision of the instrument itself...which could be what Conrad was interested in.

Secondly:
I'm still perplexed as to whether using targets 150' or more is necessary for determining the pointing accuracy, if you can do the same thing in an office.


 
Posted : November 16, 2014 4:24 pm
conrad
(@conrad)
Posts: 515
Member
Topic starter
Translate
English
Spanish
French
German
Italian
Portuguese
Russian
Chinese
Japanese
Korean
Arabic
Hindi
Dutch
Polish
Turkish
Vietnamese
Thai
Swedish
Danish
Finnish
Norwegian
Czech
Hungarian
Romanian
Greek
Hebrew
Indonesian
Malay
Ukrainian
Bulgarian
Croatian
Slovak
Slovenian
Serbian
Lithuanian
Latvian
Estonian
 

Standard Error of a Direction = 1.0"

>
> While I realize that rotating the instrument in the tribrach is an easy way to use all quadrants of the glass, I'm unsure that this test would really do anything except quantify the raw precision of the instrument itself...which could be what Conrad was interested in.
>
> Secondly:
> I'm still perplexed as to whether using targets 150' or more is necessary for determining the pointing accuracy, if you can do the same thing in an office.

And that is exactly all of what I wanted to know. How good is the instrument under ideal conditions and if I conducted a short range test would the data reveal anything about it that someone running the adjustment could pick up on.

Around here in paddocks in spring, summer and autumn image scintillation just turns any angles you want to turn in the daytime to rubbish. I could be using a 0.5" total station and I wouldn't do any better. The best thing I can do around here is make braced figures and use the brilliant (well it's pretty brilliant when you really think about it) specs of the EDM to control the geometry of the control. Throw in some well done RTK to make sure the center of your figures aren't wobbling too much and you could just about forget about the angles.


 
Posted : November 16, 2014 4:31 pm
Kent McMillan
(@kent-mcmillan)
Posts: 11416
Member
Translate
English
Spanish
French
German
Italian
Portuguese
Russian
Chinese
Japanese
Korean
Arabic
Hindi
Dutch
Polish
Turkish
Vietnamese
Thai
Swedish
Danish
Finnish
Norwegian
Czech
Hungarian
Romanian
Greek
Hebrew
Indonesian
Malay
Ukrainian
Bulgarian
Croatian
Slovak
Slovenian
Serbian
Lithuanian
Latvian
Estonian
 

Standard Error of a Direction = 1.0"

> Isn't part of the challenge to include "real world" operations in the tests? Such as releasing the tribrach from the tripod, turning and re-centering...something one would do routinely during operation?

No, that wouldn't figure into things once the instrument is set up. In routine operations, you don't rotate the tribrach.

> I'm still perplexed as to whether using targets 150' or more is necessary for determining the pointing accuracy, if you can do the same thing in an office.

For the novice, the outdoors test procedure is as much about the ordinary field operations of surveying as testing the manufacturer's claims.

It will be interesting to see how good a measure of the manufacturer's claim for the standard error of Conrad's instrument his close range test turns out to be.


 
Posted : November 16, 2014 4:31 pm

conrad
(@conrad)
Posts: 515
Member
Topic starter
Translate
English
Spanish
French
German
Italian
Portuguese
Russian
Chinese
Japanese
Korean
Arabic
Hindi
Dutch
Polish
Turkish
Vietnamese
Thai
Swedish
Danish
Finnish
Norwegian
Czech
Hungarian
Romanian
Greek
Hebrew
Indonesian
Malay
Ukrainian
Bulgarian
Croatian
Slovak
Slovenian
Serbian
Lithuanian
Latvian
Estonian
 

Standard Error of a Direction = 1.0"

Cheers Kent. That was my one and only attempt at a starnet file.

So my SD for a 1-FACE angle should be 1.4" for this instrument over the sampled segment size of the circle?

The instrument, by the way, is a Leica TCRP1205+ 5" instrument on a GST20-9 tripod.

Over the course of the test the tripod seemed extremely stable and my own rough test of the tribrach and tripod hysteresis showed excellent characteristics, which for this instrument Is very important as the instrument is friction braked and turning angles by hand exerts significantly more torque on the whole setup than a freely spinning instrument. I'm analyzing the data further and I'm seeing other effects that may be something like: angle growth due to slight setup offsets, growth of the wall/target, circle graduation scale or periodic errors, etc.

Considering the short range I'm taking the results as a pretty good result for the equipment/setup/procedures/sighting. Do you agree?


 
Posted : November 16, 2014 4:41 pm
Kent McMillan
(@kent-mcmillan)
Posts: 11416
Member
Translate
English
Spanish
French
German
Italian
Portuguese
Russian
Chinese
Japanese
Korean
Arabic
Hindi
Dutch
Polish
Turkish
Vietnamese
Thai
Swedish
Danish
Finnish
Norwegian
Czech
Hungarian
Romanian
Greek
Hebrew
Indonesian
Malay
Ukrainian
Bulgarian
Croatian
Slovak
Slovenian
Serbian
Lithuanian
Latvian
Estonian
 

Standard Error of a Direction = 1.0"

> So my SD for a 1-FACE angle should be 1.4" for this instrument over the sampled segment size of the circle?

Yes, that's what I'd say.

> The instrument, by the way, is a Leica TCRP1205+ 5" instrument on a GST20-9 tripod.

I suspect that the quality of the center probably would show up in a test array with larger angles. I'm not familiar with the specs for the TCRP1205+, but it may well have the identical circle as other members of the same series, just fewer circle reading points and a lower grade machining on the center.

I've understood that the manufacturers just make a lot of centers, check their tolerances and decide which instrument gets which.

> Over the course of the test the tripod seemed extremely stable and my own rough test of the tribrach and tripod hysteresis showed excellent characteristics, which for this instrument Is very important as the instrument is friction braked and turning angles by hand exerts significantly more torque on the whole setup than a freely spinning instrument. I'm analyzing the data further and I'm seeing other effects that may be something like: angle growth due to slight setup offsets, growth of the wall/target, circle graduation scale or periodic errors, etc.

I don't think that the centering of the instrument was a factor at all. After considering the geometry of the situation, as long as the instrument was within about 5mm parallel with the target and 1mm toward or away from the target, the centering should not have had any effect on results.

If the target was mounted on a flat piece of particle board, it would have been a good idea to measure to at least three points on it and model the other distances. Depending upon how uniform the target graduations, nominally 1cm apart, were, it would be interesting to add the actual distances between the target graduations to the analysis.

> Considering the short range I'm taking the results as a pretty good result for the equipment/setup/procedures/sighting. Do you agree?

Yes, I think it's a very interesting demonstration. The only remaining bit is to try to model the likely increase in uncertainty in measuring larger angles.


 
Posted : November 16, 2014 4:56 pm
conrad
(@conrad)
Posts: 515
Member
Topic starter
Translate
English
Spanish
French
German
Italian
Portuguese
Russian
Chinese
Japanese
Korean
Arabic
Hindi
Dutch
Polish
Turkish
Vietnamese
Thai
Swedish
Danish
Finnish
Norwegian
Czech
Hungarian
Romanian
Greek
Hebrew
Indonesian
Malay
Ukrainian
Bulgarian
Croatian
Slovak
Slovenian
Serbian
Lithuanian
Latvian
Estonian
 

Standard Error of a Direction = 1.0"

>
> Yes, I think it's a very interesting demonstration. The only remaining bit is to try to model the likely increase in uncertainty in measuring larger angles.

I have feeling I won't get away with an indoors test with targets at 90 degrees to each other while re-centering because at those distances any movement at all will add too much uncertainty to the angles. I think a test with targets at 0-30 degrees and then around 165-195 degrees may allow me some setup and re-centering slop while getting away from short period circle errors.

You may well be right about how total stations get the accuracy sticker as they roll off the assembly line.

I have another hypothesis, regarding Leica instruments anyway. I'm not so sure they would bother making different grades/accuracies of circles for the different models within the same instrument family. I'm thinking it may have as much to do with the setting accuracy of the compensator. In the technical info for the Leica total stations the Hz and V angle accuracy are shown as one. Now Hz angle corrections due to slight, uncorrected dis-levelment are non-existent around horizontal but grow with increasing V angle. V angles though are ALWAYS in error due to a level compensator error no matter. The only difference you will see on a tech sheet for the 1200 series instruments for 1", 2" 3" and 5" is the setting accuracy of the liquid compensator. So I wonder if this family of instruments is all 1" Hz around horizontal and growing with increasing V, and is always 5" V.

I may be very imaginative if nothing else!


 
Posted : November 16, 2014 5:13 pm
Kent McMillan
(@kent-mcmillan)
Posts: 11416
Member
Translate
English
Spanish
French
German
Italian
Portuguese
Russian
Chinese
Japanese
Korean
Arabic
Hindi
Dutch
Polish
Turkish
Vietnamese
Thai
Swedish
Danish
Finnish
Norwegian
Czech
Hungarian
Romanian
Greek
Hebrew
Indonesian
Malay
Ukrainian
Bulgarian
Croatian
Slovak
Slovenian
Serbian
Lithuanian
Latvian
Estonian
 

Standard Error of a Direction = 1.0"

> You may well be right about how total stations get the accuracy sticker as they roll off the assembly line.

I took a look at the specs for the 1200+ series. They all have two circle readers, it would appear (although "diametrical" would apply to more than one opposing pair, I suppose) and, yes, the main difference appears to be the compensator sensitivity.

That being the case, you might want to try (as I think you mentioned) adding some targets 30 degrees above horizontal in the same narrow arc of targets as those below fall.

One test of the center that occurs to me to suggest is that you might level the instrument as carefully as possible (I assume it has an electronic bubble that can be used for that purpose) and then with the zenith motion clamped check zenith angle readings in different orientations. If the center is excellently made, I'd expect there would be very little variation in the reading as the instrument is turned.


 
Posted : November 16, 2014 6:48 pm
conrad
(@conrad)
Posts: 515
Member
Topic starter
Translate
English
Spanish
French
German
Italian
Portuguese
Russian
Chinese
Japanese
Korean
Arabic
Hindi
Dutch
Polish
Turkish
Vietnamese
Thai
Swedish
Danish
Finnish
Norwegian
Czech
Hungarian
Romanian
Greek
Hebrew
Indonesian
Malay
Ukrainian
Bulgarian
Croatian
Slovak
Slovenian
Serbian
Lithuanian
Latvian
Estonian
 

Standard Error of a Direction = 1.0"

I going to do another test. The next one will have targets spaced in the Hz regions of 0-30 degrees and 180-210 degrees with varying heights.

I will examine the angles I can get away with without instrument centring errors impacting above what the precision of my readings would allow. I have refined my tribrach adjusting technique again to the point where I think I can bank on no more than a few tenths of a mm error in centring over a ground mark.

I think I may be able to measure how much error occurs when repositioning an instrument in a well made tribrach, assuming the stability of the targets attached to my house that is.


 
Posted : November 16, 2014 7:39 pm

conrad
(@conrad)
Posts: 515
Member
Topic starter
Translate
English
Spanish
French
German
Italian
Portuguese
Russian
Chinese
Japanese
Korean
Arabic
Hindi
Dutch
Polish
Turkish
Vietnamese
Thai
Swedish
Danish
Finnish
Norwegian
Czech
Hungarian
Romanian
Greek
Hebrew
Indonesian
Malay
Ukrainian
Bulgarian
Croatian
Slovak
Slovenian
Serbian
Lithuanian
Latvian
Estonian
 

> One important feature of the test array that Conrad used is that it is generally fairly insensitive to centering errors. His targets all fall on a line only 0.2468m in length at a nominal distance of 2.40m from the instrument. That produces a geometry that can tolerate larger centering errors that one would think.

That was the idea. I had more targets continuing to run further right and left of the centre sheet. Spinning to different lug positions could possibly work, but spinning the whole tribrach and re-centring probably wasn't going to give acceptable results for the wider targets so I abandoned the idea.


 
Posted : November 16, 2014 7:46 pm
Kent McMillan
(@kent-mcmillan)
Posts: 11416
Member
Translate
English
Spanish
French
German
Italian
Portuguese
Russian
Chinese
Japanese
Korean
Arabic
Hindi
Dutch
Polish
Turkish
Vietnamese
Thai
Swedish
Danish
Finnish
Norwegian
Czech
Hungarian
Romanian
Greek
Hebrew
Indonesian
Malay
Ukrainian
Bulgarian
Croatian
Slovak
Slovenian
Serbian
Lithuanian
Latvian
Estonian
 

Standard Error of a Direction = 1.0"

> I think I may be able to measure how much error occurs when repositioning an instrument in a well made tribrach, assuming the stability of the targets attached to my house that is.

Some very interesting things to check would be (a) what the centering uncertainty associated with just replacing your instrument in the tribrach, lugs in the same holes, is and (b) what the centering uncertainty of replacement and rotation to orientation with lugs in different holes would be.

The numbers that Jim Frame and I were discussing (from other quasi-authoritative sources) were orders of magnitude apart, 0.006mm vs. 0.12mm.


 
Posted : November 16, 2014 7:56 pm
conrad
(@conrad)
Posts: 515
Member
Topic starter
Translate
English
Spanish
French
German
Italian
Portuguese
Russian
Chinese
Japanese
Korean
Arabic
Hindi
Dutch
Polish
Turkish
Vietnamese
Thai
Swedish
Danish
Finnish
Norwegian
Czech
Hungarian
Romanian
Greek
Hebrew
Indonesian
Malay
Ukrainian
Bulgarian
Croatian
Slovak
Slovenian
Serbian
Lithuanian
Latvian
Estonian
 

Could be better than 1"

This is a graph showing the rounds in chronological order. It shows the residuals from each angle between the targets from the average calculated angle(26 targets = 25 angles). Notice that each round is skewed in a particular direction instead of randomly distributed. I'm thinking this is showing something like: a growing or shrinking of the target, a different viewing angle due to the centering error, circle graduation scale error or anything else that would affect the apparent total width of the target page as viewed through the telescope, or recorded by the circle. Remove these effects and I believe the actual resolution of target pointings and relative readings between targets was actually very much better than the pooled deviation of the directions suggests.

Thoughts?


 
