Could be better than 1"
> This is a graph showing the rounds in chronological order. It shows the residuals from each angle between the targets from the average calculated angle(26 targets = 25 angles). Notice that each round is skewed in a particular direction instead of randomly distributed. I'm thinking this is showing something like: a growing or shrinking of the target, a different viewing angle due to the centering error, circle graduation scale error or anything else that would affect the apparent total width of the target page as viewed through the telescope, or recorded by the circle. Remove these effects and I believe the actual resolution of target pointings and relative readings between targets was actually very much better than the pooled deviation of the directions suggests.
>
> Thoughts?
The first question I have is whether the directions indicated remained assigned to nominally the same part of the circle throughout the test.
I think that examining the residuals of the directions themselves as opposed to arbitrarily forming angles using Target 1 as the reference object is the better approach to comparing one set to the other. The fact that the signs of the residuals are not randomly distributed in many of the sets does indicate to me that there is some underlying source of systematic error.
How was the target affixed to the particle board backing and how was it lighted? Are the patters of the signs of residuals consistent with some dimensional change given the attachment method?
Are Sets 12 and 13 actually independent sets or are they repeats without rotating the circle?
It's striking that the smallest residuals tend to be in the middle of the set, around Targets 12 and 13. That would be consistent with some dimensional change from thermal effects, either in the instrument or the target, and more likely the target, I'd think.
Not better than 1"
I retract my earlier analysis. I did not graph what I thought I graphed.
I re-graphed it and it appears very much random now.

Dimensional Change of Target
On the subject of dimensional change, I assume it's warm where you are and you were likely running either a fan or an air conditioning unit of some sort. By any chance, was the target in sunlight or near an A/C that was cycling on and off during the test?
Star*Net Residuals
Did you notice that some arcs show a clear trending in the residuals from negative to positive or positive to negative? R2, R8, R10 & R13. I wonder if this comes from least squares tendency to hide outliers by spreading errors when compared to robust solutions?
Dimensional Change of Target
Actually it was a cooler day than usual, mostly overcast. No A/C that day. I have also retracted my earlier analysis of the scale/skew effects as I had erroneously graphed something else.
Dimensional Change of Target
> Actually it was a cooler day than usual, mostly overcast. No A/C that day. I have also retracted my earlier analysis of the scale/skew effects as I had erroneously graphed something else.
But if you just look at the pattern of the residuals of particularly the later sets, the signs suggest that the target had changed dimensions, i.e. generally positive signs on one side of Target 13 with the residuals toward the edges at Targets 1 and 26 trending toward larger absolute values would be consistent with dimensional changes in target. The changes would be so small (about 90ppm) that a number of mechanisms could explain them.
One way to deal with that question would be to express the data of each set as the apparent distances between the targets and find best fit scale factors to reduce them to a common scale. If there is any systematic change of target scale occurring over time, that can be modeled and eliminated from the observations.
This is a problem that one doesn't have to deal with outdoors at much larger distances between instrument and target, of course.
Star*Net Residuals
> Did you notice that some arcs show a clear trending in the residuals from negative to positive or positive to negative? R2, R8, R10 & R13. I wonder if this comes from least squares tendency to hide outliers by spreading errors when compared to robust solutions?
If the target were changing dimensions, we'd expect that the residuals nearest the middle (around Target 13) would be consistently smallest and those nearer the edges (Targets 1 and 26) would tend to be both larger in absolute value and showing bias as to sign (positive clustering on one side of the middle and negative on the other).
Dimensional Change of Target
>
> One way to deal with that question would be to express the data of each set as the apparent distances between the targets and find best fit scale factors to reduce them to a common scale. If there is any systematic change of target scale occurring over time, that can be modeled and eliminated from the observations.
Yes, I earlier considered best fitting a scale to each of the sets and checking the residuals afterwards. Even if it showed an improvement I wasn't sure if it would have the effect of artificially reducing the residuals just because of compressing the sets. I don't have the nous anymore to determine if any results, post-scales, would pass a statistical test for significance. But some sets do appear to show some spreading or contracting.
Target Order
Ok the setup and lug order is:
setup 1- Lug positions A B C
setup 2- lug position C
setup 3- lug positions C B A
setup 4- lug positions A B C
setup 5- lug positions C B B
So rounds 12 and 13 are a repeat of the same part of the circle and same setup. So any effects common to these two arcs is probably real.
Dimensional Change of Target
I analysed the geometry of my test range. 0.5mm movement in the station towards or away from the wall would grow or shrink the apparent extents of the set by 4". I did my best with the laser plummet but it's no crosshair. With sets 12 and 13 showing the same magnitude of scale across the residuals I'm going to chalk the apparent scale of some of the sets down to setup inaccuracies. I'm happy with what i've learned from my test thus far.
Dimensional Change of Target
> I analysed the geometry of my test range. 0.5mm movement in the station towards or away from the wall would grow or shrink the apparent extents of the set by 4". I did my best with the laser plummet but it's no crosshair. With sets 12 and 13 showing the same magnitude of scale across the residuals I'm going to chalk the apparent scale of some of the sets down to setup inaccuracies. I'm happy with what i've learned from my test thus far.
The good news is that for indoors work, an instrument stand with a precisely machined rotatable center could fix the centering problem. The alternate scheme is just to add four targets at nominally 0-90-180-270 and take directions to them to solve the coodinates of the instrument center at each set up.
The sets would be adjusted using the actual coordinates of the setup rather than assuming they were all identical and that should eliminate the effect of centering errors that would otherwise be present.
Target Order
So Sets 12 and 13 were taken from the same center. I adjusted them separately. Here are the residuals from that adjustment of just those two sets:
[pre]
Adjusted Direction Observations (DMS)
From To Direction Residual
Set 12
S12 1 281-32-28.83 -0-00-00.15
S12 2 281-46-39.00 -0-00-00.26
S12 3 282-00-53.32 -0-00-00.09
S12 4 282-15-12.18 -0-00-01.02
S12 5 282-29-25.81 0-00-00.22
S12 6 282-43-31.71 -0-00-00.22
S12 7 282-57-35.41 0-00-00.13
S12 8 283-11-43.67 -0-00-00.52
S12 9 283-25-53.77 0-00-00.11
S12 10 283-40-04.94 0-00-00.09
S12 11 283-54-16.47 0-00-00.13
S12 12 284-08-30.48 0-00-00.26
S12 13 284-22-39.32 -0-00-00.12
S12 14 284-36-44.06 -0-00-00.65
S12 15 284-50-50.78 -0-00-00.31
S12 16 285-04-55.45 0-00-00.18
S12 17 285-19-02.84 0-00-00.15
S12 18 285-33-13.19 0-00-00.31
S12 19 285-47-29.74 0-00-01.04
S12 20 286-01-39.50 0-00-00.06
S12 21 286-15-46.23 -0-00-00.20
S12 22 286-29-50.88 -0-00-00.48
S12 23 286-43-52.19 0-00-00.26
S12 24 286-57-51.57 0-00-00.43
S12 25 287-11-57.15 0-00-00.38
S12 26 287-26-03.99 0-00-00.22
Set 13
S13 1 281-32-28.75 0-00-00.15
S13 2 281-46-38.91 0-00-00.26
S13 3 282-00-53.23 0-00-00.09
S13 4 282-15-12.10 0-00-01.02
S13 5 282-29-25.72 -0-00-00.22
S13 6 282-43-31.62 0-00-00.22
S13 7 282-57-35.32 -0-00-00.13
S13 8 283-11-43.58 0-00-00.52
S13 9 283-25-53.69 -0-00-00.11
S13 10 283-40-04.85 -0-00-00.09
S13 11 283-54-16.39 -0-00-00.13
S13 12 284-08-30.39 -0-00-00.26
S13 13 284-22-39.23 0-00-00.12
S13 14 284-36-43.98 0-00-00.65
S13 15 284-50-50.69 0-00-00.31
S13 16 285-04-55.37 -0-00-00.18
S13 17 285-19-02.75 -0-00-00.15
S13 18 285-33-13.10 -0-00-00.31
S13 19 285-47-29.66 -0-00-01.04
S13 20 286-01-39.42 -0-00-00.06
S13 21 286-15-46.14 0-00-00.20
S13 22 286-29-50.80 0-00-00.48
S13 23 286-43-52.10 -0-00-00.26
S13 24 286-57-51.48 -0-00-00.43
S13 25 287-11-57.07 -0-00-00.38
S13 26 287-26-03.91 -0-00-00.22
[/pre]
Dimensional Change of Target
You know, it occurs to me that a neat way to handle this problem with the centering would be to fix the coordinates of Setup 1, assign preliminary coordinates to the others with a standard errors of 0.5mm in the East coordinates, standard errors of, say, 1.5mm in the North coordinates, and let the LSA work out the actual coordinates of the setups within those constraints.
I'll try that this PM and see what it does in the way of eliminating the apparent systematic errors that are likely the result of miscentering.
my instrument fits into the tribrach one way only
I have a 5603 and I cannot spin the instrument in the tribrach.
Target Order
They are tight sets right there.
Dimensional Change of Target
> You know, it occurs to me that a neat way to handle this problem with the centering would be to fix the coordinates of Setup 1, assign preliminary coordinates to the others with a standard errors of 0.5mm in the East coordinates, standard errors of, say, 1.5mm in the North coordinates, and let the LSA work out the actual coordinates of the setups within those constraints.
I'd say I was right about that. Actually a standard error of centering of 0.24mm seems to be realistic.
Okay, I reran the adjustment, holding the coordinates of S1 fixed and assigning uncertainties of 0.24mm (standard error) in N and E to S2 through S13. This modeled the centering errors of the subsequent setups, so the instrument was assigned a centering error of 0 over the coordinates of each setup.
The results look much more realistic, meaning: the signs of residuals don't show the systemic skew that appeared in the adjustment results without modeling the centering errors. These are the coordinates (in meters/metres) derived from the adjustment:
[pre]
Setup N E
S1 0.00000m 0.00000m
S2 0.00031 0.00004
S3 -0.00014 -0.00001
S4 -0.00035 -0.00001
S5 -0.00021 -0.00004
S6 -0.00032 -0.00002
S7 0.00009 0.00001
S8 0.00047 0.00003
S9 -0.00012 -0.00000
S10 0.00022 0.00001
S11 0.00025 0.00000
S12 -0.00049 -0.00003
S13 -0.00037 -0.00002
[/pre]
The negligible differences in the E values are primarily a result of the geometry of the test array and should probably be neglected in analysis of variance.
Sets 1 - 6 (modelling instrument centering)
So here are the residuals for Sets 1 through 6 from the same adjustment that produced the above coordinates for the setups
[pre]
Adjusted Direction Observations (DMS)
From-To Direction Residual StdRes
Set 1
S1 1 18-15-25.24 -0-00-00.11 0.2
S1 2 18-29-35.34 0-00-00.30 0.4
S1 3 18-43-50.28 0-00-01.38 2.0
S1 4 18-58-09.37 -0-00-01.28 1.8
S1 5 19-12-23.35 0-00-00.73 1.0
S1 6 19-26-29.30 -0-00-00.16 0.2
S1 7 19-40-32.85 -0-00-00.23 0.3
S1 8 19-54-41.25 0-00-00.29 0.4
S1 9 20-08-52.13 -0-00-00.32 0.5
S1 10 20-23-03.40 -0-00-00.32 0.5
S1 11 20-37-14.34 -0-00-00.28 0.4
S1 12 20-51-28.83 -0-00-00.37 0.5
S1 13 21-05-38.08 0-00-00.02 0.0
S1 14 21-19-42.20 -0-00-00.35 0.5
S1 15 21-33-49.02 0-00-00.57 0.8
S1 16 21-47-54.11 0-00-00.71 1.0
S1 17 22-02-01.55 0-00-00.41 0.6
S1 18 22-16-12.57 0-00-01.03 1.5
S1 19 22-30-29.12 -0-00-00.74 1.1
S1 20 22-44-39.19 0-00-00.03 0.0
S1 21 22-58-45.62 -0-00-00.07 0.1
S1 22 23-12-50.68 -0-00-00.92 1.3
S1 23 23-26-52.59 0-00-00.49 0.7
S1 24 23-40-52.47 0-00-00.34 0.5
S1 25 23-54-57.45 0-00-00.21 0.3
S1 26 24-09-04.49 -0-00-01.36 1.9
Set 2
S1 1 258-15-04.10 -0-00-00.81 1.2
S2 2 258-29-14.30 0-00-00.56 0.8
S2 3 258-43-29.36 -0-00-00.32 0.5
S2 4 258-57-48.56 0-00-00.64 0.9
S2 5 259-12-02.65 0-00-00.08 0.1
S2 6 259-26-08.71 -0-00-00.60 0.9
S2 7 259-40-12.37 -0-00-00.64 0.9
S2 8 259-54-20.88 -0-00-00.40 0.6
S2 9 260-08-31.87 -0-00-00.58 0.8
S2 10 260-22-43.25 -0-00-00.15 0.2
S2 11 260-36-54.30 0-00-00.34 0.5
S2 12 260-51-08.90 0-00-00.53 0.8
S2 13 261-05-18.26 0-00-01.56 2.2
S2 14 261-19-22.49 0-00-01.15 1.6
S2 15 261-33-29.42 0-00-00.93 1.3
S2 16 261-47-34.62 0-00-00.45 0.6
S2 17 262-01-42.17 -0-00-00.22 0.3
S2 18 262-15-53.30 -0-00-00.75 1.1
S2 19 262-30-09.97 -0-00-00.50 0.7
S2 20 262-44-20.14 0-00-00.53 0.8
S2 21 262-58-26.69 -0-00-00.03 0.0
S2 22 263-12-31.85 -0-00-00.24 0.3
S2 23 263-26-33.88 -0-00-00.28 0.4
S2 24 263-40-33.86 -0-00-00.60 0.9
S2 25 263-54-38.95 -0-00-00.77 1.1
S2 26 264-08-46.11 0-00-00.09 0.1
Set 3
S3 1 138-16-14.92 -0-00-00.15 0.2
S3 2 138-30-24.96 0-00-00.22 0.3
S3 3 138-44-39.86 0-00-00.08 0.1
S3 4 138-58-58.90 -0-00-00.01 0.0
S3 5 139-13-12.83 -0-00-00.06 0.1
S3 6 139-27-18.74 -0-00-00.29 0.4
S3 7 139-41-22.24 -0-00-00.30 0.4
S3 8 139-55-30.59 0-00-00.18 0.3
S3 9 140-09-41.42 0-00-00.44 0.6
S3 10 140-23-52.64 0-00-00.57 0.8
S3 11 140-38-03.54 0-00-00.20 0.3
S3 12 140-52-17.98 -0-00-00.11 0.2
S3 13 141-06-27.18 -0-00-00.50 0.7
S3 14 141-20-31.25 -0-00-00.73 1.0
S3 15 141-34-38.02 0-00-00.08 0.1
S3 16 141-48-43.06 0-00-00.07 0.1
S3 17 142-02-50.46 0-00-00.40 0.6
S3 18 142-17-01.42 -0-00-00.88 1.3
S3 19 142-31-17.93 0-00-00.00 0.0
S3 20 142-45-27.95 -0-00-00.14 0.2
S3 21 142-59-34.33 0-00-00.20 0.3
S3 22 143-13-39.34 0-00-00.67 1.0
S3 23 143-27-41.21 0-00-00.01 0.0
S3 24 143-41-41.04 -0-00-00.34 0.5
S3 25 143-55-45.97 0-00-00.12 0.2
S3 26 144-09-52.96 0-00-00.28 0.4
Set 4
S4 1 144-14-36.30 0-00-00.31 0.4
S4 2 144-28-46.27 -0-00-00.70 1.0
S4 3 144-43-01.09 0-00-00.54 0.8
S4 4 144-57-20.06 -0-00-00.55 0.8
S4 5 145-11-33.91 -0-00-00.64 0.9
S4 6 145-25-39.74 0-00-00.04 0.1
S4 7 145-39-43.16 0-00-00.15 0.2
S4 8 145-53-51.45 0-00-00.50 0.7
S4 9 146-08-02.19 0-00-00.29 0.4
S4 10 146-22-13.34 -0-00-00.05 0.1
S4 11 146-36-24.16 -0-00-00.62 0.9
S4 12 146-50-38.52 -0-00-00.83 1.2
S4 13 147-04-47.65 -0-00-00.72 1.0
S4 14 147-18-51.64 0-00-00.31 0.4
S4 15 147-32-58.34 0-00-00.81 1.2
S4 16 147-47-03.31 0-00-00.66 0.9
S4 17 148-01-10.63 0-00-00.15 0.2
S4 18 148-15-21.52 0-00-00.12 0.2
S4 19 148-29-37.95 0-00-00.72 1.0
S4 20 148-43-47.89 0-00-00.55 0.8
S4 21 148-57-54.20 0-00-00.17 0.2
S4 22 149-11-59.13 -0-00-00.01 0.0
S4 23 149-26-00.93 -0-00-00.71 1.0
S4 24 149-40-00.68 -0-00-00.62 0.9
S4 25 149-54-05.54 -0-00-00.28 0.4
S4 26 150-08-12.46 0-00-00.39 0.6
Set 5
S5 1 150-11-35.56 0-00-00.89 1.3
S5 2 150-25-45.58 -0-00-00.05 0.1
S5 3 150-40-00.45 -0-00-00.91 1.3
S5 4 150-54-19.46 0-00-00.88 1.3
S5 5 151-08-33.36 0-00-00.34 0.5
S5 6 151-22-39.24 0-00-00.11 0.2
S5 7 151-36-42.71 -0-00-00.37 0.5
S5 8 151-50-51.04 0-00-00.10 0.1
S5 9 152-05-01.84 -0-00-00.40 0.6
S5 10 152-19-13.03 0-00-00.14 0.2
S5 11 152-33-23.90 -0-00-00.49 0.7
S5 12 152-47-38.31 -0-00-00.18 0.3
S5 13 153-01-47.48 0-00-00.19 0.3
S5 14 153-15-51.52 0-00-00.07 0.1
S5 15 153-29-58.27 -0-00-01.05 1.5
S5 16 153-44-03.28 -0-00-00.97 1.4
S5 17 153-58-10.65 0-00-00.81 1.2
S5 18 154-12-21.59 -0-00-00.96 1.4
S5 19 154-26-38.07 0-00-00.39 0.6
S5 20 154-40-48.05 0-00-00.20 0.3
S5 21 154-54-54.41 0-00-00.04 0.1
S5 22 155-08-59.39 0-00-00.14 0.2
S5 23 155-23-01.23 -0-00-00.27 0.4
S5 24 155-37-01.03 -0-00-00.41 0.6
S5 25 155-51-05.93 0-00-00.92 1.3
S5 26 156-05-12.90 0-00-00.84 1.2
Set 6
S6 1 270-10-27.85 0-00-00.19 0.3
S6 2 270-24-37.83 -0-00-00.43 0.6
S6 3 270-38-52.67 -0-00-00.00 0.0
S6 4 270-53-11.64 0-00-00.98 1.4
S6 5 271-07-25.51 -0-00-00.55 0.8
S6 6 271-21-31.35 0-00-00.49 0.7
S6 7 271-35-34.79 -0-00-00.04 0.1
S6 8 271-49-43.08 -0-00-00.59 0.8
S6 9 272-03-53.84 -0-00-00.49 0.7
S6 10 272-18-05.00 -0-00-00.64 0.9
S6 11 272-32-15.83 0-00-00.24 0.3
S6 12 272-46-30.21 0-00-00.46 0.7
S6 13 273-00-39.35 0-00-00.20 0.3
S6 14 273-14-43.35 -0-00-00.20 0.3
S6 15 273-28-50.06 -0-00-01.20 1.7
S6 16 273-42-55.04 -0-00-00.08 0.1
S6 17 273-57-02.37 0-00-00.51 0.7
S6 18 274-11-13.27 0-00-01.01 1.4
S6 19 274-25-29.72 -0-00-00.18 0.3
S6 20 274-39-39.67 -0-00-00.17 0.2
S6 21 274-53-45.99 0-00-00.19 0.3
S6 22 275-07-50.94 -0-00-00.00 0.0
S6 23 275-21-52.74 0-00-00.49 0.7
S6 24 275-35-52.51 -0-00-00.28 0.4
S6 25 275-49-57.38 -0-00-00.15 0.2
S6 26 276-04-04.31 0-00-00.26 0.4
[/pre]
Sets 7 - 13 (modelling instrument centering)
[pre]
Set 7
S7 1 30-11-04.46 -0-00-00.51 0.7
S7 2 30-25-14.58 0-00-00.59 0.8
S7 3 30-39-29.56 -0-00-00.79 1.1
S7 4 30-53-48.68 0-00-00.22 0.3
S7 5 31-08-02.69 0-00-00.14 0.2
S7 6 31-22-08.67 0-00-00.02 0.0
S7 7 31-36-12.26 -0-00-00.05 0.1
S7 8 31-50-20.69 0-00-00.12 0.2
S7 9 32-04-31.60 0-00-00.25 0.4
S7 10 32-18-42.90 0-00-00.41 0.6
S7 11 32-32-53.87 0-00-00.08 0.1
S7 12 32-47-08.39 0-00-00.02 0.0
S7 13 33-01-17.67 -0-00-00.12 0.2
S7 14 33-15-21.82 -0-00-00.10 0.1
S7 15 33-29-28.67 0-00-00.54 0.8
S7 16 33-43-33.80 0-00-00.05 0.1
S7 17 33-57-41.27 -0-00-00.26 0.4
S7 18 34-11-52.31 -0-00-00.09 0.1
S7 19 34-26-08.90 0-00-00.03 0.0
S7 20 34-40-19.00 -0-00-00.38 0.5
S7 21 34-54-25.46 -0-00-00.08 0.1
S7 22 35-08-30.55 -0-00-00.87 1.2
S7 23 35-22-32.50 0-00-00.56 0.8
S7 24 35-36-32.40 0-00-00.28 0.4
S7 25 35-50-37.41 0-00-00.01 0.0
S7 26 36-04-44.49 -0-00-00.08 0.1
Set 8
S8 1 35-58-31.36 -0-00-00.10 0.1
S8 2 36-12-41.62 0-00-00.44 0.6
S8 3 36-26-56.74 -0-00-00.60 0.9
S8 4 36-41-15.99 -0-00-00.49 0.7
S8 5 36-55-30.13 0-00-00.53 0.8
S8 6 37-09-36.25 -0-00-00.12 0.2
S8 7 37-23-39.97 0-00-00.83 1.2
S8 8 37-37-48.53 0-00-00.04 0.1
S8 9 37-51-59.57 0-00-00.15 0.2
S8 10 38-06-11.01 -0-00-00.57 0.8
S8 11 38-20-22.12 0-00-00.42 0.6
S8 12 38-34-36.77 -0-00-00.18 0.3
S8 13 38-48-46.19 0-00-00.27 0.4
S8 14 39-02-50.47 0-00-00.65 0.9
S8 15 39-16-57.45 0-00-00.10 0.1
S8 16 39-31-02.71 0-00-00.39 0.6
S8 17 39-45-10.32 -0-00-00.18 0.3
S8 18 39-59-21.50 -0-00-00.28 0.4
S8 19 40-13-38.22 -0-00-00.25 0.4
S8 20 40-27-48.45 -0-00-00.73 1.0
S8 21 40-41-55.05 -0-00-00.46 0.7
S8 22 40-56-00.27 0-00-00.09 0.1
S8 23 41-10-02.35 0-00-00.35 0.5
S8 24 41-24-02.39 -0-00-00.01 0.0
S8 25 41-38-07.54 -0-00-00.36 0.5
S8 26 41-52-14.74 0-00-00.05 0.1
Set 9
S9 1 275-57-45.65 -0-00-00.37 0.5
S9 2 276-11-55.70 -0-00-00.24 0.3
S9 3 276-26-10.60 0-00-00.68 1.0
S9 4 276-40-29.64 0-00-00.00 0.0
S9 5 276-54-43.58 -0-00-00.81 1.2
S9 6 277-08-49.49 0-00-00.16 0.2
S9 7 277-22-52.99 0-00-00.11 0.2
S9 8 277-37-01.35 0-00-00.13 0.2
S9 9 277-51-12.18 -0-00-00.05 0.1
S9 10 278-05-23.41 0-00-00.47 0.7
S9 11 278-19-34.31 0-00-00.88 1.3
S9 12 278-33-48.75 -0-00-00.11 0.2
S9 13 278-47-57.96 -0-00-00.60 0.9
S9 14 279-02-02.03 -0-00-00.04 0.1
S9 15 279-16-08.81 0-00-00.06 0.1
S9 16 279-30-13.86 -0-00-00.48 0.7
S9 17 279-44-21.26 -0-00-00.21 0.3
S9 18 279-58-32.23 -0-00-00.41 0.6
S9 19 280-12-48.74 0-00-00.59 0.8
S9 20 280-26-58.76 -0-00-00.29 0.4
S9 21 280-41-05.15 0-00-00.03 0.0
S9 22 280-55-10.16 0-00-00.71 1.0
S9 23 281-09-12.04 -0-00-00.41 0.6
S9 24 281-23-11.87 0-00-00.26 0.4
S9 25 281-37-16.81 0-00-00.41 0.6
S9 26 281-51-23.81 -0-00-00.47 0.7
Set 10
S10 1 155-58-53.64 0-00-00.33 0.5
S10 2 156-13-03.81 0-00-00.10 0.1
S10 3 156-27-18.84 0-00-00.05 0.1
S10 4 156-41-38.01 -0-00-00.80 1.1
S10 5 156-55-52.06 0-00-00.15 0.2
S10 6 157-09-58.10 0-00-00.05 0.1
S10 7 157-24-01.72 0-00-00.58 0.8
S10 8 157-38-10.21 -0-00-00.22 0.3
S10 9 157-52-21.16 0-00-00.06 0.1
S10 10 158-06-32.51 -0-00-00.68 1.0
S10 11 158-20-43.53 -0-00-00.01 0.0
S10 12 158-34-58.10 0-00-00.81 1.2
S10 13 158-49-07.43 -0-00-00.16 0.2
S10 14 159-03-11.63 0-00-00.08 0.1
S10 15 159-17-18.52 0-00-00.14 0.2
S10 16 159-31-23.70 -0-00-00.03 0.0
S10 17 159-45-31.22 -0-00-00.72 1.0
S10 18 159-59-42.31 0-00-00.70 1.0
S10 19 160-13-58.95 -0-00-00.34 0.5
S10 20 160-28-09.09 0-00-00.02 0.0
S10 21 160-42-15.61 0-00-00.07 0.1
S10 22 160-56-20.74 0-00-00.85 1.2
S10 23 161-10-22.74 -0-00-00.59 0.8
S10 24 161-24-22.69 0-00-00.24 0.3
S10 25 161-38-27.75 -0-00-00.78 1.1
S10 26 161-52-34.87 0-00-00.09 0.1
Set 11
S11 1 161-33-36.15 0-00-00.81 1.2
S11 2 161-47-46.34 0-00-00.14 0.2
S11 3 162-02-01.37 -0-00-00.15 0.2
S11 4 162-16-20.55 0-00-00.24 0.3
S11 5 162-30-34.62 -0-00-00.47 0.7
S11 6 162-44-40.66 -0-00-00.05 0.1
S11 7 162-58-44.30 0-00-00.20 0.3
S11 8 163-12-52.79 0-00-00.09 0.1
S11 9 163-27-03.76 -0-00-00.32 0.5
S11 10 163-41-15.12 -0-00-00.05 0.1
S11 11 163-55-26.15 -0-00-00.16 0.2
S11 12 164-09-40.73 -0-00-00.10 0.1
S11 13 164-23-50.07 -0-00-00.72 1.0
S11 14 164-37-54.27 0-00-00.15 0.2
S11 15 164-52-01.18 0-00-00.12 0.2
S11 16 165-06-06.36 -0-00-00.24 0.3
S11 17 165-20-13.89 0-00-00.05 0.1
S11 18 165-34-25.00 0-00-00.22 0.3
S11 19 165-48-41.65 0-00-00.29 0.4
S11 20 166-02-51.80 0-00-00.11 0.2
S11 21 166-16-58.32 0-00-00.51 0.7
S11 22 166-31-03.47 -0-00-00.31 0.4
S11 23 166-45-05.47 -0-00-00.46 0.7
S11 24 166-59-05.44 -0-00-00.39 0.6
S11 25 167-13-10.51 0-00-00.67 1.0
S11 26 167-27-17.64 -0-00-00.17 0.2
Set 12
S12 1 281-32-28.86 -0-00-00.12 0.2
S12 2 281-46-38.78 -0-00-00.48 0.7
S12 3 282-00-53.55 0-00-00.14 0.2
S12 4 282-15-12.46 -0-00-00.74 1.1
S12 5 282-29-26.27 0-00-00.68 1.0
S12 6 282-43-32.05 0-00-00.12 0.2
S12 7 282-57-35.43 0-00-00.15 0.2
S12 8 283-11-43.66 -0-00-00.53 0.8
S12 9 283-25-54.36 0-00-00.70 1.0
S12 10 283-40-05.45 0-00-00.60 0.9
S12 11 283-54-16.22 -0-00-00.12 0.2
S12 12 284-08-30.54 0-00-00.32 0.5
S12 13 284-22-39.62 0-00-00.18 0.3
S12 14 284-36-43.56 -0-00-01.15 1.6
S12 15 284-50-50.21 -0-00-00.88 1.3
S12 16 285-04-55.13 -0-00-00.14 0.2
S12 17 285-19-02.40 -0-00-00.29 0.4
S12 18 285-33-13.24 0-00-00.36 0.5
S12 19 285-47-29.62 0-00-00.92 1.3
S12 20 286-01-39.51 0-00-00.07 0.1
S12 21 286-15-45.77 -0-00-00.66 0.9
S12 22 286-29-50.65 -0-00-00.71 1.0
S12 23 286-43-52.40 0-00-00.47 0.7
S12 24 286-57-52.11 0-00-00.97 1.4
S12 25 287-11-56.91 0-00-00.14 0.2
S12 26 287-26-03.78 0-00-00.01 0.0
Set 13
S13 1 281-32-28.24 -0-00-00.36 0.5
S13 2 281-46-38.20 -0-00-00.45 0.6
S13 3 282-00-53.02 -0-00-00.12 0.2
S13 4 282-15-11.98 0-00-00.90 1.3
S13 5 282-29-25.82 -0-00-00.12 0.2
S13 6 282-43-31.64 0-00-00.24 0.3
S13 7 282-57-35.06 -0-00-00.39 0.6
S13 8 283-11-43.34 0-00-00.28 0.4
S13 9 283-25-54.08 0-00-00.28 0.4
S13 10 283-40-05.22 0-00-00.28 0.4
S13 11 283-54-16.03 -0-00-00.49 0.7
S13 12 284-08-30.39 -0-00-00.26 0.4
S13 13 284-22-39.51 0-00-00.40 0.6
S13 14 284-36-43.49 0-00-00.16 0.2
S13 15 284-50-50.18 -0-00-00.20 0.3
S13 16 285-04-55.14 -0-00-00.41 0.6
S13 17 285-19-02.45 -0-00-00.45 0.6
S13 18 285-33-13.34 -0-00-00.07 0.1
S13 19 285-47-29.76 -0-00-00.94 1.3
S13 20 286-01-39.69 0-00-00.21 0.3
S13 21 286-15-46.00 0-00-00.06 0.1
S13 22 286-29-50.92 0-00-00.60 0.9
S13 23 286-43-52.71 0-00-00.35 0.5
S13 24 286-57-52.46 0-00-00.55 0.8
S13 25 287-11-57.31 -0-00-00.14 0.2
S13 26 287-26-04.22 0-00-00.09 0.1
[/pre]
Sets 7 - 13 (modelling instrument centering)
Nice.
So, what now is your best estimate on what precision/accuracy this whole operator/instrument/target setup has over about a 6 degrees arc?
Cheers.
Sets 7 - 13 (modelling instrument centering)
> So, what now is your best estimate on what precision/accuracy this whole operator/instrument/target setup has over about a 6 degrees arc?
My best estimates hover around +/-0.7" (standard error) for a direction.
The next obvious question is whether those standard errors would also apply to larger arcs and, if not, how the uncertainty increases with the magnitude of the angles.
I like the idea of testing the center by observing whether a zenith angle reading (with telescope clamped) wanders as the instrument is reoriented to different directions.