Notifications
Clear all

opus aborts

10 Posts
3 Users
0 Reactions
3 Views
(@dane-ince)
Posts: 571
Registered
Topic starter
 

This is the error meassage I keep getting. Processed another file collected 30 minutes to an hour latter at a different location on the same day as this file.
Is there anyway to save tis file and obtain am OPUS solution? Please see file below.

thanks for your help

FILE: 19880293.12o OP1328032545468

1020 OPUS aborted on the submitted data file for one or more of the following
1020 reasons. OPUS cannot process the data file.
1020 1. Collection interval of the data file was not one of the allowed rates.
1020 The intervals that are accepted are 1,2,3,5,10,15,30 seconds.
1020 2. The time of each epoch is offset from one of the above intervals. The
1020 seconds epoch field must coincide with one of the above rates.
1020 3. The data file may have been collected in kinematic mode. OPUS does not
1020 process kinematic data files.
1020 4. Note: OPUS processes data every 30 seconds, and 2+ hour files
1020 collected at the 1 second rate should be changed to 30 seconds.
1020 5. If your data were collected today or yesterday, we may not have
1020 sufficient CORS data - try resubmitting your file tomorrow.

2.11 OBSERVATION DATA GPS(GPS) RINEX VERSION / TYPE
convertToRinex 1.32 convertToRINEX OPR 30-Jan-12 21:02 UTC PGM / RUN BY / DATE
----------------------------------------------------------- COMMENT
MARKER NAME
____0002 MARKER NUMBER
GNSS Observer Trimble OBSERVER / AGENCY
11988 Unknown Version 7.32 REC # / TYPE / VERS
00144849 TRM33429.00-GP ANT # / TYPE
-2705069.6197 -4263174.8077 3884203.0826 APPROX POSITION XYZ
1.2360 0.0000 0.0000 ANTENNA: DELTA H/E/N
1 1 0 WAVELENGTH FACT L1/2
4 C1 L1 L2 P2 # / TYPES OF OBSERV
2012 1 29 21 6 0.0000000 GPS TIME OF FIRST OBS
2012 1 29 21 40 45.0000000 GPS TIME OF LAST OBS
0 RCV CLOCK OFFS APPL
14 LEAP SECONDS
8 # OF SATELLITES
G06 1 1 0 0 PRN / # OF OBS
G11 140 140 138 138 PRN / # OF OBS
G14 140 140 138 138 PRN / # OF OBS
G18 94 94 44 44 PRN / # OF OBS
G19 140 140 139 139 PRN / # OF OBS
G21 48 48 37 37 PRN / # OF OBS
G22 140 140 139 139 PRN / # OF OBS
G31 19 19 14 14 PRN / # OF OBS
END OF HEADER
12 1 29 21 6 0.0000000 0 6G11G14G18G19G21G22
24030347.50811 -137246.54911
20723652.50811 -65714.51811
23036168.40611 4557.28411
22042132.73411 -51038.41411
23498947.77311 27052.10611
20939773.50011 -33435.76111
12 1 29 21 6 15.0000000 0 6G11G14G18G19G21G22
24016014.805 1 -212570.355 1
20715675.055 1 -107636.762 1
23037060.508 1 9246.257 1
22036935.758 1 -78349.597 1 -7025.44256 22036941.64156
23502464.461 1 45532.637 1
20936412.883 1 -51096.141 1 -7273.36556 20936417.48856
12 1 29 21 6 30.0000000 0 6G11G14G18G19G21G22
24001806.953 1 -287232.704 1 -46500.18053 24001814.49253
20707838.320 1 -148817.403 1 -27776.71956 20707843.17256
23038073.953 1 14571.542 1
22031882.383 1 -104905.634 1 -27718.47146 22031887.98446
23506110.164 1 64692.026 1
20933178.594 1 -68091.468 1 -20516.46646 20933182.98846
12 1 29 21 6 45.0000000 0 6G11G14G18G19G21G22
23987719.250 1 -361261.569 1 -104184.98143 23987726.08243
20700137.656 1 -189284.749 1 -59309.72046 20700142.36746
23039203.297 1 20504.883 1 962.07753 23039209.15653
22326759.906 1 -130734.828 1 -47845.12146 22326765.83646
23509879.438 1 84501.747 1 9321.31953 23509887.89153
20930065.781 1 -84450.049 1 -33263.41546 20930069.78946
12 1 29 21 7 0.0000000 0 6G11G14G18G19G21G22
23973749.086 1 -434676.120 1 -161391.09143 23973755.83643
20692569.281 1 -229058.203 1 -90302.01746 20692574.14546
23040445.516 1 27026.742 1 6044.01942 23040451.43442
22321979.227 1 -155856.668 1 -67420.58146 22321984.39546
23513769.656 1 104942.295 1 25248.92342 23513779.99642
20927070.305 1 -100191.385 1 -45529.40946 20927073.77346
12 1 29 21 7 15.0000000 0 6G11G14G18G19G21G22
23959883.570 1 -507537.476 1 -218166.13443 23959891.01643
20685121.086 1 -268199.112 1 -120801.42046 20685126.21946
23041786.227 1 34075.875 1 11536.81743 23041791.67643
22317321.852 1 -180332.506 1 -86492.64846 22317327.66446
23517767.781 1 125952.087 1 41620.12443 23517776.37543
20924181.102 1 -115376.848 1 -57362.23946 20924184.82846
12 1 29 21 7 30.0000000 0 7G06G11G14G18G19G21G22
22896655.88311 1950.74411
23946109.977 1 -579920.152 1 -274568.16643 23946116.49243
20677778.945 1 -306782.436 1 -150866.34746 20677784.23046
23043213.461 1 41577.203 1 17381.98442 23043218.02042
22312772.797 1 -204237.340 1 -105119.79046 22312777.77746
23521860.258 1 147456.083 1 58376.43443 23521868.28943
20921382.391 1 -130081.367 1 -68820.30646 20921386.32846
12 1 29 21 7 45.0000000 0 6G11G14G18G19G21G22
23932414.859 1 -651891.590 1 -330649.77843 23932420.59043
20670530.039 1 -344875.808 1 -180549.49246 20670535.85246
23044713.477 1 49463.009 1 23526.76442 23044719.73442
22308319.625 1 -227638.941 1 -123354.79646 22308324.32446
23526033.586 1 169386.290 1 75464.83043 23526040.55143
20918662.969 1 -144372.632 1 -79956.35746 20918666.75446
12 1 29 21 8 0.0000000 0 6G11G14G18G19G21G22
23918785.195 1 -723512.345 1 -386458.11243 23918792.66443
20663362.625 1 -382539.936 1 -209898.15046 20663368.28546
23046276.570 1 57672.514 1 29923.79042 23046281.80942
22303950.367 1 -250598.145 1 -141245.08346 22303954.90246
23530276.734 1 191681.864 1 92837.95542 23530281.36342
20916010.594 1 -158311.596 1 -90817.88546 20916014.00446
12 1 29 21 8 15.0000000 0 6G11G14G18G19G21G22
23905214.195 1 -794828.876 1 -442029.42243 23905221.72343
20656268.023 1 -419821.590 1 -238948.78646 20656273.75446
23047891.867 1 66159.024 1 36536.55943 23047897.21143
22299656.664 1 -273161.716 1 -158827.09346 22299661.98446
23534579.969 1 214295.842 1 110459.20442 23534584.30542
20913416.219 1 -171945.175 1 -101441.46846 20913419.57046
12 1 29 21 8 30.0000000 0 6G11G14G18G19G21G22
23891694.102 1 -865877.346 1 -497391.81543 23891702.09843
20649239.438 1 -456757.272 1 -267729.82746 20649245.25046
23049551.555 1 74885.932 1 43336.73042 23049557.44942
22295431.203 1 -295366.180 1 -176129.29046 22295437.06346
23538936.828 1 237191.577 1 128299.91442 23538942.71142
20910873.273 1 -185309.802 1 -111855.46646 20910876.63746
12 1 29 21 8 45.0000000 0 6G11G14G18G19G21G22
23878218.336 1 -936691.721 1 -552571.78043 23878226.55543
20642270.164 1 -493381.175 1 -296267.92646 20642275.77746
23051252.922 1 83818.916 1 50297.50742 23051258.33642
22291267.836 1 -317245.822 1 -193178.37246 22291273.47346
23543341.359 1 260334.617 1 146333.45042 23543346.45742
20908374.391 1 -198439.737 1 -122086.58546 20908378.01246
12 1 29 21 9 0.0000000 0 6G11G14G18G19G21G22
23864785.078 1 -1007284.692 1 -607579.25843 23864794.01243
20635357.430 1 -529706.317 1 -324573.22046 20635363.16046
23052988.328 1 92945.034 1 57408.68342 23052992.05542
22287163.914 1 -338813.570 1 -209984.42246 22287169.69146
23547789.852 1 283711.861 1 164549.38342 23547796.62542
20905918.148 1 -211348.011 1 -132144.98646 20905921.99246
12 1 29 21 9 15.0000000 0 6G11G14G18G19G21G22
23851390.406 1 -1077675.182 1 -662428.91643 23851400.55943
20628498.500 1 -565751.968 1 -352660.73646 20628503.99646
23054759.586 1 102245.002 1 64655.37242 23054762.16442
22283115.258 1 -360088.891 1 -226562.58846 22283120.35546
23552278.141 1 307303.826 1 182932.67342 23552283.20342
20903500.125 1 -224053.867 1 -142045.65046 20903504.02746

 
Posted : January 31, 2012 10:03 am
(@loyal)
Posts: 3735
Registered
 

I dunno Dane...shoot me your RINEX file and I'll see what (if anything) I can do with it.

Loyal

 
Posted : January 31, 2012 10:42 am
(@loyal)
Posts: 3735
Registered
 

Check your Email Dane (good news and bad news).

Loyal

 
Posted : January 31, 2012 12:29 pm
(@stephen-johnson)
Posts: 2342
 

> Check your Email Dane (good news and bad news).
>
> Loyal

Did he hit the Solar Activity spike predicted at "Space Weather"?

 
Posted : January 31, 2012 12:31 pm
(@loyal)
Posts: 3735
Registered
 

Stephen

I don't think so!

It was a L2 P2 Cycle slip problem compounded by VERY FEW birds to begin with.

Loyal

 
Posted : January 31, 2012 12:36 pm
(@stephen-johnson)
Posts: 2342
 

Stephen

> I don't think so!
>
> It was a L2 P2 Cycle slip problem compounded by VERY FEW birds to begin with.
>
> Loyal

I checked after I posted. Space Weather isn't bad this week. Last week was a different situation.

 
Posted : January 31, 2012 12:38 pm
(@dane-ince)
Posts: 571
Registered
Topic starter
 

thanks but I have more questions rinex editing

I intentionally waited till after the most recent solar flare to collect data.

Can I use any of the data below? If so how?

12 1 29 18 48 30.0000000 0 7G06G15G16G18G21G22G29
22013317.477 1 -311264.821 1 -129978.66445 22013323.04345
22337738.617 1 -36288.258 1 -13834.75444 22337745.26244
23852656.484 1 -20148.018 1
20677696.523 1 -126039.528 1 -55377.02046 20677700.94146
20939709.820 1 -153906.901 1 -41336.28844 20939715.70344
21713181.508 1 -295003.529 1 -115206.25446 21713185.71546
23419004.445 1 58585.430 1

Thanks for your help
I did get the email Loyal. Running TEQC is a little funky on my machine. It seems that I have to run it twice with some options before it works

 
Posted : January 31, 2012 8:03 pm
(@loyal)
Posts: 3735
Registered
 

thanks but I have more questions rinex editing

Assuming the same data format as the file you sent me:


4 C1 L1 L2 P2 # / TYPES OF OBSERV

Then the observation below (in which I have added the PRN #s on the end):


12 1 29 18 48 30.0000000 0 7G06G15G16G18G21G22G29
22013317.477 1 -311264.821 1 -129978.66445 22013323.04345 G06
22337738.617 1 -36288.258 1 -13834.75444 22337745.26244 G15
23852656.484 1 -20148.018 1 G16
20677696.523 1 -126039.528 1 -55377.02046 20677700.94146 G18
20939709.820 1 -153906.901 1 -41336.28844 20939715.70344 G21
21713181.508 1 -295003.529 1 -115206.25446 21713185.71546 G22
23419004.445 1 58585.430 1 G29

Is missing the L2 & P2 data on PRN #s 16 & 29. This is a fatal omission in OPUS_RS, but OPUS_Static might very well process this file (assuming that there aren't TOO MANY of these slips).

OPUS_RS REQUIRES ALL FOUR (C1 L1 L2 P2) observables in EACH AND EVERY (30 second) Epoch in order to process, whereas OPUS Static can handle a few epochs containing slips. Obviously an L1-only post processing routine would “see” this epoch as a COMPLETE observation (record).

So the short answer is YES, this observation has enough usable data (5 birds), BUT it would have to be “cleaned up” for submission to OPUS_RS, AND you will still need another 14.5 minutes of CLEAN data (epochs) to go with it. This data can be behind it, ahead of it, or a combination thereof.

Hope that makes sense.
Loyal

 
Posted : February 1, 2012 6:18 am
(@dane-ince)
Posts: 571
Registered
Topic starter
 

Rinex editing

So I can delete the satelite numbers in the heading and the data for those satelites to clean up the data. To Clean up the file?

 
Posted : February 1, 2012 8:32 am
(@loyal)
Posts: 3735
Registered
 

Rinex editing

NO!

To "wash" say PRN-16 out of a RINEX file, you use TEQC as follows:

teqc -G16 RINEX_in.11o >RINEX_out.11o

I usually rename the "out" file as [say] RINEX-G16.11o and then if I want to wash G21 out, my next teqc command would be:

teqc -G21 RINEX-G16.11o >RINEX-G16G21.11o

Once I get the file the way I want it, I rename the file to something that makes sense (to me), and that OPUS will accept (I have found that OPUS doesn't like a - in the file name.

Loyal

Edit...I also end up with a step-by-step record of what I did, and I can go back to any step (RINEX file) in the process.

 
Posted : February 1, 2012 8:59 am