Notifications
Clear all

HELP with teqc qc mode

11 Posts
6 Users
0 Reactions
1 Views
(@john-hamilton)
Posts: 3347
Registered
Topic starter
 

I have used teqc many times to convert files to rinex, but this is the first time I have tried to use it to analyze the quality of data from a receiver.

I recently had an R8 receiver into the shop and it cost me nearly $5000 for repairs, new main board, new top, new bottom, and then it went back because the bluetooth board was not compatible with the new main board, a real hassle (and a pain in the wallet). But, it should be "like new" now.

I suspect it is not working correctly. I put it on the pedestal yesterday for about 4.5 hours. I then ran teqc with the +qc option.

SV+|--------------|---------------|---------------|---------------|--------+ SV
18|moooooooooomooooooooo+______ | 18
15| | 15
21|__ | 21
22|moooooooooomooooooooooomoooooooooomooooo-_______ | 22
24|-ccccccc^_______ | 24
27| ________-cccc| 27
14|moooooooooomooooooooooomoooooooooomoooooooooomoooooooooomooooooo+_______| 14
12|-cccccccccccccccccccccccccccccccc-^_______ | 12
25|-ccccccccccccccccccccccccccccccccccccccccccccccccccccccc^_______ | 25
31|-ccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccc| 31
11|m-II--M-IoomoooLoo-______________ | 11
32|_-----------------------------------------------------------------------| 32
1|_____-Lccc---L--Lccccccccccccccccccccccc^___________ | 1
20| _______-LLoIoooomoooooooooomoooooooooomooooooooooomooo| 20
16| _______-ooomoooooooooomooooooooooomooo| 16
29| ___________-cccccccccccccccccccccccccccccc| 29
23| ________-L1IIoooooomooooooooooomooo| 23
13| ________-L--L| 13
3| _______-| 3
-dn| 111211 1111111111111111111111111 11111 111111111111111 111111111111111|-dn
+dn|-22223121122212211111111121112111211111113111212111111111111111111131222|+dn
+10|89999aaaa999999999988877788888888887777777777888888888888777777776688889|+10
Pos|ooooooooo |Pos
Clk|^ |Clk
+|--------------|---------------|---------------|---------------|--------+
17:59:44.000 22:32:15.000
2014 Mar 3 2014 Mar 3

It looks to me like cycle slips are happening on multiple channels at the same time. Or, these "m" values could be due to something that the receiver is doing like resetting the phase for some reason? The last line of the qc summary has this:

first epoch last epoch hrs dt #expt #have % mp1 mp2 o/slps
SUM 14 3 3 17:59 14 3 3 22:32 4.546 15 7504 3590 48 0.33 0.37 120

If I understand this correctly, it is only getting 48% of the possible observations? Ihe mask was set at 10°, and I believe the #expt column is the number of possible readings above 10°. I looked at a file from a nearby CORS, it has 96%, and a file from another day on the pedestal with a different receiver has 87%.

I checked the space weather (K-indexes) for yesterday, and there were no major events like solar flares that could affect the receiver, it was all green (<3.0).

Since I am not familiar with using the +qc function, I am wondering if I am interpreting this correctly. I put a different R8 out this morning to compare against.

 
Posted : March 4, 2014 6:47 am
(@steven-meadows)
Posts: 151
Registered
 

> 18|moooooooooomooooooooo+______ | 18
> 15| | 15
> 21|__ | 21
> 22|moooooooooomooooooooooomoooooooooomooooo-_______ | 22
> 24|-ccccccc^_______ | 24
> 27| ________-cccc| 27
> 14|moooooooooomooooooooooomoooooooooomoooooooooomoooooooooomooooooo+_______| 14
> 12|-cccccccccccccccccccccccccccccccc-^_______ | 12
> 25|-ccccccccccccccccccccccccccccccccccccccccccccccccccccccc^_______ | 25
> 31|-ccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccc| 31
> 11|m-II--M-IoomoooLoo-______________ | 11
> 32|_-----------------------------------------------------------------------| 32
> 1|_____-Lccc---L--Lccccccccccccccccccccccc^___________ | 1
> 20| _______-LLoIoooomoooooooooomoooooooooomooooooooooomooo| 20
> 16| _______-ooomoooooooooomooooooooooomooo| 16
> 29| ___________-cccccccccccccccccccccccccccccc| 29
> 23| ________-L1IIoooooomooooooooooomooo| 23
> 13| ________-L--L| 13
> 3| _______-| 3

From what I can tell, your receiver has been infiltrated by a cow.

Just my 0.02

 
Posted : March 4, 2014 8:38 am
(@jim-frame)
Posts: 7277
 

😀

 
Posted : March 4, 2014 9:11 am
(@john1minor2)
Posts: 699
Registered
 

Well that's pretty funny but I don't think that is what John was looking for.

 
Posted : March 4, 2014 9:13 am
(@loyal)
Posts: 3735
Registered
 

John,

I don't use the +qc option very often, but that sure doesn't look very good to me. It would help a bunch if you posted it in "block mode," in which case it might make a little more sense (to me anyway).

In any case, something AIN'T right...

Loyal

 
Posted : March 4, 2014 9:42 am
(@john-hamilton)
Posts: 3347
Registered
Topic starter
 

Thanks, Loyal. You are one of the persons I would hope would answer. I have tried to use the

 and 

codes to get it in block mode but that doesn't work. Let me try it this way:


SV+|--------------|---------------|---------------|---------------|--------+ SV
18|moooooooooomooooooooo+______ | 18
15| | 15
21|__ | 21
22|moooooooooomooooooooooomoooooooooomooooo-_______ | 22
24|-ccccccc^_______ | 24
27| ________-cccc| 27
14|moooooooooomooooooooooomoooooooooomoooooooooomoooooooooomooooooo+_______| 14
12|-cccccccccccccccccccccccccccccccc-^_______ | 12
25|-ccccccccccccccccccccccccccccccccccccccccccccccccccccccc^_______ | 25
31|-ccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccc| 31
11|m-II--M-IoomoooLoo-______________ | 11
32|_-----------------------------------------------------------------------| 32
1|_____-Lccc---L--Lccccccccccccccccccccccc^___________ | 1
20| _______-LLoIoooomoooooooooomoooooooooomooooooooooomooo| 20
16| _______-ooomoooooooooomooooooooooomooo| 16
29| ___________-cccccccccccccccccccccccccccccc| 29
23| ________-L1IIoooooomooooooooooomooo| 23
13| ________-L--L| 13
3| _______-| 3
-dn| 111211 1111111111111111111111111 11111 111111111111111 111111111111111|-dn
+dn|-22223121122212211111111121112111211111113111212111111111111111111131222|+dn
+10|89999aaaa999999999988877788888888887777777777888888888888777777776688889|+10
Pos|ooooooooo |Pos
Clk|^ |Clk
+|--------------|---------------|---------------|---------------|--------+
17:59:44.000 22:32:15.000
2014 Mar 3 2014 Mar 3

Ok, that worked. I am going to go out and fetch the other receiver to see what it looks like.

 
Posted : March 4, 2014 11:20 am
(@john-hamilton)
Posts: 3347
Registered
Topic starter
 

This one (same model, different unit) doesn't look any better, so maybe there is nothing wrong with the other one:


version: teqc 2013Mar15

SV+|----------------------|-----------------------|----------------------|-+ SV
9|-LLLLLLLL^^L_____ | 9
5|cccccccccccccccccccc^^LL_L_L______ | 5
29|cccccccccccccccccccccc^^^^^^^^^^__ | 29
26|oomooooooooooomooooooooooomoooooo++++LL^LLL_ | 26
15|cccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccc| 15
21|oomooooooooooomooooooooooomooooooooooomooooooooooomoooooooooooomoooooooo| 21
24|cccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccc| 24
22|++m+++oooooooomooooooooooomooooooooooomooooooooooomoooooooooooomoooooooo| 22
18|oomooooooooooomooooooooooomooooooooooomooooooooooomoooooooooooomoooooooo| 18
8|____LL+^^______ | 8
27|______^L^^^LL-ccccc-LL-L-LcLccccccccccccccccccccccccccccc^^^^^^^^^^^^L__| 27
14| __L+L+++++++mooooooooooomooooooooooomoooooooooooomoooooooo| 14
3| ________LLLLLLLLLLLLLLLLLLLLLLLLL_L^LLLL____________ | 3
19| ____________L++L+++LLLmLLLL_LLLLL^^LLLLLLLLL| 19
12| ________L^^^^^cccccc| 12
25| ___^L^^L| 25
-dn| +++++++++++ + +++++++++++++++++++++++++ +++++++++ ++++++++++++++++|-dn
+dn|1+ +++++++ 1 1 +++++++++++ ++++ ++ +++++++++++++ |+dn
+10|877778888889999999999887788888888877777777777777777777777766666667777777|+10
Pos|ooooooooo oooo o o |Pos
Clk| |Clk
+|----------------------|-----------------------|----------------------|-+
14:00:00.000 17:03:15.000
2014 Mar 4 2014 Mar 4

Poss. # of obs epochs : 734
Epochs w/ observations : 734
Epochs repeated : 0 (0.00%)
Possible obs > 0.0 deg: 7671
Possible obs > 10.0 deg: 5417
Complete obs > 10.0 deg: 2965
Deleted obs > 10.0 deg: 2439
Masked obs < 10.0 deg: 6

first epoch last epoch hrs dt #expt #have % mp1 mp2 o/slps
SUM 14 3 4 14:00 14 3 4 17:03 3.058 15 5417 2965 55 0.32 0.29 124


I am going to look at some CORS files, this is going to drive me crazy until I figure it out.

 
Posted : March 4, 2014 11:38 am
(@loyal)
Posts: 3735
Registered
 
 
Posted : March 4, 2014 12:33 pm
(@john-hamilton)
Posts: 3347
Registered
Topic starter
 

The tutorial is pretty good about HOW to get info, but doesn't really explain WHAT all the info is. I would go to a class about the WHAT if they offered it.

 
Posted : March 4, 2014 1:30 pm
(@loyal)
Posts: 3735
Registered
 

I agree John.

This might help a little (if you haven't seen it already), but I suspect that it might not be up to date.


Symbol codes for "SV":
(hierarchy is left-to-right, top-to_bottom)
C receiver clock slip m n-msec multipath jump
I ionospheric phase slip M multipath MP1 and MP2 slips
1 multipath MP1 slip only 2 multipath MP2 slip only
- data gap of > 10.0 minutes - SV above elev mask, but no data
+ SV data, but below elev mask ^ partial SV data and below elev mask
. A/S off; L1 C/A : A/S off; L1 P1
~ A/S off; L1 C/A L2 P2 * A/S off; L1 P1 L2 P2
, A/S on; L1 C/A ; A/S on; L1 P1
o A/S on; L1 C/A L2 P2 y A/S on; L1 P1 L2 P2
L Bit 0 of LLI set (rx lost lock) _ no SV data and below elev mask
 
Posted : March 4, 2014 1:38 pm
(@geeoddmike)
Posts: 1556
Registered
 

FWIW,

I guess you have also seen the appropriate section in the TEQC tutorial. See: https://facility.unavco.org/software/teqc/tutorial.html#sec_21

Cheers,

DMM

 
Posted : March 4, 2014 6:46 pm