I ran Kent's record data from above...
[pre]
Adjusted Bearings (DMS) and Horizontal Distances (FeetUS)
=========================================================
(Relative Confidence of Bearing is in Seconds)
From To Bearing Distance 95% RelConfidence
Brg Dist PPM
115 120 S76-20-32.00E 1602.4815 0.00 0.6054 377.7865
115 176 S33-38-31.94W 491.1433 12.32 0.6002 1222.0988
120 121 S50-45-55.01W 67.2638 16.21 0.5990 8905.1733
121 122 S43-13-25.01W 34.5766 24.02 0.5989 17322.2463
122 123 S81-49-25.01W 47.0642 19.51 0.6002 12753.3394
123 124 S66-05-50.01W 36.8259 22.95 0.5993 16274.2237
124 125 S17-01-45.02W 42.1077 20.91 0.6001 14250.5115
125 126 S27-52-34.99E 30.4379 26.43 0.6028 19805.8292
126 127 S21-06-50.02W 40.0125 21.64 0.5998 14990.2565
127 128 S03-49-45.02W 97.6921 14.25 0.6011 6153.1185
128 129 S17-48-24.99E 57.1678 17.48 0.6025 10538.4817
129 130 S54-16-34.99E 13.9387 52.45 0.6029 43250.4977
130 131 N71-15-39.99E 17.1409 43.28 0.5995 34975.7956
131 132 S74-36-15.00E 154.3324 13.08 0.6021 3901.6390
132 133 S53-54-54.99E 76.0588 15.42 0.6030 7928.2106
133 134 S57-22-29.98E 312.9370 12.45 0.6034 1928.3318
134 135 S61-58-49.99E 173.0353 12.92 0.6029 3484.3951
135 136 S74-00-10.00E 36.0825 23.24 0.6019 16681.6012
136 137 S44-12-04.98E 273.1645 12.51 0.6036 2209.8352
137 138 S70-18-45.00E 56.4331 17.59 0.6022 10670.9817
138 139 S77-38-25.00E 60.4322 17.00 0.6017 9957.0157
139 140 S45-27-39.99E 47.4438 19.38 0.6031 12712.1093
140 141 S86-59-20.00E 34.1328 24.20 0.6010 17607.4779
141 142 S23-34-00.02W 65.0153 16.45 0.5997 9224.1888
142 143 N85-24-15.00W 33.9074 24.39 0.6011 17727.8894
143 144 N46-32-40.01W 20.6369 36.79 0.6030 29221.2548
144 145 S61-21-20.02W 200.2726 12.75 0.5995 2993.4649
145 146 S40-39-35.02W 28.3140 28.06 0.5990 21154.5758
146 147 S04-20-24.99E 59.9826 17.07 0.6016 10029.8084
147 148 S67-46-29.99E 11.1336 64.92 0.6022 54092.1070
148 149 N51-58-09.98E 17.9551 41.51 0.5989 33354.9509
149 150 N34-19-09.98E 25.5727 30.46 0.5991 23428.7269
150 151 N74-20-59.98E 10.1392 71.06 0.5997 59143.9174
151 152 N71-37-24.99E 32.9407 24.86 0.5996 18201.5536
152 153 S72-32-20.00E 43.0327 20.60 0.6020 13989.9523
153 154 S21-06-44.98E 108.7644 13.89 0.6028 5541.8083
154 155 S26-43-30.02W 19.2589 39.08 0.5994 31125.4216
155 156 S02-53-00.02W 113.0910 13.77 0.6012 5316.2135
156 157 S10-21-35.04W 289.2498 12.49 0.6011 2078.0685
157 158 N89-38-24.98W 924.4872 12.26 0.6029 652.0986
158 159 S89-41-00.03W 1139.8472 12.25 0.6033 529.2857
159 160 N34-13-55.01W 132.4478 13.37 0.6033 4554.6607
160 161 N30-20-25.02W 177.1844 12.89 0.6033 3404.7415
161 162 N32-57-15.01W 87.0967 14.73 0.6031 6924.7466
162 163 N40-03-15.01W 131.6224 13.39 0.6033 4583.7246
163 164 N49-11-20.01W 110.5086 13.84 0.6032 5458.4514
164 165 N33-49-30.02W 134.3474 13.34 0.6033 4490.2325
165 166 N43-03-25.01W 73.3546 15.64 0.6032 8222.8848
166 167 N39-43-20.01W 76.7021 15.38 0.6032 7864.0673
167 168 N26-35-20.01W 72.7909 15.69 0.6029 8282.6356
168 169 N22-56-25.03W 222.2574 12.65 0.6031 2713.5246
169 170 N34-54-55.01W 79.3483 15.19 0.6031 7601.2044
170 171 N10-09-45.01W 67.6740 16.16 0.6020 8896.0035
171 172 N04-11-35.02W 137.6372 13.29 0.6018 4372.2448
172 173 N23-09-05.01W 42.7676 20.71 0.6027 14092.2411
173 174 N02-27-55.02W 82.5653 14.99 0.6015 7285.5472
174 175 N06-51-00.02W 34.6403 23.98 0.6017 17370.8166
175 176 N52-21-19.97E 339.3847 12.42 0.5996 1766.8225
[/pre]