Here is the latest DAT file...
[pre]
#StarNet Project to compute MC02, D043, P43.
#C 21 10000.000 15000.000 !! 'SC 19-24-25-30
C 11 43905.64150 55507.73585 !! 'SC 19-20-29-30
#Bearings and Distances from the R/S:
B 21-22 N02-39-35E 'SC 13-18-19-24
D 21-22 5014.42 'SC 13-18-19-24
B 22-14 S79-57-50E 'SC 7-8-17-18
D 22-14 5662.68 'SC 7-8-17-18
B 14-11 S00-45-57W 'SC 19-20-29-30
D 14-11 5107.99 'SC 19-20-29-30
B 11-21 N79-17-36W 'SC 19-24-25-30
D 11-21 5842.13 'SC 19-24-25-30
B 14-1 S87-46-21E 'SC 16-17-20-21
D 14-1 5347.60 'SC 16-17-20-21
B 1-16 S00-01-42E 'SC 20-21-28-29
D 1-16 5120.06 'SC 20-21-28-29
B 16-11 N87-40-09W 'SC 19-20-29-30
D 16-11 5418.85 'SC 19-20-29-30
B 1-7 N89-50-12E 'SC 15-16-21-22
D 1-7 5325.03 'SC 15-16-21-22
B 7-17 S02-28-51W 'SC 21-22-27-28
D 7-17 5235.75 'SC 21-22-27-28
B 17-16 N88-55-30W 'SC 20-21-28-29
D 17-16 5096.75 'SC 20-21-28-29
B 14-12 S00-45-57W 'QSC 19-20
D 14-12 2553.99 'QSC 19-20
B 12-13 S00-45-57W 'MC 19-20
D 12-13 889.72 'MC 19-20
B 13-10 S00-45-57W 'S1/16 19-20
D 13-10 387.28 'S1/16 19-20
B 12-101 N79-37-24W 'QSC 19-24
B 21-101 N02-39-35E 'QSC 19-24
B 22-101 S02-39-35W 'QSC 19-24
B 1-2 S00-01-42E 'N1/16 20-21
D 1-2 1280.02 'N1/16 20-21
B 2-5 S00-01-42E 'QSC 20-21
D 2-5 1280.01 'QSC 20-21
B 5-16 S00-01-42E 'SC 20-21-28-29
D 5-16 2560.03 'SC 20-21-28-29
B 12-8 S87-43-14E 'CW1/16 20
D 12-8 1345.81 'CW1/16 20
B 8-5 S87-43-14E 'QSC 20-21
[/pre]