Notifications
Clear all

Using StarNet to compute a filed Record of Survey

1 Posts
1 Users
0 Reactions
4 Views
(@kent-mcmillan)
Posts: 11419
Topic starter
 

> Could you post your actual input file? I'd like to see the formatting used. Did you use the .map inline command?

Here's an example, the first tract of a series of adjoining tracts.

[pre]
C 100 13670064 2157364 ! !

.MAP ON

# Tract One - 97.763 ac.
TB
T 100 S89-21-55E 326.52
T 101 N88-56-10E 300.00
T 102 S89-53-20E 881.00
T 103 N89-06-15E 300.00
T 104 N89-32-00E 600.00
T 105 S89-40-20E 186.50
T 106 N89-19-25E 627.96
T 107 S18-24-45w 446.56
T 108 S84-21-35w 153.70
T 109 N77-56-40W 710.86
T 110 N64-19-05W 295.95
T 111 S52-33-34W 498.35
T 112 S15-05-56E 1290.36
T 113 S02-45-57W 287.93
T 114 N76-20-32W 2984.72
T 115 N33-38-32E 148.00
T 116 N40-50-14E 512.73
T 117 N39-19-37E 511.69
T 118 N35-34-17E 455.77
TE 100
[/pre]

 
Posted : February 20, 2015 7:04 am