I have taken field data for starnet calculation by Leica TS 16 model. When I have calculated in 2D adjustment that time error showing in resudual more and?ÿ distance error factor is 5.23 but when same data run 3d adjustment that time we getting distance error factor less 0.5
3d adjustment result check at site?ÿ this is come within 1mm loop wise in co-ordinate & elevation 3mm max.
Can explain the problem?
?ÿ
?ÿ
Would you like to post the STAR*NET input for review?
Without looking at the data, my guess is that the raw data file included slope distances rather than horizontal distances.
@james-w-johnston Starnet input review means raw data or calculation 2d or 3d result?
@rover83 How can i change for raw data file in horizontal distance? It is in instrument settings or Starnet software settings or sets of angle app ?
Starnet input review means raw data or calculation 2d or 3d result?
Raw data, in StarNet's format. ie/ the .dat file you are having trouble with.
How can i change for raw data file in horizontal distance? It is in instrument settings or Starnet software settings or sets of angle app ?
There are a number of possible approaches. Let's see if that is your actual problem, first.
# Leica DBX to STAR*NET Converter v10.0.15.974
.Units METERS
.Units DMS
.Order NE AtFromTo
.Separator -
.Delta Off
.3D
.SCALE 1.000000000000
# Job : NET.11.02.22
# Date : 2022/02/11
# Time : 09:20:19
# GPS WEIGHT COVARIANCE
# Instrument model: TS16 A 1" R500
# Serial number: 3222147
C R2/2 1440467.0349 783941.8399 895.604 !!! # Control
C L2/95 1440341.4844 783909.6718 895.9993 !!* # Control
#C L2/19 1440442.9581 783940.2578 895.6907 !!* # Control
#C R2/57 1440393.5739 783919.6896 895.7940 !!* # Control
E R2/210 896.348 !
# Calibration Date: 2022/02/10 16:12:51
# Compensator Long.: 0-00-01.13 Trans.: -0-00-02.02
# Horiz. Collimation: 0-00-00.11 Vertical Index: -0-00-01.94
# Tilting Axis: -0-00-02.82
# ATR Horiz: 0-00-01.97 Vert: 0-00-04.68
# Setup Date: 2022/02/11 09:46:45 Method: Known backsight point
#C R2/2 1440467.0349 783941.8399 895.6028 !!! # Reference
# Atmospheric PPM: 11.9
# Prism type: Leica Circ Prism 0.0
DV R2/2-L2/95 129.6065 89-49-29.17 0.2360/0.2370
# Sets of Angles
# 3 active points
# 4 active sets
# Set 1: F1
DB R2/2
DM L2/95 194-22-15.88 129.6066 89-49-27.80 0.2360/0.2370
DM L2/19 183-45-38.22 24.1287 89-47-04.26 0.2360/0.2360
DM R2/57 196-46-46.34 76.7280 89-51-23.17 0.2360/0.2370
DE
# Set 1: F2
DB R2/2
DM R2/57 16-46-47.56 76.7283 270-08-38.14 0.2360/0.2370
DM L2/19 3-45-38.67 24.1288 270-12-59.39 0.2360/0.2360
DM L2/95 14-22-15.05 129.6066 270-10-34.73 0.2360/0.2370
DE
# Set 2: F1
DB R2/2
DM L2/95 194-22-16.56 129.6066 89-49-28.51 0.2360/0.2370
DM L2/19 183-45-39.01 24.1289 89-47-01.70 0.2360/0.2360
DM R2/57 196-46-48.47 76.7279 89-51-23.08 0.2360/0.2370
DE
# Set 2: F2
DB R2/2
DM R2/57 16-46-46.73 76.7282 270-08-39.10 0.2360/0.2370
DM L2/19 3-45-37.09 24.1289 270-12-58.43 0.2360/0.2360
DM L2/95 14-22-16.06 129.6068 270-10-32.62 0.2360/0.2370
DE
# Set 3: F1
DB R2/2
DM L2/95 194-22-14.92 129.6071 89-49-28.44 0.2360/0.2370
DM L2/19 183-45-37.27 24.1289 89-47-03.36 0.2360/0.2360
DM R2/57 196-46-46.45 76.7283 89-51-24.15 0.2360/0.2370
DE
# Set 3: F2
DB R2/2
DM R2/57 16-46-46.85 76.7282 270-08-38.73 0.2360/0.2370
DM L2/19 3-45-38.08 24.1288 270-12-59.18 0.2360/0.2360
DM L2/95 14-22-16.57 129.6066 270-10-31.45 0.2360/0.2370
DE
# Set 4: F1
DB R2/2
DM L2/95 194-22-15.33 129.6070 89-49-24.90 0.2360/0.2370
DM L2/19 183-45-38.92 24.1290 89-47-01.17 0.2360/0.2360
DM R2/57 196-46-46.95 76.7286 89-51-21.17 0.2360/0.2370
DE
# Set 4: F2
DB R2/2
DM R2/57 16-46-45.27 76.7280 270-08-38.61 0.2360/0.2370
DM L2/19 3-45-39.42 24.1284 270-12-58.77 0.2360/0.2360
DM L2/95 14-22-15.78 129.6064 270-10-34.74 0.2360/0.2370
DE
# Calibration Date: 2022/02/10 16:12:51
# Compensator Long.: 0-00-01.13 Trans.: -0-00-02.02
# Horiz. Collimation: 0-00-00.11 Vertical Index: -0-00-01.94
# Tilting Axis: -0-00-02.82
# ATR Horiz: 0-00-01.97 Vert: 0-00-04.68
# Setup Date: 2022/02/11 10:02:33 Method: Known backsight point
#C L2/19 1440442.9586 783940.2572 895.6939 !!! # Reference
DV L2/19-L2/95 105.9834 89-50-04.71 0.2360/0.2370
# 4 active points
# 4 active sets
# Set 1: F1
DB L2/19
DM L2/95 196-46-23.55 105.9834 89-50-04.94 0.2360/0.2370
DM R2/133 198-42-53.92 159.7541 89-50-04.79 0.2360/0.2390
DM R2/57 202-36-43.96 53.4959 89-53-25.88 0.2360/0.2370
DM R2/2 3-45-39.14 24.1285 90-12-47.95 0.2360/0.2360
DE
# Set 1: F2
DB L2/19
DM R2/2 183-45-38.04 24.1286 269-47-12.33 0.2360/0.2360
DM R2/57 22-36-42.89 53.4965 270-06-35.18 0.2360/0.2370
DM R2/133 18-42-54.42 159.7546 270-09-58.35 0.2360/0.2390
DM L2/95 16-46-25.31 105.9837 270-09-56.43 0.2360/0.2370
DE
# Set 2: F1
DB L2/19
DM L2/95 196-46-24.40 105.9834 89-50-05.95 0.2360/0.2370
DM R2/133 198-42-53.68 159.7544 89-50-04.40 0.2360/0.2390
DM R2/57 202-36-44.67 53.4962 89-53-25.29 0.2360/0.2370
DM R2/2 3-45-37.51 24.1287 90-12-47.71 0.2360/0.2360
DE
# Set 2: F2
DB L2/19
DM R2/2 183-45-36.97 24.1286 269-47-12.91 0.2360/0.2360
DM R2/57 22-36-43.08 53.4961 270-06-33.86 0.2360/0.2370
DM R2/133 18-42-53.55 159.7541 270-09-55.34 0.2360/0.2390
DM L2/95 16-46-22.59 105.9835 270-09-58.15 0.2360/0.2370
DE
# Set 3: F1
DB L2/19
DM L2/95 196-46-25.76 105.9837 89-50-04.46 0.2360/0.2370
DM R2/133 198-42-53.62 159.7547 89-50-03.43 0.2360/0.2390
DM R2/57 202-36-41.83 53.4962 89-53-23.99 0.2360/0.2370
DM R2/2 3-45-38.11 24.1287 90-12-47.86 0.2360/0.2360
DE
# Set 3: F2
DB L2/19
DM R2/2 183-45-38.63 24.1283 269-47-13.75 0.2360/0.2360
DM R2/57 22-36-43.12 53.4960 270-06-35.54 0.2360/0.2370
DM R2/133 18-42-53.10 159.7541 270-09-55.46 0.2360/0.2390
DM L2/95 16-46-25.27 105.9834 270-09-55.75 0.2360/0.2370
DE
# Set 4: F1
DB L2/19
DM L2/95 196-46-23.18 105.9836 89-50-04.08 0.2360/0.2370
DM R2/133 198-42-55.23 159.7546 89-50-03.87 0.2360/0.2390
DM R2/57 202-36-44.66 53.4962 89-53-23.55 0.2360/0.2370
DM R2/2 3-45-38.82 24.1289 90-12-49.10 0.2360/0.2360
DE
# Set 4: F2
DB L2/19
DM R2/2 183-45-36.74 24.1285 269-47-11.74 0.2360/0.2360
DM R2/57 22-36-43.16 53.4960 270-06-37.14 0.2360/0.2370
DM R2/133 18-42-53.20 159.7543 270-09-59.73 0.2360/0.2390
DM L2/95 16-46-22.69 105.9835 270-09-55.00 0.2360/0.2370
DE
# Calibration Date: 2022/02/10 16:12:51
# Compensator Long.: 0-00-01.13 Trans.: -0-00-02.02
# Horiz. Collimation: 0-00-00.11 Vertical Index: -0-00-01.94
# Tilting Axis: -0-00-02.82
# ATR Horiz: 0-00-01.97 Vert: 0-00-04.68
# Setup Date: 2022/02/11 10:21:03 Method: Known backsight point
#C R2/57 1440393.5751 783919.6885 895.7954 !!! # Reference
DV R2/57-R2/2 76.7277 90-08-37.48 0.2370/0.2360
# 5 active points
# 4 active sets
# Set 1: F1
DB R2/57
DM R2/2 16-46-49.86 76.7279 90-08-39.31 0.2370/0.2360
DM L2/19 22-36-44.72 53.4958 90-06-35.17 0.2370/0.2360
DM L2/95 190-53-06.36 53.0442 89-46-46.65 0.2370/0.2370
DM L2/171 194-48-43.56 159.6248 89-49-30.35 0.2370/0.2380
DM R2/133 196-45-26.19 106.4437 89-48-22.30 0.2370/0.2390
DE
# Set 1: F2
DB R2/57
DM R2/133 16-45-27.29 106.4439 270-11-40.67 0.2370/0.2390
DM L2/171 14-48-42.58 159.6246 270-10-30.54 0.2370/0.2380
DM L2/95 10-53-07.39 53.0445 270-13-16.07 0.2370/0.2370
DM L2/19 202-36-44.79 53.4959 269-53-28.65 0.2370/0.2360
DM R2/2 196-46-48.93 76.7277 269-51-22.78 0.2370/0.2360
DE
# Set 2: F1
DB R2/57
DM R2/2 16-46-48.15 76.7278 90-08-36.80 0.2370/0.2360
DM L2/19 22-36-43.96 53.4960 90-06-32.17 0.2370/0.2360
DM L2/95 190-53-06.22 53.0445 89-46-46.73 0.2370/0.2370
DM L2/171 194-48-41.54 159.6244 89-49-31.68 0.2370/0.2380
DM R2/133 196-45-27.06 106.4440 89-48-19.62 0.2370/0.2390
DE
# Set 2: F2
DB R2/57
DM R2/133 16-45-25.51 106.4437 270-11-40.39 0.2370/0.2390
DM L2/171 14-48-42.87 159.6249 270-10-29.15 0.2370/0.2380
DM L2/95 10-53-06.54 53.0444 270-13-16.53 0.2370/0.2370
DM L2/19 202-36-43.38 53.4959 269-53-25.53 0.2370/0.2360
DM R2/2 196-46-48.34 76.7273 269-51-25.10 0.2370/0.2360
DE
# Invalid sets: missing or inconsistent data
# Set 3: F1
DB R2/57
DM R2/2 16-46-49.00 76.7282 90-08-39.53 0.2370/0.2360
DM L2/19 22-36-44.12 53.4960 90-06-34.88 0.2370/0.2360
DM L2/95 190-53-07.02 53.0443 89-46-47.29 0.2370/0.2370
DM L2/171 194-48-42.39 159.6248 89-49-31.45 0.2370/0.2380
DM R2/133 196-45-25.65 106.4439 89-48-21.14 0.2370/0.2390
DE
# Set 3: F2
DB R2/57
DM R2/133 16-45-28.10 106.4438 270-11-37.87 0.2370/0.2390
DM L2/171 14-48-44.38 159.6247 270-10-28.36 0.2370/0.2380
DM L2/95 10-53-06.33 53.0446 270-13-16.50 0.2370/0.2370
DM L2/19 202-36-44.37 53.4962 269-53-27.23 0.2370/0.2360
DM R2/2 196-46-48.26 76.7277 269-51-24.32 0.2370/0.2360
DE
# Set 4: F1
DB R2/57
DM R2/2 16-46-47.98 76.7278 90-08-37.06 0.2370/0.2360
DM L2/19 22-36-46.08 53.4960 90-06-35.04 0.2370/0.2360
DM L2/95 190-53-05.50 53.0442 89-46-46.76 0.2370/0.2370
DM L2/171 194-48-42.89 159.6246 89-49-31.84 0.2370/0.2380
DM R2/133 196-45-26.77 106.4438 89-48-19.96 0.2370/0.2390
DE
# Set 4: F2
DB R2/57
DM R2/133 16-45-27.65 106.4437 270-11-41.56 0.2370/0.2390
DM L2/171 14-48-42.85 159.6249 270-10-31.34 0.2370/0.2380
DM L2/95 10-53-06.03 53.0441 270-13-15.55 0.2370/0.2370
DM L2/19 202-36-44.42 53.4958 269-53-29.78 0.2370/0.2360
DM R2/2 196-46-47.53 76.7277 269-51-24.43 0.2370/0.2360
DE
# Calibration Date: 2022/02/10 16:12:51
# Compensator Long.: 0-00-01.13 Trans.: -0-00-02.02
# Horiz. Collimation: 0-00-00.11 Vertical Index: -0-00-01.94
# Tilting Axis: -0-00-02.82
# ATR Horiz: 0-00-01.97 Vert: 0-00-04.68
# Setup Date: 2022/02/11 10:49:17 Method: Known backsight point
#C L2/95 1440341.4844 783909.6718 895.9976 !!! # Reference
DV L2/95-L2/19 105.9835 90-09-57.32 0.2370/0.2360
# 6 active points
# 4 active sets
# Set 1: F1
DB L2/95
DM L2/19 16-46-24.61 105.9833 90-09-56.63 0.2370/0.2360
DM R2/2 14-22-15.25 129.6064 90-10-32.71 0.2370/0.2360
DM R2/57 10-53-07.14 53.0443 90-13-12.94 0.2370/0.2370
DM R2/133 202-31-47.84 53.9506 89-49-58.08 0.2370/0.2390
DM L2/171 196-45-44.49 106.7663 89-50-51.00 0.2370/0.2380
DM R2/210 198-40-59.96 161.4920 89-52-39.39 0.2370/0.2380
DE
# Set 1: F2
DB L2/95
DM R2/210 18-40-58.84 161.4917 270-07-22.42 0.2370/0.2380
DM L2/171 16-45-43.95 106.7662 270-09-10.70 0.2370/0.2380
DM R2/133 22-31-47.76 53.9508 270-10-03.07 0.2370/0.2390
DM R2/57 190-53-07.79 53.0446 269-46-48.38 0.2370/0.2370
DM R2/2 194-22-16.32 129.6063 269-49-28.54 0.2370/0.2360
DM L2/19 196-46-24.96 105.9838 269-50-04.19 0.2370/0.2360
DE
# Set 2: F1
DB L2/95
DM L2/19 16-46-25.47 105.9838 90-09-54.87 0.2370/0.2360
DM R2/2 14-22-16.42 129.6069 90-10-33.87 0.2370/0.2360
DM R2/57 10-53-05.99 53.0448 90-13-10.63 0.2370/0.2370
DM R2/133 202-31-48.57 53.9510 89-49-55.51 0.2370/0.2390
DM L2/171 196-45-43.26 106.7666 89-50-49.91 0.2370/0.2380
DM R2/210 198-40-59.73 161.4920 89-52-36.26 0.2370/0.2380
DE
# Set 2: F2
DB L2/95
DM R2/210 18-40-58.83 161.4917 270-07-22.26 0.2370/0.2380
DM L2/171 16-45-44.94 106.7662 270-09-11.59 0.2370/0.2380
DM R2/133 22-31-48.60 53.9506 270-10-03.24 0.2370/0.2390
DM R2/57 190-53-07.56 53.0442 269-46-49.59 0.2370/0.2370
DM R2/2 194-22-15.20 129.6061 269-49-26.45 0.2370/0.2360
DM L2/19 196-46-25.88 105.9837 269-50-05.45 0.2370/0.2360
DE
# Set 3: F1
DB L2/95
DM L2/19 16-46-23.94 105.9837 90-09-58.94 0.2370/0.2360
DM R2/2 14-22-14.82 129.6067 90-10-32.90 0.2370/0.2360
DM R2/57 10-53-07.55 53.0444 90-13-13.86 0.2370/0.2370
DM R2/133 202-31-48.67 53.9508 89-49-58.76 0.2370/0.2390
DM L2/171 196-45-43.72 106.7663 89-50-51.50 0.2370/0.2380
DM R2/210 198-41-01.23 161.4921 89-52-38.38 0.2370/0.2380
DE
# Set 3: F2
DB L2/95
DM R2/210 18-40-58.28 161.4919 270-07-20.99 0.2370/0.2380
DM L2/171 16-45-43.94 106.7664 270-09-09.21 0.2370/0.2380
DM R2/133 22-31-46.33 53.9507 270-10-03.86 0.2370/0.2390
DM R2/57 190-53-06.39 53.0446 269-46-48.48 0.2370/0.2370
DM R2/2 194-22-17.05 129.6063 269-49-29.25 0.2370/0.2360
DM L2/19 196-46-23.84 105.9832 269-50-01.88 0.2370/0.2360
DE
# Set 4: F1
DB L2/95
DM L2/19 16-46-25.13 105.9836 90-09-58.56 0.2370/0.2360
DM R2/2 14-22-16.55 129.6068 90-10-33.05 0.2370/0.2360
DM R2/57 10-53-06.89 53.0447 90-13-12.80 0.2370/0.2370
DM R2/133 202-31-48.56 53.9508 89-50-00.57 0.2370/0.2390
DM L2/171 196-45-44.47 106.7666 89-50-51.56 0.2370/0.2380
DM R2/210 198-40-58.95 161.4923 89-52-40.22 0.2370/0.2380
DE
# Set 4: F2
DB L2/95
DM R2/210 18-40-58.61 161.4919 270-07-24.17 0.2370/0.2380
DM L2/171 16-45-43.20 106.7661 270-09-10.37 0.2370/0.2380
DM R2/133 22-31-48.33 53.9505 270-10-04.57 0.2370/0.2390
DM R2/57 190-53-07.17 53.0443 269-46-46.36 0.2370/0.2370
DM R2/2 194-22-15.30 129.6067 269-49-29.51 0.2370/0.2360
DM L2/19 196-46-25.34 105.9837 269-50-04.52 0.2370/0.2360
DE
# Calibration Date: 2022/02/10 16:12:51
# Compensator Long.: 0-00-01.13 Trans.: -0-00-02.02
# Horiz. Collimation: 0-00-00.11 Vertical Index: -0-00-01.94
# Tilting Axis: -0-00-02.82
# ATR Horiz: 0-00-01.97 Vert: 0-00-04.68
# Setup Date: 2022/02/11 11:15:49 Method: Known backsight point
#C R2/133 1440291.6517 783888.9997 896.1539 !!! # Reference
DV R2/133-R2/57 106.4437 90-11-41.96 0.2390/0.2370
# 6 active points
# 4 active sets
# Set 1: F1
DB R2/133
DM R2/57 16-45-26.15 106.4437 90-11-41.28 0.2390/0.2370
DM L2/19 18-42-53.08 159.7539 90-10-02.55 0.2390/0.2360
DM L2/95 22-31-46.75 53.9508 90-10-03.89 0.2390/0.2370
DM L2/171 190-55-53.74 53.3643 89-51-45.53 0.2390/0.2380
DM R2/210 196-45-27.74 107.7237 89-53-58.51 0.2390/0.2380
DM L2/248 194-49-35.40 160.9715 89-49-09.42 0.2390/0.2360
DE
# Set 1: F2
DB R2/133
DM L2/248 14-49-34.71 160.9715 270-10-52.55 0.2390/0.2360
DM R2/210 16-45-27.51 107.7233 270-06-03.60 0.2390/0.2380
DM L2/171 10-55-54.52 53.3640 270-08-16.79 0.2390/0.2380
DM L2/95 202-31-46.51 53.9505 269-49-59.01 0.2390/0.2370
DM L2/19 198-42-51.36 159.7538 269-49-58.70 0.2390/0.2360
DM R2/57 196-45-25.07 106.4438 269-48-18.22 0.2390/0.2370
DE
# Set 2: F1
DB R2/133
DM R2/57 16-45-26.96 106.4438 90-11-41.86 0.2390/0.2370
DM L2/19 18-42-53.64 159.7543 90-10-00.28 0.2390/0.2360
DM L2/95 22-31-45.31 53.9507 90-10-00.63 0.2390/0.2370
DM L2/171 190-55-55.13 53.3645 89-51-45.08 0.2390/0.2380
DM R2/210 196-45-27.49 107.7235 89-53-56.28 0.2390/0.2380
DM L2/248 194-49-34.50 160.9717 89-49-08.22 0.2390/0.2360
DE
# Set 2: F2
DB R2/133
DM L2/248 14-49-35.41 160.9714 270-10-52.29 0.2390/0.2360
DM R2/210 16-45-27.07 107.7233 270-06-03.07 0.2390/0.2380
DM L2/171 10-55-52.67 53.3644 270-08-14.60 0.2390/0.2380
DM L2/95 202-31-46.43 53.9508 269-49-58.82 0.2390/0.2370
DM L2/19 198-42-52.79 159.7540 269-49-59.62 0.2390/0.2360
DM R2/57 196-45-24.06 106.4439 269-48-20.21 0.2390/0.2370
DE
# Set 3: F1
DB R2/133
DM R2/57 16-45-26.70 106.4438 90-11-44.81 0.2390/0.2370
DM L2/19 18-42-51.30 159.7543 90-10-02.51 0.2390/0.2360
DM L2/95 22-31-46.60 53.9507 90-10-02.56 0.2390/0.2370
DM L2/171 190-55-53.52 53.3644 89-51-46.86 0.2390/0.2380
DM R2/210 196-45-28.46 107.7237 89-53-59.25 0.2390/0.2380
DM L2/248 194-49-36.03 160.9719 89-49-11.90 0.2390/0.2360
DE
# Set 3: F2
DB R2/133
DM L2/248 14-49-34.41 160.9714 270-10-52.54 0.2390/0.2360
DM R2/210 16-45-27.18 107.7233 270-06-04.19 0.2390/0.2380
DM L2/171 10-55-53.53 53.3644 270-08-17.62 0.2390/0.2380
DM L2/95 202-31-45.58 53.9506 269-49-56.79 0.2390/0.2370
DM L2/19 198-42-52.17 159.7542 269-49-56.99 0.2390/0.2360
DM R2/57 196-45-26.12 106.4436 269-48-19.03 0.2390/0.2370
DE
# Set 4: F1
DB R2/133
DM R2/57 16-45-25.57 106.4436 90-11-40.02 0.2390/0.2370
DM L2/19 18-42-51.01 159.7540 90-09-59.91 0.2390/0.2360
DM L2/95 22-31-45.94 53.9506 90-10-01.23 0.2390/0.2370
DM L2/171 190-55-53.35 53.3645 89-51-43.97 0.2390/0.2380
DM R2/210 196-45-27.41 107.7233 89-53-58.45 0.2390/0.2380
DM L2/248 194-49-34.77 160.9715 89-49-10.19 0.2390/0.2360
DE
# Set 4: F2
DB R2/133
DM L2/248 14-49-36.35 160.9715 270-10-50.66 0.2390/0.2360
DM R2/210 16-45-28.40 107.7234 270-06-03.84 0.2390/0.2380
DM L2/171 10-55-53.57 53.3642 270-08-17.02 0.2390/0.2380
DM L2/95 202-31-46.77 53.9508 269-50-00.11 0.2390/0.2370
DM L2/19 198-42-50.72 159.7542 269-50-00.01 0.2390/0.2360
DM R2/57 196-45-24.74 106.4436 269-48-19.08 0.2390/0.2370
DE
# Calibration Date: 2022/02/10 16:12:51
# Compensator Long.: 0-00-01.13 Trans.: -0-00-02.02
# Horiz. Collimation: 0-00-00.11 Vertical Index: -0-00-01.94
# Tilting Axis: -0-00-02.82
# ATR Horiz: 0-00-01.97 Vert: 0-00-04.68
# Setup Date: 2022/02/11 11:47:16 Method: Known backsight point
#C L2/171 1440239.2561 783878.8798 896.2837 !!! # Reference
DV L2/171-L2/95 106.7659 90-09-13.73 0.2380/0.2370
# 5 active points
# 4 active sets
# Set 1: F1
DB L2/171
DM L2/95 16-45-46.67 106.7662 90-09-13.94 0.2380/0.2370
DM R2/57 14-48-46.83 159.6247 90-10-34.94 0.2380/0.2370
DM R2/133 10-55-55.81 53.3642 90-08-13.88 0.2380/0.2390
DM R2/210 202-25-16.36 54.9022 89-56-05.57 0.2380/0.2380
DM L2/248 196-45-15.98 107.7913 89-47-50.74 0.2380/0.2360
DE
# Set 1: F2
DB L2/171
DM L2/248 16-45-16.43 107.7915 270-12-09.95 0.2380/0.2360
DM R2/210 22-25-14.91 54.9023 270-03-57.16 0.2380/0.2380
DM R2/133 190-55-57.00 53.3642 269-51-46.63 0.2380/0.2390
DM R2/57 194-48-48.34 159.6246 269-49-24.26 0.2380/0.2370
DM L2/95 196-45-46.31 106.7662 269-50-49.15 0.2380/0.2370
DE
# Set 2: F1
DB L2/171
DM L2/95 16-45-47.06 106.7660 90-09-13.50 0.2380/0.2370
DM R2/57 14-48-47.65 159.6249 90-10-35.35 0.2380/0.2370
DM R2/133 10-55-56.48 53.3645 90-08-12.36 0.2380/0.2390
DM R2/210 202-25-16.04 54.9024 89-56-02.49 0.2380/0.2380
DM L2/248 196-45-15.02 107.7914 89-47-49.02 0.2380/0.2360
DE
# Set 2: F2
DB L2/171
DM L2/248 16-45-16.93 107.7912 270-12-10.38 0.2380/0.2360
DM R2/210 22-25-15.01 54.9021 270-03-53.71 0.2380/0.2380
DM R2/133 190-55-54.74 53.3642 269-51-46.97 0.2380/0.2390
DM R2/57 194-48-47.26 159.6248 269-49-26.18 0.2380/0.2370
DM L2/95 196-45-48.23 106.7663 269-50-49.01 0.2380/0.2370
DE
# Set 3: F1
DB L2/171
DM L2/95 16-45-47.51 106.7662 90-09-11.28 0.2380/0.2370
DM R2/57 14-48-48.19 159.6249 90-10-35.56 0.2380/0.2370
DM R2/133 10-55-55.57 53.3644 90-08-15.16 0.2380/0.2390
DM R2/210 202-25-16.08 54.9022 89-56-06.11 0.2380/0.2380
DM L2/248 196-45-16.52 107.7914 89-47-52.58 0.2380/0.2360
DE
# Set 3: F2
DB L2/171
DM L2/248 16-45-16.94 107.7913 270-12-08.37 0.2380/0.2360
DM R2/210 22-25-17.61 54.9020 270-03-57.18 0.2380/0.2380
DM R2/133 190-55-55.25 53.3641 269-51-46.53 0.2380/0.2390
DM R2/57 194-48-46.32 159.6246 269-49-22.57 0.2380/0.2370
DM L2/95 196-45-46.00 106.7663 269-50-45.50 0.2380/0.2370
DE
# Set 4: F1
DB L2/171
DM L2/95 16-45-46.17 106.7660 90-09-12.60 0.2380/0.2370
DM R2/57 14-48-47.39 159.6247 90-10-33.69 0.2380/0.2370
DM R2/133 10-55-55.47 53.3644 90-08-15.51 0.2380/0.2390
DM R2/210 202-25-14.18 54.9025 89-56-06.90 0.2380/0.2380
DM L2/248 196-45-17.23 107.7915 89-47-52.06 0.2380/0.2360
DE
# Set 4: F2
DB L2/171
DM L2/248 16-45-17.30 107.7912 270-12-12.08 0.2380/0.2360
DM R2/210 22-25-15.58 54.9021 270-03-57.58 0.2380/0.2380
DM R2/133 190-55-55.46 53.3642 269-51-46.38 0.2380/0.2390
DM R2/57 194-48-46.78 159.6247 269-49-27.20 0.2380/0.2370
DM L2/95 196-45-46.62 106.7660 269-50-45.31 0.2380/0.2370
DE
# Calibration Date: 2022/02/10 16:12:51
# Compensator Long.: 0-00-01.13 Trans.: -0-00-02.02
# Horiz. Collimation: 0-00-00.11 Vertical Index: -0-00-01.94
# Tilting Axis: -0-00-02.82
# ATR Horiz: 0-00-01.97 Vert: 0-00-04.68
# Setup Date: 2022/02/11 12:15:24 Method: Known backsight point
#C R2/210 1440188.5047 783857.9392 896.3470 !!! # Reference
DV R2/210-R2/133 107.7230 90-06-05.95 0.2380/0.2390
# 4 active points
# 4 active sets
# Set 1: F1
DB R2/210
DM R2/133 16-45-30.89 107.7228 90-06-05.93 0.2380/0.2390
DM L2/95 18-41-02.49 161.4917 90-07-26.40 0.2380/0.2370
DM L2/171 22-25-22.01 54.9020 90-03-53.24 0.2380/0.2380
DM L2/248 190-55-53.26 53.4327 89-39-24.54 0.2380/0.2360
DE
# Set 1: F2
DB R2/210
DM L2/248 10-55-53.98 53.4326 270-20-36.95 0.2380/0.2360
DM L2/171 202-25-20.50 54.9019 269-56-07.90 0.2380/0.2380
DM L2/95 198-41-03.51 161.4919 269-52-36.48 0.2380/0.2370
DM R2/133 196-45-31.01 107.7234 269-53-55.81 0.2380/0.2390
DE
# Set 2: F1
DB R2/210
DM R2/133 16-45-31.71 107.7235 90-06-05.65 0.2380/0.2390
DM L2/95 18-41-04.20 161.4921 90-07-23.38 0.2380/0.2370
DM L2/171 22-25-22.31 54.9021 90-03-50.82 0.2380/0.2380
DM L2/248 190-55-52.96 53.4329 89-39-26.04 0.2380/0.2360
DE
# Set 2: F2
DB R2/210
DM L2/248 10-55-54.22 53.4325 270-20-36.98 0.2380/0.2360
DM L2/171 202-25-20.31 54.9021 269-56-05.65 0.2380/0.2380
DM L2/95 198-41-03.92 161.4918 269-52-37.02 0.2380/0.2370
DM R2/133 196-45-30.43 107.7232 269-53-53.50 0.2380/0.2390
DE
# Set 3: F1
DB R2/210
DM R2/133 16-45-32.17 107.7236 90-06-07.33 0.2380/0.2390
DM L2/95 18-41-01.50 161.4920 90-07-27.40 0.2380/0.2370
DM L2/171 22-25-19.81 54.9021 90-03-53.65 0.2380/0.2380
DM L2/248 190-55-54.01 53.4329 89-39-26.52 0.2380/0.2360
DE
# Set 3: F2
DB R2/210
DM L2/248 10-55-52.33 53.4327 270-20-37.54 0.2380/0.2360
DM L2/171 202-25-20.43 54.9018 269-56-06.96 0.2380/0.2380
DM L2/95 198-41-01.56 161.4917 269-52-37.49 0.2380/0.2370
DM R2/133 196-45-32.14 107.7229 269-53-55.72 0.2380/0.2390
DE
# Set 4: F1
DB R2/210
DM R2/133 16-45-31.63 107.7233 90-06-04.05 0.2380/0.2390
DM L2/95 18-41-03.43 161.4918 90-07-25.33 0.2380/0.2370
DM L2/171 22-25-19.80 54.9021 90-03-52.75 0.2380/0.2380
DM L2/248 190-55-53.78 53.4333 89-39-21.62 0.2380/0.2360
DE
# Set 4: F2
DB R2/210
DM L2/248 10-55-52.77 53.4329 270-20-38.61 0.2380/0.2360
DM L2/171 202-25-20.41 54.9021 269-56-09.62 0.2380/0.2380
DM L2/95 198-41-02.77 161.4920 269-52-35.12 0.2380/0.2370
DM R2/133 196-45-30.85 107.7234 269-53-57.62 0.2380/0.2390
DE
# Calibration Date: 2022/02/10 16:12:51
# Compensator Long.: 0-00-01.13 Trans.: -0-00-02.02
# Horiz. Collimation: 0-00-00.11 Vertical Index: -0-00-01.94
# Tilting Axis: -0-00-02.82
# ATR Horiz: 0-00-01.97 Vert: 0-00-04.68
# Setup Date: 2022/02/11 12:34:56 Method: Known backsight point
#C L2/248 1440136.0427 783847.8065 896.6696 !!! # Reference
DV L2/248-L2/171 107.7910 90-12-12.18 0.2360/0.2380
# 3 active points
# 4 active sets
# Set 1: F1
DB L2/248
DM L2/171 16-45-17.78 107.7909 90-12-12.19 0.2360/0.2380
