I'm trying to convert an SPC file of property corners to latitude and longitude and mark the corners on Google Earth Pro. I'm not sure if I'm following the instructions correctly. When I select "Convert" I see the progress bar moving, but I'm not receiving a converted file. Please see the attached SPC file.
Have you tied NCAT by NGS ( https://www.ngs.noaa.gov/NCAT/)? It does it pretty easy.
I know that I'm not helping by saying that I would use StarNet to do that. Create a control file of your SP coordinates, run it, and export a KML. Duck Soup.
If you can convert your SPCS coordinates to WGS '84, they should drop right a Google earth overlay. Their lat/long coordinates are based on WGS '84.
Keep in mind that your SPCS coordinates, depending on where you are, either based on Lambert Conformal Conic or Transverse Mercator.
@ scotland
Thanks. Have not tried NCAT.
@ Norman_Oklahoma
Thanks. Unfortunately, we don't have STAR*NET.
@ chris-bouffard
Thanks. I'm in SPC zone Florida East (0901). The exclusion of the leading zero in my attached Excel file (in the "Zone" column) was likely the problem encountered by Earth Point. My wife has been helping me learn Excel, a very useful tool for surveyors. I couldn't figure out how to add the leading zero.
<div>Here are your points in StarNet data format:</div>
C 1 1530903.31 504906.469 !! 'FieldDog
C 2 1530553.465 504906.139 !! 'FieldDog
C 3 1530253.466 504905.875 !! 'FieldDog
C 4 1530252.889 504855.775 !! 'FieldDog
C 5 1530303.629 504905.909 !! 'FieldDog
C 6 1530503.113 504855.572 !! 'FieldDog
C 7 1530553.166 504855.838 !! 'FieldDog
C 8 1530653.23 504856.02 !! 'FieldDog
C 9 1530713.204 504856.267 !! 'FieldDog
C 10 1530102.299 504855.581 !! 'FieldDog
C 11 1530003.504 504905.763 !! 'FieldDog
C 12 1529903.3 504905.686 !! 'FieldDog
C 13 1529902.523 504855.821 !! 'FieldDog
C 14 1529802.953 504855.384 !! 'FieldDog
C 15 1529653.433 504905.947 !! 'FieldDog
C 16 1529503.041 504855.381 !! 'FieldDog
C 17 1529452.924 504855.296 !! 'FieldDog
C 18 1529403.105 504855.12 !! 'FieldDog
C 19 1529403.474 504905.663 !! 'FieldDog
C 20 1529302.893 504855.254 !! 'FieldDog
C 21 1529253.029 504854.982 !! 'FieldDog
C 22 1529153.533 504905.221 !! 'FieldDog
C 23 1530951.506 504718.46 !! 'FieldDog
C 24 1528871.052 504845.358 !! 'FieldDog
C 25 1528861.962 504914.896 !! 'FieldDog
C 26 1528879.702 504855.228 !! 'FieldDog
C 27 1530906.784 505234.361 !! 'FieldDog
C 28 1530907.223 505186.277 !! 'FieldDog
C 29 1530909.326 505446.158 !! 'FieldDog
C 30 1530909.958 505516.005 !! 'FieldDog
C 31 1530910.824 505566.146 !! 'FieldDog
C 32 1530913.695 505846.164 !! 'FieldDog
C 33 1530313.399 505845.848 !! 'FieldDog
C 34 1530310.594 505565.699 !! 'FieldDog
C 35 1530310.072 505515.52 !! 'FieldDog
I've added a ".txt" extension to the attached file so that the website will accept it. Rename the file and open it in Google Earth. This took me less than 5 minutes.
@ Norman_Oklahoma
Thanks. I really appreciate your help.
FYI: You can export to a Google Earth KML format with Topcon Magnet Field and Magnet Tools.
They also can be exported from C3d and from Carlson Survey. There are lots of options.