> yswami,
>
> In the Survey Menu, you go to:
> edit-process raw data file
> import raw data file, select a TDS file
> Once your raw data file populates the menu form:
> under the tools pulldown menu, you will see find bad angle.
>
> I hope this helps.
>
> I agree with Dave, chain link fences are tough, especially if you are looking at them at a skewed angle.
Aloha, Jimmy:
Found it! Yes I was looking through it in skewed angle!
Closing The Loop Or Completing The Traverse?
> Are you using Trimble Survey Controller or Access?
>
> If so, I have a conversion format which creates a TDS RW5 which is better.
Aloha, Dave:
I have Survey Pro Version 5.5.1
I don't see any TDS RW5 export options in the menu.
Thanks
Closing The Loop Or Completing The Traverse?
Aloha Paul:
I missed the question on the subject line...
I want to complete the traverse.
Thanks
Here is the data in DAT format:
> I replaced some SS with M because I think it is all measured. I would run it myself but Jameson is "stinky" right now LOL.
>
Aloha, Dave:
Survey Pro saves all the optical observation as SS. There is an option where it can be saved as TR but I never used it.
I trust Jameson is freshened up by Grandpa by now;-)
Thanks for posting the data. Let't home Kent or someone will jump on it:-)
Here is the data in DAT format:
Aloha, Dave:
This is a new territory for me...
I don't really understand what you mean by SSs were duplicates...
Also another question about how Star*Net does its data reduction? I collected 8 sets of angles and distances but only see two lines of Ms. I am clueless what happened in Star*Net
I wonder if you or someone could share how do the sets collected translate to this?
DV 3-2 393.1505 90-53-34.89 5.620/5.000 'CP2
M 3-2-4 180-26-19.64 564.7759 89-20-27.31 5.620/6.000 'CP4
M 3-2-4 180-26-19.64 564.7759 89-20-27.31 5.620/6.000 'CP4
Thank you so much!
> The TDS RAW format doesn't work as well as the older RW5. I see some DVs are missing and I think the SSs were duplicates.
>
> From the RAW you get meaned sets. TDS RAW has the sets buried in a different format.
Here is the data in DAT format:
> I replaced some SS with M because I think it is all measured. I would run it myself but Jameson is "stinky" right now LOL.
Yes you did!
> ProceM ed
Error in DAT file
There is one blunder in the DAT file. The DV 17-15 line should be DV 17-16
[pre]
# DV 17-15 440.5679 88-16-31.38 5.670/5.000 'CP14
DV 17-16 440.5679 88-16-31.38 5.670/5.000 'CP14
[/pre]
Here's the file reconfigured to run:
[pre]
# STAR*TDS Version 3.0.5
# Copyright 2006 Starplus Software, Inc.
# Input Field File : C:UsersDavidDocumentsMicroSurveyStarNetField Data1-13-15 MONATERY CONTROLS.RAW
# Date ProceM ed : 02-22-2015 12:11:21
.Units FeetUS
.Units DMS
.Order AtFromTo
.Sep -
.Delta Off
.3D
C 1 -992.63700 -14640.18700 412.43300 ! ! ! 'CP1
#C 2 -748.43300 -14553.92400 439.46700 ! ! ! 'CP2
B 1-2 N19-27-19E !
# Job : 1-13-15 MONASTERY CONTROLS
# Date : 01-13-2015
# Time : 10:09:39
DV 2-1 260.3771 95-52-57.94 4.718/5.000 'CP1
M 2-1-3 178-15-21.65 393.1635 89-00-40.41 4.718/6.000 'CP3
M 2-1-3 178-15-21.65 393.1635 89-00-40.41 4.718/6.000 'CP3
DV 3-2 393.1505 90-53-34.89 5.620/5.000 'CP2
M 3-2-4 180-26-19.64 564.7759 89-20-27.31 5.620/6.000 'CP4
M 3-2-4 180-26-19.64 564.7759 89-20-27.31 5.620/6.000 'CP4
DV 4-3 564.7711 90-40-06.74 5.469/5.000 'CP3
DV 4-3 564.7807 90-37-34.48 5.469/5.000 'CP3
M 4-3-5 192-57-21.12 364.6817 88-30-29.53 5.469/5.000 'CP5
M 4-3-5 192-57-21.12 364.6817 88-30-29.53 5.469/5.000 'CP5
DV 5-4 364.6815 91-30-59.48 5.079/5.000 'CP4
M 5-4-6 150-25-52.15 268.5552 89-04-35.44 5.079/5.000 'CP6
DV 5-4 364.6882 91-30-58.50 5.079/5.000 'CP4
M 5-4-7 196-19-26.88 492.8983 87-13-46.27 5.079/5.000 'CP7
M 5-4-6 150-25-52.15 268.5552 89-04-35.44 5.079/5.000 'CP6
M 6-5-8 198-18-54.44 552.6376 86-40-09.02 4.958/5.000 'CP8
M 6-5-8 198-18-54.44 552.6376 86-40-09.02 4.958/5.000 'CP8
DV 8-6 552.6680 93-20-34.97 5.149/5.000 'CP6
M 8-6-9 178-10-28.57 281.4582 86-32-43.93 5.149/5.000 'CP9
M 8-6-9 178-10-28.57 281.4582 86-32-43.93 5.149/5.000 'CP9
DV 9-8 281.4749 93-32-47.75 5.294/5.000 'CP8
M 9-8-10 311-41-07.12 411.6258 92-18-55.10 5.294/6.000 'CP10
M 9-8-10 311-41-07.12 411.6258 92-18-55.10 5.294/6.000 'CP10
DV 10-9 411.6266 87-39-14.87 5.479/5.000 'CP9
M 10-9-11 190-46-32.72 484.8410 91-04-54.71 5.479/5.000 'CP11
#M 10-9-12 229-18-51.20 387.6540 91-53-49.40 5.479/5.000 '=7
M 10-9-7 229-18-51.20 387.6540 91-53-49.40 5.479/5.000 '=7
M 10-9-11 190-46-32.72 484.8410 91-04-54.71 5.479/5.000 'CP11
DV 11-10 484.8204 89-02-58.01 5.610/5.000 'CP10
DV 13-11 140.4690 83-05-32.56 5.660/5.000 'CP11
DV 11-10 484.8214 89-01-03.33 5.349/5.000 'CP10
M 11-10-13 302-04-26.03 140.4662 96-54-37.40 5.349/6.000 'CP12
M 11-10-13 302-04-26.03 140.4662 96-54-37.40 5.349/6.000 'CP12
DV 13-11 140.4749 83-03-27.87 5.575/5.000 'CP11
M 13-11-14 110-21-01.14 311.7234 90-03-36.48 5.575/5.000 'CP13
M 13-11-14 110-21-01.14 311.7234 90-03-36.48 5.575/5.000 'CP13
DV 14-13 311.7272 90-05-48.56 5.289/5.000 'CP12
M 14-13-15 138-47-11.07 232.3018 88-10-01.63 5.289/5.000 'CP14
M 14-13-15 138-47-11.07 232.3018 88-10-01.63 5.289/5.000 'CP14
DV 15-14 232.3072 91-56-00.97 5.129/5.000 'CP13
M 15-14-16 109-16-43.46 379.2014 88-58-35.28 5.129/6.000 'CP15
M 15-14-16 109-16-43.46 379.2014 88-58-35.28 5.129/6.000 'CP15
DV 16-15 379.1989 90-56-48.59 5.359/5.000 'CP14
M 16-15-17 216-05-08.84 440.5655 91-43-57.51 5.359/6.000 'CP16
M 16-15-17 216-05-08.84 440.5655 91-43-57.51 5.359/6.000 'CP16
# DV 17-15 440.5679 88-16-31.38 5.670/5.000 'CP14
DV 17-16 440.5679 88-16-31.38 5.670/5.000 'CP14
M 17-16-18 162-58-25.52 335.3575 92-47-13.11 5.670/6.000 'CP17
M 17-16-18 162-58-25.52 335.3575 92-47-13.11 5.670/6.000 'CP17
DV 18-17 335.3787 87-10-26.92 5.084/5.000 'CP16
M 18-17-19 227-11-52.03 303.1793 90-02-40.28 5.084/5.000 'CP18
M 18-17-19 227-11-52.03 303.1793 90-02-40.28 5.084/5.000 'CP18
M 19-18-20 242-25-29.70 164.4136 89-39-27.43 4.948/5.000 'CP19
M 19-18-20 242-25-29.70 164.4136 89-39-27.43 4.948/5.000 'CP19
M 20-19-21 211-19-05.03 318.7422 89-52-04.26 4.878/5.000 'CP20
M 20-19-21 211-19-05.03 318.7422 89-52-04.26 4.878/5.000 'CP20
M 21-20-22 85-04-22.70 204.5460 91-46-13.83 4.562/5.000 'CP21
M 21-20-22 85-04-22.70 204.5460 91-46-13.83 4.562/5.000 'CP21
M 22-21-23 176-12-02.97 247.4584 91-59-16.06 5.114/6.500 'CP22
M 22-21-23 176-12-02.97 247.4584 91-59-16.06 5.114/6.500 'CP22
DV 23-22 247.5129 87-39-34.15 5.850/6.000 'CP21
M 23-22-24 157-26-56.13 163.7846 92-33-46.41 5.850/5.600 'CP23
M 23-22-24 157-26-56.13 163.7846 92-33-46.41 5.850/5.600 'CP23
M 24-23-25 278-43-40.21 80.7606 90-22-30.40 4.673/5.500 'CP24
M 24-23-25 278-43-40.21 80.7606 90-22-30.40 4.673/5.500 'CP24
M 25-24-26 237-20-47.23 202.8030 88-55-17.26 5.394/5.500 'CP25
M 25-24-26 237-20-47.23 202.8030 88-55-17.26 5.394/5.500 'CP25
M 26-25-27 198-09-09.44 164.1743 87-55-13.07 5.534/5.500 'CP26
M 26-25-27 198-09-09.44 164.1743 87-55-13.07 5.534/5.500 'CP26
M 27-26-28 178-26-55.99 104.6203 89-26-53.58 4.778/5.340 'CP27
M 27-26-28 178-26-55.99 104.6203 89-26-53.58 4.778/5.340 'CP27
DV 28-27 104.6271 90-39-27.73 5.745/5.000 'CP26
M 28-27-29 202-10-22.54 185.1539 88-04-43.49 5.745/5.340 'CP28
DV 28-27 104.6285 90-39-28.38 5.745/5.000 'CP26
M 28-27-29 202-10-22.54 185.1539 88-04-43.49 5.745/5.000 'CP28
M 29-28-30 194-44-11.15 91.2933 86-47-47.98 4.948/5.500 'CP29
M 29-28-30 194-44-11.15 91.2933 86-47-47.98 4.948/5.500 'CP29
M 30-29-31 160-36-12.94 118.9004 88-52-28.37 4.718/5.500 'CP30
M 30-29-31 160-36-12.94 118.9004 88-52-28.37 4.718/5.500 'CP30
M 31-30-32 120-24-30.01 120.2284 90-36-00.70 5.039/5.500 'CP31
M 31-30-32 120-24-30.01 120.2284 90-36-00.70 5.039/5.500 'CP31
M 32-31-33 176-30-48.49 268.5611 93-22-13.02 4.948/5.500 'CP32
M 32-31-33 176-30-48.49 268.5611 93-22-13.02 4.948/5.500 'CP32
M 33-32-34 155-15-43.04 496.7406 93-08-19.08 4.973/5.500 'CP33
M 33-32-34 155-15-43.04 496.7406 93-08-19.08 4.973/5.500 'CP33
#M 34-33-35 204-39-59.56 339.3691 89-03-25.26 5.049/5.500 '=1
M 34-33-1 204-39-59.56 339.3691 89-03-25.26 5.049/5.500 '=1
#M 1-34-36 292-41-22.43 260.4457 83-57-01.10 5.003/5.500 '=2
M 1-34-2 292-41-22.43 260.4457 83-57-01.10 5.003/5.500 '=2
[/pre]
Here is the data in DAT format:
I was confusing.
The original file created by the converter has an SS line in it then an M line. I changed all the SS lines to M before I noticed they are duplicates.
Star*Net Blunder Detection
And distances:
[pre]
Differences from Observed Distances (FeetUS)
From To Distance Difference
2 1 260.3706 -0.0065
2 3 393.1627 -0.0008
2 3 393.1627 -0.0008
3 2 393.1519 0.0014
3 4 564.7753 -0.0006
3 4 564.7753 -0.0006
4 3 564.7763 0.0052
4 3 564.7763 -0.0044
4 5 364.6759 -0.0058
4 5 364.6759 -0.0058
5 4 364.6903 0.0088
5 6 268.5547 -0.0005
5 4 364.6903 0.0021
5 7 492.9015 0.0032
5 6 268.5547 -0.0005
6 8 552.6448 0.0072
6 8 552.6448 0.0072
8 6 552.6510 -0.0170
8 9 281.4539 -0.0043
8 9 281.4539 -0.0043
9 8 281.4810 0.0061
9 10 411.6224 -0.0034
9 10 411.6224 -0.0034
10 9 411.6316 0.0050
10 11 484.8393 -0.0017
10 7 387.6562 0.0022
10 11 484.8393 -0.0017
11 10 484.8199 -0.0005
13 11 140.4666 -0.0024
11 10 484.8243 0.0029
11 13 140.4677 0.0015
11 13 140.4677 0.0015
13 11 140.4768 0.0019
13 14 311.7248 0.0014
13 14 311.7248 0.0014
14 13 311.7251 -0.0021
14 15 232.2987 -0.0031
14 15 232.2987 -0.0031
15 14 232.3125 0.0053
15 16 379.2028 0.0014
15 16 379.2028 0.0014
16 15 379.1940 -0.0049
16 17 440.5661 0.0006
16 17 440.5661 0.0006
17 16 440.5652 -0.0027
17 18 335.3600 0.0025
17 18 335.3600 0.0025
18 17 335.3720 -0.0067
18 19 303.1789 -0.0004
18 19 303.1789 -0.0004
19 20 164.4142 0.0006
19 20 164.4142 0.0006
20 21 318.7431 0.0009
20 21 318.7431 0.0009
21 22 204.5456 -0.0004
21 22 204.5456 -0.0004
22 23 247.4569 -0.0015
22 23 247.4569 -0.0015
23 22 247.5150 0.0021
23 24 163.7839 -0.0007
23 24 163.7839 -0.0007
24 25 80.7613 0.0007
24 25 80.7613 0.0007
25 26 202.8039 0.0009
25 26 202.8039 0.0009
26 27 164.1751 0.0008
26 27 164.1751 0.0008
27 28 104.6235 0.0032
27 28 104.6235 0.0032
28 27 104.6254 -0.0017
28 29 185.1602 0.0063
28 27 104.6254 -0.0031
28 29 185.1488 -0.0051
29 30 91.2936 0.0003
29 30 91.2936 0.0003
30 31 118.9010 0.0006
30 31 118.9010 0.0006
31 32 120.2294 0.0010
31 32 120.2294 0.0010
32 33 268.5622 0.0011
32 33 268.5622 0.0011
33 34 496.7415 0.0009
33 34 496.7415 0.0009
34 1 339.3710 0.0019
1 2 260.4516 0.0059
Largest Difference from Observed Distance
8 6 552.6510 -0.0170
[/pre]
Star*Net Blunder Detection
Aloha, Kent:
I was hoping (or praying:-) you would check the post today--being Sunday! Thank you!
I remembered when I was occupying #13 and back sighting pt#11 I had to go through pasture grass the I stepped on to keep them down because of a little drop between the two points. Looks like I didn't push all of them down from interfering.
Thanks!
Star*Net Blunder Detection
Aloha, Kent:
What do the results you come up with mean? No outlier? What is the next step in the error analysis? I have no idea what I am suppose to look for.
I messed up somewhere big time and need to redo the loop? Or should I proceed with redundant shots?
Thank you so much for your time!
I ran your data through StarNet in Traverse style...
Here is the modified DAT file with Kent's edit...
[pre]
# STAR*TDS Version 3.0.5
# Copyright 2006 Starplus Software, Inc.
# Input Field File : C:UsersDavidDocumentsMicroSurveyStarNetField Data1-13-15 MONATERY CONTROLS.RAW
# Date ProceM ed : 02-22-2015 12:11:21
.Units FeetUS
.Units DMS
.Order AtFromTo
.Sep -
.Delta Off
.3D
C 1 -992.63700 -14640.18700 412.43300 !!! 'CP1
B 1-2 N19-27-19E !
C 2 -748.43300 -14553.92400 439.46700 *** 'CP2
# Job : 1-13-15 MONATERY CONTROLS
# Date : 01-13-2015
# Time : 10:09:39
TB 1
T 2 178-15-21.65 393.1635 89-00-40.41 4.718/6.000 'CP2
T 3 180-26-19.64 564.7759 89-20-27.31 5.620/6.000 'CP3
T 4 192-57-21.12 364.6817 88-30-29.53 5.469/5.000 'CP4
T 5 150-25-52.15 268.5552 89-04-35.44 5.079/5.000 'CP5
T 6 198-18-54.44 552.6376 86-40-09.02 4.958/5.000 'CP6
T 8 178-10-28.57 281.4582 86-32-43.93 5.149/5.000 'CP8
T 9 311-41-07.12 411.6258 92-18-55.10 5.294/6.000 'CP9
T 10 190-46-32.72 484.8410 91-04-54.71 5.479/5.000 'CP10
T 11 302-04-26.03 140.4662 96-54-37.40 5.349/6.000 'CP11
T 13 110-21-01.14 311.7234 90-03-36.48 5.575/5.000 'CP12
T 14 138-47-11.07 232.3018 88-10-01.63 5.289/5.000 'CP13
T 15 109-16-43.46 379.2014 88-58-35.28 5.129/6.000 'CP14
T 16 216-05-08.84 440.5655 91-43-57.51 5.359/6.000 'CP15
T 17 162-58-25.52 335.3575 92-47-13.11 5.670/6.000 'CP16
T 18 227-11-52.03 303.1793 90-02-40.28 5.084/5.000 'CP17
T 19 242-25-29.70 164.4136 89-39-27.43 4.948/5.000 'CP18
T 20 211-19-05.03 318.7422 89-52-04.26 4.878/5.000 'CP19
T 21 85-04-22.70 204.5460 91-46-13.83 4.562/5.000 'CP20
T 22 176-12-02.97 247.4584 91-59-16.06 5.114/6.500 'CP21
T 23 157-26-56.13 163.7846 92-33-46.41 5.850/5.600 'CP22
T 24 278-43-40.21 80.7606 90-22-30.40 4.673/5.500 'CP23
T 25 237-20-47.23 202.8030 88-55-17.26 5.394/5.500 'CP24
T 26 198-09-09.44 164.1743 87-55-13.07 5.534/5.500 'CP25
T 27 178-26-55.99 104.6203 89-26-53.58 4.778/5.340 'CP26
T 28 202-10-22.54 185.1539 88-04-43.49 5.745/5.000 'CP27
T 29 194-44-11.15 91.2933 86-47-47.98 4.948/5.500 'CP28
T 30 160-36-12.94 118.9004 88-52-28.37 4.718/5.500 'CP29
T 31 120-24-30.01 120.2284 90-36-00.70 5.039/5.500 'CP30
T 32 176-30-48.49 268.5611 93-22-13.02 4.948/5.500 'CP31
T 33 155-15-43.04 496.7406 93-08-19.08 4.973/5.500 'CP32
T 34 204-39-59.56 339.3691 89-03-25.26 5.049/5.500 'CP33
T 1 292-41-22.43 260.4457 83-57-01.10 5.003/5.500 'CP1
TE 2
M 5-4-7 196-19-26.88 492.8983 87-13-46.27 5.079/5.000 'CP7
M 10-9-7 229-18-51.20 387.6540 91-53-49.40 5.479/5.000 'CP7
DV 2-1 260.3771 95-52-57.94 4.718/5.000 'CP1
DV 3-2 393.1505 90-53-34.89 5.620/5.000 'CP2
DV 4-3 564.7711 90-40-06.74 5.469/5.000 'CP3
DV 4-3 564.7807 90-37-34.48 5.469/5.000 'CP3
DV 5-4 364.6815 91-30-59.48 5.079/5.000 'CP4
DV 5-4 364.6882 91-30-58.50 5.079/5.000 'CP4
DV 8-6 552.6680 93-20-34.97 5.149/5.000 'CP6
DV 9-8 281.4749 93-32-47.75 5.294/5.000 'CP8
DV 10-9 411.6266 87-39-14.87 5.479/5.000 'CP9
DV 11-10 484.8204 89-02-58.01 5.610/5.000 'CP10
DV 13-11 140.4690 83-05-32.56 5.660/5.000 'CP11
DV 11-10 484.8214 89-01-03.33 5.349/5.000 'CP10
DV 13-11 140.4749 83-03-27.87 5.575/5.000 'CP11
DV 14-13 311.7272 90-05-48.56 5.289/5.000 'CP12
DV 15-14 232.3072 91-56-00.97 5.129/5.000 'CP13
DV 16-15 379.1989 90-56-48.59 5.359/5.000 'CP14
#DV 17-15 440.5679 88-16-31.38 5.670/5.000 'CP14
DV 17-16 440.5679 88-16-31.38 5.670/5.000 'CP15
DV 18-17 335.3787 87-10-26.92 5.084/5.000 'CP16
DV 23-22 247.5129 87-39-34.15 5.850/6.000 'CP21
DV 28-27 104.6271 90-39-27.73 5.745/5.000 'CP26
DV 28-27 104.6285 90-39-28.38 5.745/5.000 'CP26
[/pre]
Post 2
[pre]
Number of Distance Observations (FeetUS) = 55
From To Distance StdErr HI HT Type
2 3 393.1635 0.0126 4.718 6.000 S
3 4 564.7759 0.0127 5.620 6.000 S
4 5 364.6817 0.0126 5.469 5.000 S
5 6 268.5552 0.0125 5.079 5.000 S
6 8 552.6376 0.0127 4.958 5.000 S
8 9 281.4582 0.0125 5.149 5.000 S
9 10 411.6258 0.0126 5.294 6.000 S
10 11 484.8410 0.0126 5.479 5.000 S
11 13 140.4662 0.0124 5.349 6.000 S
13 14 311.7234 0.0125 5.575 5.000 S
14 15 232.3018 0.0124 5.289 5.000 S
15 16 379.2014 0.0126 5.129 6.000 S
16 17 440.5655 0.0126 5.359 6.000 S
17 18 335.3575 0.0125 5.670 6.000 S
18 19 303.1793 0.0125 5.084 5.000 S
19 20 164.4136 0.0124 4.948 5.000 S
20 21 318.7422 0.0125 4.878 5.000 S
21 22 204.5460 0.0124 4.562 5.000 S
22 23 247.4584 0.0125 5.114 6.500 S
23 24 163.7846 0.0124 5.850 5.600 S
24 25 80.7606 0.0123 4.673 5.500 S
25 26 202.8030 0.0124 5.394 5.500 S
26 27 164.1743 0.0124 5.534 5.500 S
27 28 104.6203 0.0123 4.778 5.340 S
28 29 185.1539 0.0124 5.745 5.000 S
29 30 91.2933 0.0123 4.948 5.500 S
30 31 118.9004 0.0123 4.718 5.500 S
31 32 120.2284 0.0123 5.039 5.500 S
32 33 268.5611 0.0125 4.948 5.500 S
33 34 496.7406 0.0127 4.973 5.500 S
34 1 339.3691 0.0125 5.049 5.500 S
1 2 260.4457 0.0125 5.003 5.500 S
5 7 492.8983 0.0127 5.079 5.000 S
10 7 387.6540 0.0126 5.479 5.000 S
2 1 260.3771 0.0125 4.718 5.000 S
3 2 393.1505 0.0126 5.620 5.000 S
4 3 564.7711 0.0127 5.469 5.000 S
4 3 564.7807 0.0127 5.469 5.000 S
5 4 364.6815 0.0126 5.079 5.000 S
5 4 364.6882 0.0126 5.079 5.000 S
8 6 552.6680 0.0127 5.149 5.000 S
9 8 281.4749 0.0125 5.294 5.000 S
10 9 411.6266 0.0126 5.479 5.000 S
11 10 484.8204 0.0126 5.610 5.000 S
13 11 140.4690 0.0124 5.660 5.000 S
11 10 484.8214 0.0126 5.349 5.000 S
13 11 140.4749 0.0125 5.575 5.000 S
14 13 311.7272 0.0125 5.289 5.000 S
15 14 232.3072 0.0124 5.129 5.000 S
16 15 379.1989 0.0126 5.359 5.000 S
17 16 440.5679 0.0126 5.670 5.000 S
18 17 335.3787 0.0125 5.084 5.000 S
23 22 247.5129 0.0125 5.850 6.000 S
28 27 104.6271 0.0123 5.745 5.000 S
28 27 104.6285 0.0123 5.745 5.000 S
Number of Zenith Observations (DMS) = 55
From To Zenith StdErr HI HT
2 3 89-00-40.41 12.45 4.718 6.000
3 4 89-20-27.31 11.25 5.620 6.000
4 5 88-30-29.53 12.80 5.469 5.000
5 6 89-04-35.44 14.76 5.079 5.000
6 8 86-40-09.02 11.30 4.958 5.000
8 9 86-32-43.93 14.39 5.149 5.000
9 10 92-18-55.10 12.25 5.294 6.000
10 11 91-04-54.71 11.67 5.479 5.000
11 13 96-54-37.40 22.95 5.349 6.000
13 14 90-03-36.48 13.70 5.575 5.000
14 15 88-10-01.63 16.05 5.289 5.000
15 16 88-58-35.28 12.62 5.129 6.000
16 17 91-43-57.51 11.99 5.359 6.000
17 18 92-47-13.11 13.25 5.670 6.000
18 19 90-02-40.28 13.88 5.084 5.000
19 20 89-39-27.43 20.37 4.948 5.000
20 21 89-52-04.26 13.56 4.878 5.000
21 22 91-46-13.83 17.41 4.562 5.000
22 23 91-59-16.06 15.45 5.114 6.500
23 24 92-33-46.41 20.41 5.850 5.600
24 25 90-22-30.40 37.48 4.673 5.500
25 26 88-55-17.26 17.52 5.394 5.500
26 27 87-55-13.07 20.38 5.534 5.500
27 28 89-26-53.58 29.62 4.778 5.340
28 29 88-04-43.49 18.65 5.745 5.000
29 30 86-47-47.98 33.44 4.948 5.500
30 31 88-52-28.37 26.49 4.718 5.500
31 32 90-36-00.70 26.24 5.039 5.500
32 33 93-22-13.02 14.75 4.948 5.500
33 34 93-08-19.08 11.59 4.973 5.500
34 1 89-03-25.26 13.18 5.049 5.500
1 2 83-57-01.10 14.98 5.003 5.500
5 7 87-13-46.27 11.62 5.079 5.000
10 7 91-53-49.40 12.51 5.479 5.000
2 1 95-52-57.94 14.98 4.718 5.000
3 2 90-53-34.89 12.45 5.620 5.000
4 3 90-40-06.74 11.25 5.469 5.000
4 3 90-37-34.48 11.25 5.469 5.000
5 4 91-30-59.48 12.80 5.079 5.000
5 4 91-30-58.50 12.80 5.079 5.000
8 6 93-20-34.97 11.30 5.149 5.000
9 8 93-32-47.75 14.39 5.294 5.000
10 9 87-39-14.87 12.25 5.479 5.000
11 10 89-02-58.01 11.67 5.610 5.000
13 11 83-05-32.56 22.95 5.660 5.000
11 10 89-01-03.33 11.67 5.349 5.000
13 11 83-03-27.87 22.95 5.575 5.000
14 13 90-05-48.56 13.70 5.289 5.000
15 14 91-56-00.97 16.05 5.129 5.000
16 15 90-56-48.59 12.62 5.359 5.000
17 16 88-16-31.38 11.99 5.670 5.000
18 17 87-10-26.92 13.25 5.084 5.000
23 22 87-39-34.15 15.45 5.850 6.000
28 27 90-39-27.73 29.62 5.745 5.000
28 27 90-39-28.38 29.62 5.745 5.000
Number of Azimuth/Bearing Observations (DMS) = 1
[/pre]
Post 4
[pre] Adjusted Observations and Residuals
===================================
Adjusted Angle Observations (DMS)
At From To Angle Residual StdErr StdRes
2 1 3 178-15-21.87 0-00-00.22 9.08 0.0
3 2 4 180-26-20.53 0-00-00.89 6.78 0.1
4 3 5 192-57-23.24 0-00-02.12 6.98 0.3
5 4 6 150-25-55.09 0-00-02.94 8.97 0.3
6 5 8 198-18-59.63 0-00-05.19 8.13 0.6
8 6 9 178-10-38.31 0-00-09.74 7.98 1.2
9 8 10 311-41-15.42 0-00-08.30 6.58 1.3
10 9 11 190-46-37.15 0-00-04.43 6.94 0.6
11 10 13 302-04-34.83 0-00-08.80 10.85 0.8
13 11 14 110-21-13.41 0-00-12.27 12.82 1.0
14 13 15 138-47-17.25 0-00-06.18 9.97 0.6
15 14 16 109-16-47.60 0-00-04.14 8.85 0.5
16 15 17 216-05-11.63 0-00-02.79 7.22 0.4
17 16 18 162-58-28.09 0-00-02.57 7.73 0.3
18 17 19 227-11-54.85 0-00-02.82 8.51 0.3
19 18 20 242-25-33.46 0-00-03.76 11.73 0.3
20 19 21 211-19-08.29 0-00-03.26 12.26 0.3
21 20 22 85-04-24.10 0-00-01.40 9.22 0.2
22 21 23 176-12-04.22 0-00-01.25 11.99 0.1
23 22 24 157-26-56.07 -0-00-00.06 13.37 0.0
24 23 25 278-43-38.43 -0-00-01.78 19.93 0.1
25 24 26 237-20-44.02 -0-00-03.21 21.54 0.1
26 25 27 198-09-08.39 -0-00-01.05 14.41 0.1
27 26 28 178-26-55.38 -0-00-00.61 20.33 0.0
28 27 29 202-10-22.80 0-00-00.26 19.35 0.0
29 28 30 194-44-14.29 0-00-03.14 21.36 0.1
30 29 31 160-36-19.28 0-00-06.34 24.65 0.3
31 30 32 120-24-35.51 0-00-05.50 19.72 0.3
32 31 33 176-30-51.85 0-00-03.36 16.08 0.2
33 32 34 155-15-43.71 0-00-00.67 8.29 0.1
34 33 1 204-39-59.33 -0-00-00.23 7.38 0.0
1 34 2 292-41-21.95 -0-00-00.48 7.54 0.1
5 4 7 196-19-28.01 0-00-01.13 7.22 0.2
10 9 7 229-18-53.07 0-00-01.87 7.17 0.3
Adjusted Distance Observations (FeetUS)
From To Distance Residual StdErr StdRes
2 3 393.1623 -0.0012 0.0126 0.1
3 4 564.7752 -0.0007 0.0127 0.1
4 5 364.6741 -0.0076 0.0126 0.6
5 6 268.5539 -0.0013 0.0125 0.1
6 8 552.6481 0.0105 0.0127 0.8
8 9 281.4516 -0.0066 0.0125 0.5
9 10 411.6209 -0.0049 0.0126 0.4
10 11 484.8388 -0.0022 0.0126 0.2
11 13 140.4680 0.0018 0.0124 0.1
13 14 311.7254 0.0020 0.0125 0.2
14 15 232.2973 -0.0045 0.0124 0.4
15 16 379.2038 0.0024 0.0126 0.2
16 17 440.5666 0.0011 0.0126 0.1
17 18 335.3616 0.0041 0.0125 0.3
18 19 303.1787 -0.0006 0.0125 0.0
19 20 164.4144 0.0008 0.0124 0.1
20 21 318.7435 0.0013 0.0125 0.1
21 22 204.5455 -0.0005 0.0124 0.0
22 23 247.4564 -0.0020 0.0125 0.2
23 24 163.7838 -0.0008 0.0124 0.1
24 25 80.7616 0.0010 0.0123 0.1
25 26 202.8042 0.0012 0.0124 0.1
26 27 164.1753 0.0010 0.0124 0.1
27 28 104.6244 0.0041 0.0123 0.3
28 29 185.1546 0.0007 0.0124 0.1
29 30 91.2935 0.0002 0.0123 0.0
30 31 118.9012 0.0008 0.0123 0.1
31 32 120.2298 0.0014 0.0123 0.1
32 33 268.5627 0.0016 0.0125 0.1
33 34 496.7420 0.0014 0.0127 0.1
34 1 339.3703 0.0012 0.0125 0.1
1 2 260.4515 0.0058 0.0125 0.5
5 7 492.9020 0.0037 0.0127 0.3
10 7 387.6566 0.0026 0.0126 0.2
2 1 260.3706 -0.0065 0.0125 0.5
3 2 393.1515 0.0010 0.0126 0.1
4 3 564.7762 0.0051 0.0127 0.4
4 3 564.7762 -0.0045 0.0127 0.4
5 4 364.6884 0.0069 0.0126 0.6
5 4 364.6884 0.0002 0.0126 0.0
